For developers
The top 1,000 Steam games of the last 6 years by estimated revenue, and whether we find a copy of each on PlayStation, Xbox, Switch or mobile. Big earners with no copy found are port leads; the ones with a copy show how the port charts.
So “no copy found” is a lead to check, never proof that no port exists — and if you know otherwise, each platform's list has a form to tell us. Revenue is our modeled Steam estimate (≈, see the methodology); chart positions are each store's best in the last 30 days, US or worldwide chart.
Top 100 by estimated Steam revenue, of 362 such games among the 1,000, leaving out 37 made or published by the platform's owner.
| # | Steam game | Developer | Released | Est. revenue | Est. copies |
|---|---|---|---|---|---|
| 1 | Sons Of The Forest | Endnight Games Ltd | 2024 | approximately $219.1M | approximately 8.6M |
| 2 | Schedule I | TVGS | 2025 | approximately $201.4M | approximately 8.5M |
| 3 | Marvel’s Spider-Man Remastered | Insomniac Games | 2022 | approximately $138.1M | approximately 3.1M |
| 4 | God of War | Santa Monica Studio | 2022 | approximately $134.6M | approximately 4.2M |
| 5 | Slay the Spire 2 | Mega Crit | 2026 | approximately $126.2M | approximately 4.6M |
| 6 | Borderlands 4 | Gearbox Software | 2025 | approximately $118.1M | approximately 2M |
| 7 | Gray Zone Warfare | MADFINGER Games, a.s. | 2024 | approximately $107.9M | approximately 2.6M |
| 8 | Ghost of Tsushima DIRECTOR'S CUT | Sucker Punch Productions | 2024 | approximately $96.8M | approximately 2.3M |
| 9 | Escape from Tarkov | Battlestate Games | 2025 | approximately $95.5M | approximately 2.4M |
| 10 | Enshrouded | Keen Games GmbH | 2026 | approximately $91M | approximately 2.9M |
| 11 | The Last of Us™ Part I | Naughty Dog LLC | 2023 | approximately $89.1M | approximately 2.5M |
| 12 | 鬼谷八荒 Tale of Immortal | 鬼谷工作室 | 2023 | approximately $88.4M | approximately 6.2M |
| 13 | Stellar Blade™ | SHIFT UP Corporation | 2025 | approximately $87.1M | approximately 2.3M |
| 14 | Lethal Company | Zeekerss | 2023 | approximately $83.7M | approximately 8.2M |
| 15 | Victoria 3 | Paradox Development Studio | 2022 | approximately $81.1M | approximately 2.2M |
| 16 | SCUM | Gamepires | 2025 | approximately $80.3M | approximately 2.7M |
| 17 | V Rising | Stunlock Studios | 2024 | approximately $75.2M | approximately 2.8M |
| 18 | Bodycam | Reissad Studio | 2024 | approximately $74.8M | approximately 2.2M |
| 19 | DELTARUNE | tobyfox | 2025 | approximately $72.9M | approximately 2.7M |
| 20 | Scrap Mechanic | Axolot Games | 2026 | approximately $68.2M | approximately 3.6M |
| 21 | Barotrauma | FakeFish | 2023 | approximately $67M | approximately 2.9M |
| 22 | Kerbal Space Program 2 | Intercept Games | 2023 | approximately $65.5M | approximately 1.4M |
| 23 | Days Gone | Bend Studio | 2021 | approximately $63.6M | approximately 2.4M |
| 24 | R.E.P.O. | semiwork | 2025 | approximately $62.9M | approximately 7.6M |
| 25 | ICARUS | RocketWerkz | 2021 | approximately $62.4M | approximately 2.2M |
| 26 | Europa Universalis V | Paradox Tinto | 2025 | approximately $58M | approximately 873K |
| 27 | Marvel's Spider-Man 2 | Insomniac Games | 2025 | approximately $56.6M | approximately 1.2M |
| 28 | Last Epoch | Eleventh Hour Games | 2024 | approximately $53.2M | approximately 2.3M |
| 29 | No Rest for the Wicked | Moon Studios GmbH | 2024 | approximately $52.6M | approximately 1.8M |
| 30 | God of War Ragnarök | Santa Monica Studio | 2024 | approximately $52.4M | approximately 1.2M |
| 31 | MiSide | AIHASTO | 2024 | approximately $51.4M | approximately 4.7M |
| 32 | Timberborn | Mechanistry | 2026 | approximately $49.7M | approximately 1.4M |
| 33 | Marvel’s Spider-Man: Miles Morales | Insomniac Games | 2022 | approximately $48.5M | approximately 1.4M |
| 34 | inZOI | inZOI Studio | 2025 | approximately $48.4M | approximately 1.2M |
| 35 | The Last of Us™ Part II Remastered | Naughty Dog LLC | 2025 | approximately $45.7M | approximately 1.4M |
| 36 | PEAK | Team PEAK | 2025 | approximately $43.2M | approximately 6.6M |
| 37 | Blade and Sorcery | WarpFrog | 2024 | approximately $42.5M | approximately 2.2M |
| 38 | BattleBit Remastered | SgtOkiDoki | 2023 | approximately $41.4M | approximately 3.2M |
| 39 | Broken Arrow | Steel Balalaika | 2025 | approximately $40.7M | approximately 1.1M |
| 40 | Horizon Forbidden West™ Complete Edition | Guerrilla | 2024 | approximately $38.3M | approximately 800.2K |
| 41 | GTFO | 10 Chambers | 2021 | approximately $37.8M | approximately 1.5M |
| 42 | Nioh 2 – The Complete Edition | KOEI TECMO GAMES CO., LTD. | 2021 | approximately $37.8M | approximately 1.2M |
| 43 | Granblue Fantasy: Relink | Cygames, Inc. | 2024 | approximately $37.7M | approximately 1.8M |
| 44 | Windrose | Kraken Express | 2026 | approximately $37.1M | approximately 1.1M |
| 45 | Paralives | Alex Massé and team | 2026 | approximately $36.2M | approximately 870.7K |
| 46 | Dwarf Fortress | Bay 12 Games | 2022 | approximately $35.7M | approximately 1.1M |
| 47 | My Summer Car | Amistech Games | 2025 | approximately $35.2M | approximately 3.6M |
| 48 | How to Fish | Dazed Games | 2026 | approximately $35.1M | approximately 4.6M |
| 49 | OMORI | OMOCAT, LLC | 2020 | approximately $34.3M | approximately 2.1M |
| 50 | DEATH STRANDING 2: ON THE BEACH | KOJIMA PRODUCTIONS | 2026 | approximately $33.9M | approximately 749.3K |
| 51 | BONELAB | Stress Level Zero | 2022 | approximately $33.8M | approximately 901.9K |
| 52 | The Scroll of Taiwu : Beyond The Dome | ConchShip Games | 2026 | approximately $33.5M | approximately 1.7M |
| 53 | WorldBox - God Simulator | Maxim Karpenko | 2021 | approximately $33.5M | approximately 1.9M |
| 54 | Assetto Corsa EVO | KUNOS Simulazioni | 2025 | approximately $33.2M | approximately 866.7K |
| 55 | Farthest Frontier | Crate Entertainment | 2025 | approximately $32.7M | approximately 963.7K |
| 56 | Call to Arms - Gates of Hell: Ostfront | Barbedwire Studios | 2021 | approximately $32M | approximately 1.2M |
| 57 | Half Sword | Half Sword Games | 2026 | approximately $31.3M | approximately 1.1M |
| 58 | Pizza Tower | Tour De Pizza | 2023 | approximately $30.2M | approximately 1.7M |
| 59 | Le Mans Ultimate | Studio 397 | 2025 | approximately $29.4M | approximately 842.9K |
| 60 | Escape From Duckov | Team Soda | 2025 | approximately $29.2M | approximately 2.1M |
| 61 | Nioh 3 | KOEI TECMO GAMES CO., LTD. | 2026 | approximately $29.1M | approximately 579.7K |
| 62 | Tokyo Xtreme Racer | Genki Co., Ltd. | 2025 | approximately $29M | approximately 559.9K |
| 63 | Nine Sols | RedCandleGames | 2024 | approximately $28M | approximately 1.1M |
| 64 | Ratchet & Clank: Rift Apart | Insomniac Games | 2023 | approximately $26.8M | approximately 612.1K |
| 65 | Magical Girl Witch Trials | Acacia | 2025 | approximately $26.7M | approximately 1.2M |
| 66 | Ranch Simulator: Build, Hunt, Farm | Toxic Dog | 2023 | approximately $26.7M | approximately 1.7M |
| 67 | Foxhole | Siege Camp | 2022 | approximately $26.4M | approximately 1.4M |
| 68 | Workers & Resources: Soviet Republic | 3Division | 2024 | approximately $26.2M | approximately 1M |
| 69 | The Hundred Line -Last Defense Academy- | Too Kyo Games | 2025 | approximately $26.2M | approximately 550.4K |
| 70 | Brick Rigs | Fluppisoft GmbH | 2023 | approximately $25.5M | approximately 2M |
| 71 | Super Robot Wars 30 | Bandai Namco Forge Digitals Inc. | 2021 | approximately $25M | approximately 409.7K |
| 72 | UNCHARTED™: Legacy of Thieves Collection | Naughty Dog LLC | 2022 | approximately $25M | approximately 869.7K |
| 73 | Persona® 5 Strikers | ATLUS | 2021 | approximately $24.7M | approximately 615K |
| 74 | Soulmask | CampFire Studio | 2026 | approximately $24.1M | approximately 888.3K |
| 75 | Cairn | The Game Bakers | 2026 | approximately $23.9M | approximately 946.8K |
| 76 | Megabonk | vedinad | 2025 | approximately $23.9M | approximately 2.2M |
| 77 | Sins of a Solar Empire II | Ironclad Games Corporation | 2024 | approximately $23.6M | approximately 516.9K |
| 78 | WARNO | Eugen Systems | 2024 | approximately $23.2M | approximately 722.7K |
| 79 | Going Medieval | Foxy Voxel | 2026 | approximately $23M | approximately 862.3K |
| 80 | Gorilla Tag | Another Axiom Inc. | 2023 | approximately $22.3M | approximately 1.9M |
| 81 | Homeworld 3 | Blackbird Interactive | 2024 | approximately $21.5M | approximately 588.5K |
| 82 | shapez 2 - Factory | tobspr Games | 2026 | approximately $21.3M | approximately 700.1K |
| 83 | Hatsune Miku: Project DIVA Mega Mix+ | SEGA | 2022 | approximately $21.2M | approximately 659.6K |
| 84 | Foundation | Polymorph Games | 2025 | approximately $21.2M | approximately 933.9K |
| 85 | Hello Kitty Island Adventure | Sunblink | 2025 | approximately $21.1M | approximately 617.7K |
| 86 | Sora no Kiseki the 1st | Nihon Falcom | 2025 | approximately $20.7M | approximately 392.4K |
| 87 | Sea Power : Naval Combat in the Missile Age | Triassic Games | 2024 | approximately $20.1M | approximately 408.4K |
| 88 | Witchfire | The Astronauts | 2024 | approximately $19.9M | approximately 515.9K |
| 89 | X-Plane 12 | Laminar Research | 2022 | approximately $19.7M | approximately 392.5K |
| 90 | Dinkum | James Bendon | 2025 | approximately $19.1M | approximately 1M |
| 91 | Fields of Mistria | NPC Studio | 2026 | approximately $18.9M | approximately 1.4M |
| 92 | Six Days in Fallujah | Highwire Games | 2023 | approximately $18.8M | approximately 522.5K |
| 93 | GROUND BRANCH | BlackFoot Studios | 2026 | approximately $18.5M | approximately 949.9K |
| 94 | Drive Beyond Horizons | Drive Beyond Horizons | 2025 | approximately $18.5M | approximately 834.4K |
| 95 | Captain of Industry | MaFi Games | 2022 | approximately $18.5M | approximately 587.4K |
| 96 | The Forever Winter | Fun Dog Studios | 2024 | approximately $18.4M | approximately 678.7K |
| 97 | Sultan's Game | Double Cross | 2025 | approximately $18.4M | approximately 1.3M |
| 98 | Tempest Rising | Slipgate Ironworks™ | 2025 | approximately $18.3M | approximately 470.4K |
| 99 | Sun Haven | Pixel Sprout Studios | 2023 | approximately $18.3M | approximately 962.9K |
| 100 | AI LIMIT | Sense Games | 2025 | approximately $18.1M | approximately 946.2K |
Know one of these is already on Xbox? Tell us and we check it by hand; a report does not change the list by itself.
Sign in to send a report.
Top 100 of 601 games, with the copy's best chart position in the last 30 days (“—” if it has not charted).