For developers
The top 1,000 Steam games of the last 6 years by estimated revenue, and whether we find a copy of each on PlayStation, Xbox, Switch or mobile. Big earners with no copy found are port leads; the ones with a copy show how the port charts.
So “no copy found” is a lead to check, never proof that no port exists — and if you know otherwise, each platform's list has a form to tell us. Revenue is our modeled Steam estimate (≈, see the methodology); chart positions are each store's best in the last 30 days, US or worldwide chart.
Top 100 by estimated Steam revenue, of 366 such games among the 1,000, leaving out 19 made or published by the platform's owner.
| # | Steam game | Developer | Released | Est. revenue | Est. copies |
|---|---|---|---|---|---|
| 1 | WARDOGS | BULKHEAD | 2026 | approximately $246.5M | approximately 6.5M |
| 2 | Sons Of The Forest | Endnight Games Ltd | 2024 | approximately $219.1M | approximately 8.6M |
| 3 | Schedule I | TVGS | 2025 | approximately $201.4M | approximately 8.5M |
| 4 | Dying Light 2 Stay Human: Reloaded Edition | Techland | 2022 | approximately $193.1M | approximately 4.5M |
| 5 | Grand Theft Auto V Enhanced | Rockstar North | 2025 | approximately $188.1M | approximately 4.7M |
| 6 | Total War: WARHAMMER III | CREATIVE ASSEMBLY | 2022 | approximately $178.1M | approximately 4.1M |
| 7 | Microsoft Flight Simulator (2020) 40th Anniversary Edition | Asobo Studio | 2026 | approximately $149.4M | approximately 2.6M |
| 8 | Cities: Skylines II | Iceflake Studios | 2023 | approximately $128.8M | approximately 3.2M |
| 9 | Slay the Spire 2 | Mega Crit | 2026 | approximately $126.2M | approximately 4.6M |
| 10 | Manor Lords | Slavic Magic | 2024 | approximately $110.9M | approximately 2.9M |
| 11 | Gray Zone Warfare | MADFINGER Games, a.s. | 2024 | approximately $107.9M | approximately 2.6M |
| 12 | Escape from Tarkov | Battlestate Games | 2025 | approximately $95.5M | approximately 2.4M |
| 13 | 鬼谷八荒 Tale of Immortal | 鬼谷工作室 | 2023 | approximately $88.4M | approximately 6.2M |
| 14 | Lethal Company | Zeekerss | 2023 | approximately $83.7M | approximately 8.2M |
| 15 | Victoria 3 | Paradox Development Studio | 2022 | approximately $81.1M | approximately 2.2M |
| 16 | SCUM | Gamepires | 2025 | approximately $80.3M | approximately 2.7M |
| 17 | Subnautica 2 | Unknown Worlds Entertainment | 2026 | approximately $80.2M | approximately 2.6M |
| 18 | Bodycam | Reissad Studio | 2024 | approximately $74.8M | approximately 2.2M |
| 19 | Scrap Mechanic | Axolot Games | 2026 | approximately $68.2M | approximately 3.6M |
| 20 | Barotrauma | FakeFish | 2023 | approximately $67M | approximately 2.9M |
| 21 | Kerbal Space Program 2 | Intercept Games | 2023 | approximately $65.5M | approximately 1.4M |
| 22 | R.E.P.O. | semiwork | 2025 | approximately $62.9M | approximately 7.6M |
| 23 | ICARUS | RocketWerkz | 2021 | approximately $62.4M | approximately 2.2M |
| 24 | Football Manager 26 | Sports Interactive | 2025 | approximately $62.4M | approximately 1.7M |
| 25 | Europa Universalis V | Paradox Tinto | 2025 | approximately $58M | approximately 873K |
| 26 | Supermarket Simulator | Nokta Games | 2025 | approximately $56.5M | approximately 2.8M |
| 27 | Last Epoch | Eleventh Hour Games | 2024 | approximately $53.2M | approximately 2.3M |
| 28 | No Rest for the Wicked | Moon Studios GmbH | 2024 | approximately $52.6M | approximately 1.8M |
| 29 | MiSide | AIHASTO | 2024 | approximately $51.4M | approximately 4.7M |
| 30 | Timberborn | Mechanistry | 2026 | approximately $49.7M | approximately 1.4M |
| 31 | inZOI | inZOI Studio | 2025 | approximately $48.4M | approximately 1.2M |
| 32 | Dyson Sphere Program | Youthcat Studio | 2021 | approximately $47.2M | approximately 3M |
| 33 | Far Cry® 6 | Ubisoft Toronto | 2023 | approximately $46.4M | approximately 982.1K |
| 34 | Atomic Heart | Mundfish | 2023 | approximately $45.1M | approximately 1.3M |
| 35 | PEAK | Team PEAK | 2025 | approximately $43.2M | approximately 6.6M |
| 36 | Blade and Sorcery | WarpFrog | 2024 | approximately $42.5M | approximately 2.2M |
| 37 | Call of Duty®: Modern Warfare® II | Infinity Ward | 2022 | approximately $41.7M | approximately 768K |
| 38 | BattleBit Remastered | SgtOkiDoki | 2023 | approximately $41.4M | approximately 3.2M |
| 39 | Broken Arrow | Steel Balalaika | 2025 | approximately $40.7M | approximately 1.1M |
| 40 | Call of Duty®: Modern Warfare® III | Sledgehammer Games | 2023 | approximately $40.2M | approximately 686K |
| 41 | NieR Replicant™ ver.1.22474487139... | Square Enix | 2021 | approximately $39.5M | approximately 811.9K |
| 42 | GTFO | 10 Chambers | 2021 | approximately $37.8M | approximately 1.5M |
| 43 | Nioh 2 – The Complete Edition | KOEI TECMO GAMES CO., LTD. | 2021 | approximately $37.8M | approximately 1.2M |
| 44 | FINAL FANTASY VII REMAKE INTERGRADE | Square Enix | 2022 | approximately $37.4M | approximately 1.2M |
| 45 | Call of Duty®: Black Ops 6 | Treyarch | 2024 | approximately $37.1M | approximately 534K |
| 46 | Windrose | Kraken Express | 2026 | approximately $37.1M | approximately 1.1M |
| 47 | Paralives | Alex Massé and team | 2026 | approximately $36.2M | approximately 870.7K |
| 48 | Dwarf Fortress | Bay 12 Games | 2022 | approximately $35.7M | approximately 1.1M |
| 49 | Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition | PopCap | 2022 | approximately $35.3M | approximately 1.3M |
| 50 | My Summer Car | Amistech Games | 2025 | approximately $35.2M | approximately 3.6M |
| 51 | How to Fish | Dazed Games | 2026 | approximately $35.1M | approximately 4.6M |
| 52 | BONELAB | Stress Level Zero | 2022 | approximately $33.8M | approximately 901.9K |
| 53 | The Scroll of Taiwu : Beyond The Dome | ConchShip Games | 2026 | approximately $33.5M | approximately 1.7M |
| 54 | WorldBox - God Simulator | Maxim Karpenko | 2021 | approximately $33.5M | approximately 1.9M |
| 55 | Assetto Corsa EVO | KUNOS Simulazioni | 2025 | approximately $33.2M | approximately 866.7K |
| 56 | Farthest Frontier | Crate Entertainment | 2025 | approximately $32.7M | approximately 963.7K |
| 57 | Gears of War: E-Day | The Coalition | 2026 | approximately $32.2M | approximately 484.7K |
| 58 | Tainted Grail: The Fall of Avalon | Questline | 2025 | approximately $32.1M | approximately 939.6K |
| 59 | Call to Arms - Gates of Hell: Ostfront | Barbedwire Studios | 2021 | approximately $32M | approximately 1.2M |
| 60 | Half Sword | Half Sword Games | 2026 | approximately $31.3M | approximately 1.1M |
| 61 | Pizza Tower | Tour De Pizza | 2023 | approximately $30.2M | approximately 1.7M |
| 62 | Le Mans Ultimate | Studio 397 | 2025 | approximately $29.4M | approximately 842.9K |
| 63 | Escape From Duckov | Team Soda | 2025 | approximately $29.2M | approximately 2.1M |
| 64 | Forza Motorsport | Turn 10 | 2023 | approximately $28.9M | approximately 471.4K |
| 65 | Wartales | Shiro Games | 2023 | approximately $27.9M | approximately 997.7K |
| 66 | MENACE | Overhype Studios | 2026 | approximately $27.1M | approximately 657.7K |
| 67 | Magical Girl Witch Trials | Acacia | 2025 | approximately $26.7M | approximately 1.2M |
| 68 | Ranch Simulator: Build, Hunt, Farm | Toxic Dog | 2023 | approximately $26.7M | approximately 1.7M |
| 69 | Foxhole | Siege Camp | 2022 | approximately $26.4M | approximately 1.4M |
| 70 | Workers & Resources: Soviet Republic | 3Division | 2024 | approximately $26.2M | approximately 1M |
| 71 | The Hundred Line -Last Defense Academy- | Too Kyo Games | 2025 | approximately $26.2M | approximately 550.4K |
| 72 | The Last Caretaker | Channel37 Ltd | 2025 | approximately $26.1M | approximately 662.9K |
| 73 | Brick Rigs | Fluppisoft GmbH | 2023 | approximately $25.5M | approximately 2M |
| 74 | Super Robot Wars 30 | Bandai Namco Forge Digitals Inc. | 2021 | approximately $25M | approximately 409.7K |
| 75 | Persona® 5 Strikers | ATLUS | 2021 | approximately $24.7M | approximately 615K |
| 76 | Grand Theft Auto: San Andreas – The Definitive Edition | Rockstar Games | 2023 | approximately $24.7M | approximately 543.1K |
| 77 | Soulmask | CampFire Studio | 2026 | approximately $24.1M | approximately 888.3K |
| 78 | Megabonk | vedinad | 2025 | approximately $23.9M | approximately 2.2M |
| 79 | OCTOPATH TRAVELER II | Square Enix | 2023 | approximately $23.8M | approximately 561.1K |
| 80 | Sins of a Solar Empire II | Ironclad Games Corporation | 2024 | approximately $23.6M | approximately 516.9K |
| 81 | WARNO | Eugen Systems | 2024 | approximately $23.2M | approximately 722.7K |
| 82 | Going Medieval | Foxy Voxel | 2026 | approximately $23M | approximately 862.3K |
| 83 | Homeworld 3 | Blackbird Interactive | 2024 | approximately $21.5M | approximately 588.5K |
| 84 | shapez 2 - Factory | tobspr Games | 2026 | approximately $21.3M | approximately 700.1K |
| 85 | Hatsune Miku: Project DIVA Mega Mix+ | SEGA | 2022 | approximately $21.2M | approximately 659.6K |
| 86 | Foundation | Polymorph Games | 2025 | approximately $21.2M | approximately 933.9K |
| 87 | Sora no Kiseki the 1st | Nihon Falcom | 2025 | approximately $20.7M | approximately 392.4K |
| 88 | Sea Power : Naval Combat in the Missile Age | Triassic Games | 2024 | approximately $20.1M | approximately 408.4K |
| 89 | Witchfire | The Astronauts | 2024 | approximately $19.9M | approximately 515.9K |
| 90 | X-Plane 12 | Laminar Research | 2022 | approximately $19.7M | approximately 392.5K |
| 91 | Heroes of Might and Magic: Olden Era | Unfrozen | 2026 | approximately $19.5M | approximately 707.4K |
| 92 | Project Wingman | Sector D2 | 2020 | approximately $19.2M | approximately 955K |
| 93 | Dinkum | James Bendon | 2025 | approximately $19.1M | approximately 1M |
| 94 | Terra Invicta | Pavonis Interactive | 2026 | approximately $19M | approximately 530.6K |
| 95 | Fields of Mistria | NPC Studio | 2026 | approximately $18.9M | approximately 1.4M |
| 96 | Six Days in Fallujah | Highwire Games | 2023 | approximately $18.8M | approximately 522.5K |
| 97 | GROUND BRANCH | BlackFoot Studios | 2026 | approximately $18.5M | approximately 949.9K |
| 98 | Drive Beyond Horizons | Drive Beyond Horizons | 2025 | approximately $18.5M | approximately 834.4K |
| 99 | Captain of Industry | MaFi Games | 2022 | approximately $18.5M | approximately 587.4K |
| 100 | The Forever Winter | Fun Dog Studios | 2024 | approximately $18.4M | approximately 678.7K |
Know one of these is already on PlayStation? Tell us and we check it by hand; a report does not change the list by itself.
Sign in to send a report.
Top 100 of 615 games, with the copy's best chart position in the last 30 days (“—” if it has not charted).