For developers
The top 1,000 Steam games of the last 6 years by estimated revenue, and whether we find a copy of each on PlayStation, Xbox, Switch or mobile. Big earners with no copy found are port leads; the ones with a copy show how the port charts.
So “no copy found” is a lead to check, never proof that no port exists — and if you know otherwise, each platform's list has a form to tell us. Revenue is our modeled Steam estimate (≈, see the methodology); chart positions are each store's best in the last 30 days, US or worldwide chart.
Top 100 by estimated Steam revenue, of 963 such games among the 1,000.
| # | Steam game | Developer | Released | Est. revenue | Est. copies |
|---|---|---|---|---|---|
| 1 | ELDEN RING | FromSoftware, Inc. | 2022 | approximately $931.6M | approximately 16M |
| 2 | Cyberpunk 2077 | CD PROJEKT RED | 2020 | approximately $901.7M | approximately 16.8M |
| 3 | Black Myth: Wukong | Game Science | 2024 |
| approximately $816.7M |
| approximately 16.7M |
| 4 | Baldur's Gate 3 | Larian Studios | 2023 | approximately $751.1M | approximately 17.1M |
| 5 | HELLDIVERS™ 2 | Arrowhead Game Studios | 2024 | approximately $611.7M | approximately 14M |
| 6 | Battlefield™ 6 | Battlefield Studios | 2025 | approximately $457.1M | approximately 7.3M |
| 7 | Forza Horizon 5 | Playground Games | 2021 | approximately $391.9M | approximately 8.3M |
| 8 | 7 Days to Die | The Fun Pimps | 2024 | approximately $344.5M | approximately 11.8M |
| 9 | Hogwarts Legacy | Avalanche Software | 2023 | approximately $340.7M | approximately 7.3M |
| 10 | Mount & Blade II: Bannerlord | TaleWorlds Entertainment | 2022 | approximately $320.5M | approximately 8.8M |
| 11 | Battlefield™ 2042 | DICE | 2021 | approximately $273.8M | approximately 6.6M |
| 12 | Clair Obscur: Expedition 33 | Sandfall Interactive | 2025 | approximately $261.6M | approximately 5.7M |
| 13 | ARC Raiders | Embark Studios | 2025 | approximately $252.1M | approximately 7.5M |
| 14 | Satisfactory | Coffee Stain Studios | 2024 | approximately $251.3M | approximately 7.5M |
| 15 | Valheim | Iron Gate AB | 2026 | approximately $247.7M | approximately 9.8M |
| 16 | WARDOGS | BULKHEAD | 2026 | approximately $246.5M | approximately 6.5M |
| 17 | Ready or Not | VOID Interactive | 2023 | approximately $240.3M | approximately 6.8M |
| 18 | Palworld | Pocketpair | 2026 | approximately $236.9M | approximately 15.5M |
| 19 | Forza Horizon 6 | Playground Games | 2026 | approximately $234.5M | approximately 3.3M |
| 20 | Warhammer 40,000: Space Marine 2 | Saber Interactive | 2024 | approximately $219.5M | approximately 4.5M |
| 21 | Sons Of The Forest | Endnight Games Ltd | 2024 | approximately $219.1M | approximately 8.6M |
| 22 | EA SPORTS FC™ 26 | EA Canada | 2025 | approximately $214.4M | approximately 4.3M |
| 23 | EA SPORTS FC™ 25 | EA Canada | 2024 | approximately $212.8M | approximately 3.6M |
| 24 | Schedule I | TVGS | 2025 | approximately $201.4M | approximately 8.5M |
| 25 | Crimson Desert Enhanced | Pearl Abyss | 2026 | approximately $197.8M | approximately 3.8M |
| 26 | Dying Light 2 Stay Human: Reloaded Edition | Techland | 2022 | approximately $193.1M | approximately 4.5M |
| 27 | Kingdom Come: Deliverance II | Warhorse Studios | 2025 | approximately $189.1M | approximately 4.3M |
| 28 | Grand Theft Auto V Enhanced | Rockstar North | 2025 | approximately $188.1M | approximately 4.7M |
| 29 | Resident Evil Requiem | CAPCOM Co., Ltd. | 2026 | approximately $185.7M | approximately 4.2M |
| 30 | Sid Meier's Civilization VII | Firaxis Games | 2025 | approximately $185.5M | approximately 2.2M |
| 31 | Total War: WARHAMMER III | CREATIVE ASSEMBLY | 2022 | approximately $178.1M | approximately 4.1M |
| 32 | Battlefield™ V | DICE | 2020 | approximately $174.3M | approximately 5.5M |
| 33 | Monster Hunter Wilds | CAPCOM Co., Ltd. | 2025 | approximately $171.2M | approximately 5.9M |
| 34 | Hell Let Loose | Expression Games | 2021 | approximately $163.5M | approximately 5M |
| 35 | Starfield | Bethesda Game Studios | 2023 | approximately $157.6M | approximately 3.9M |
| 36 | Microsoft Flight Simulator (2020) 40th Anniversary Edition | Asobo Studio | 2026 | approximately $149.4M | approximately 2.6M |
| 37 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | GSC Game World | 2024 | approximately $149.3M | approximately 3.1M |
| 38 | Hollow Knight: Silksong | Team Cherry | 2025 | approximately $144.7M | approximately 7.6M |
| 39 | STAR WARS Jedi: Survivor™ | Respawn | 2023 | approximately $139M | approximately 2.1M |
| 40 | Marvel’s Spider-Man Remastered | Insomniac Games | 2022 | approximately $138.1M | approximately 3.1M |
| 41 | Dispatch | AdHoc Studio | 2025 | approximately $136.2M | approximately 4.4M |
| 42 | God of War | Santa Monica Studio | 2022 | approximately $134.6M | approximately 4.2M |
| 43 | Raft | Redbeet Interactive | 2022 | approximately $131.4M | approximately 10.1M |
| 44 | It Takes Two | Hazelight Studios | 2021 | approximately $128.9M | approximately 4.8M |
| 45 | Cities: Skylines II | Iceflake Studios | 2023 | approximately $128.8M | approximately 3.2M |
| 46 | Slay the Spire 2 | Mega Crit | 2026 | approximately $126.2M | approximately 4.6M |
| 47 | Borderlands 4 | Gearbox Software | 2025 | approximately $118.1M | approximately 2M |
| 48 | Persona 5 Royal | ATLUS | 2022 | approximately $117.5M | approximately 3.1M |
| 49 | Path of Exile 2 | Grinding Gear Games | 2024 | approximately $116M | approximately 4.7M |
| 50 | ELDEN RING NIGHTREIGN | FromSoftware, Inc. | 2025 | approximately $111M | approximately 3.8M |
| 51 | Manor Lords | Slavic Magic | 2024 | approximately $110.9M | approximately 2.9M |
| 52 | ARMORED CORE™ VI FIRES OF RUBICON™ | FromSoftware, Inc. | 2023 | approximately $108M | approximately 2.1M |
| 53 | Gray Zone Warfare | MADFINGER Games, a.s. | 2024 | approximately $107.9M | approximately 2.6M |
| 54 | ARK: Survival Ascended | Studio Wildcard | 2023 | approximately $106.6M | approximately 2.6M |
| 55 | WUCHANG: Fallen Feathers | Leenzee | 2025 | approximately $105M | approximately 2.4M |
| 56 | Teardown | Tuxedo Labs | 2022 | approximately $101M | approximately 4.2M |
| 57 | Dune: Awakening | Funcom | 2025 | approximately $99.4M | approximately 1.9M |
| 58 | Ghost of Tsushima DIRECTOR'S CUT | Sucker Punch Productions | 2024 | approximately $96.8M | approximately 2.3M |
| 59 | Warhammer 40,000: Darktide | Fatshark | 2022 | approximately $96.2M | approximately 2.7M |
| 60 | Escape from Tarkov | Battlestate Games | 2025 | approximately $95.5M | approximately 2.4M |
| 61 | Dying Light: The Beast | Techland | 2025 | approximately $94.9M | approximately 1.8M |
| 62 | Split Fiction | Hazelight Studios | 2025 | approximately $93.5M | approximately 2.8M |
| 63 | Enshrouded | Keen Games GmbH | 2026 | approximately $91M | approximately 2.9M |
| 64 | The Elder Scrolls IV: Oblivion Remastered | Bethesda Game Studios | 2025 | approximately $90.4M | approximately 1.7M |
| 65 | The Last of Us™ Part I | Naughty Dog LLC | 2023 | approximately $89.1M | approximately 2.5M |
| 66 | 鬼谷八荒 Tale of Immortal | 鬼谷工作室 | 2023 | approximately $88.4M | approximately 6.2M |
| 67 | Mass Effect™ Legendary Edition | BioWare | 2021 | approximately $87.7M | approximately 1.6M |
| 68 | Stellar Blade™ | SHIFT UP Corporation | 2025 | approximately $87.1M | approximately 2.3M |
| 69 | Dead Space | Motive | 2023 | approximately $86.8M | approximately 1.7M |
| 70 | The Blood of Dawnwalker | Rebel Wolves | 2026 | approximately $86.1M | approximately 1.3M |
| 71 | Lies of P | NEOWIZ | 2023 | approximately $85.3M | approximately 2M |
| 72 | Jurassic World Evolution 2 | Frontier Developments | 2021 | approximately $84.8M | approximately 1.8M |
| 73 | Onimusha: Way of the Sword | CAPCOM Co., Ltd. | 2026 | approximately $84.4M | approximately 1.3M |
| 74 | Dragon Age™: The Veilguard | BioWare | 2024 | approximately $84.3M | approximately 1.5M |
| 75 | Lethal Company | Zeekerss | 2023 | approximately $83.7M | approximately 8.2M |
| 76 | NBA 2K25 | Visual Concepts | 2024 | approximately $82.6M | approximately 1.7M |
| 77 | Victoria 3 | Paradox Development Studio | 2022 | approximately $81.1M | approximately 2.2M |
| 78 | SCUM | Gamepires | 2025 | approximately $80.3M | approximately 2.7M |
| 79 | Subnautica 2 | Unknown Worlds Entertainment | 2026 | approximately $80.2M | approximately 2.6M |
| 80 | SILENT HILL 2 | Bloober Team SA | 2024 | approximately $78.8M | approximately 1.6M |
| 81 | Need for Speed™ Unbound | Criterion Games | 2022 | approximately $78.7M | approximately 1.5M |
| 82 | Persona 3 Reload | ATLUS | 2024 | approximately $77M | approximately 1.8M |
| 83 | Back 4 Blood | Turtle Rock Studios | 2021 | approximately $76.3M | approximately 1.8M |
| 84 | Microsoft Flight Simulator 2024 | Asobo Studio | 2024 | approximately $75.7M | approximately 990.1K |
| 85 | V Rising | Stunlock Studios | 2024 | approximately $75.2M | approximately 2.8M |
| 86 | Bodycam | Reissad Studio | 2024 | approximately $74.8M | approximately 2.2M |
| 87 | DRAGON BALL: Sparking! ZERO | Spike Chunsoft Co., Ltd. | 2024 | approximately $74.6M | approximately 1.7M |
| 88 | Dragon's Dogma 2 | CAPCOM Co., Ltd. | 2024 | approximately $73.2M | approximately 2.4M |
| 89 | DELTARUNE | tobyfox | 2025 | approximately $72.9M | approximately 2.7M |
| 90 | The Outlast Trials | Red Barrels | 2024 | approximately $72.8M | approximately 3.3M |
| 91 | Diablo® IV | Blizzard Entertainment, Inc. | 2023 | approximately $72.3M | approximately 2.2M |
| 92 | Hades II | Supergiant Games | 2025 | approximately $71.7M | approximately 2.5M |
| 93 | STAR WARS Zero Company™ | Bit Reactor | 2026 | approximately $71M | approximately 1.5M |
| 94 | Age of Empires IV: Anniversary Edition | World's Edge | 2021 | approximately $68.5M | approximately 2.3M |
| 95 | Stray | BlueTwelve Studio | 2022 | approximately $68.2M | approximately 2.7M |
| 96 | Scrap Mechanic | Axolot Games | 2026 | approximately $68.2M | approximately 3.6M |
| 97 | ACE COMBAT 8: WINGS OF THEVE | Bandai Namco Aces Inc. | 2026 | approximately $68.2M | approximately 1M |
| 98 | Barotrauma | FakeFish | 2023 | approximately $67M | approximately 2.9M |
| 99 | Kerbal Space Program 2 | Intercept Games | 2023 | approximately $65.5M | approximately 1.4M |
| 100 | EA SPORTS FC™ 27 | EA CANADA | 2026 | approximately $65.3M | approximately 982.3K |
Know one of these is already on Mobile? Tell us and we check it by hand; a report does not change the list by itself.
Sign in to send a report.
37 games, with the copy's best chart position in the last 30 days (“—” if it has not charted).
| # | Steam game | Est. Steam revenue | Store | Best chart, 30 days |
|---|---|---|---|---|
| 1 | Resident Evil 4 | approximately $120.5M | App Store | — |
| 2 | Resident Evil Village | approximately $78.2M | App Store | — |
| 3 | DAVE THE DIVER | approximately $73.7M | Google Play | #2 · Top Paid |
| 4 | Balatro | approximately $59.3M | Google Play | #2 · Top Paid |
| 5 | HITMAN World of Assassination | approximately $39.7M | App Store | — |
| 6 | Subnautica: Below Zero | approximately $32.3M | App Store | — |
| 7 | Red Dead Redemption | approximately $31.9M | App Store | #98 · Top Paid |
| 8 | DREDGE | approximately $30.6M | App Store | — |
| 9 | Unpacking | approximately $24.6M | App Store | — |
| 10 | Vampire Survivors | approximately $21.7M | App Store | — |
| 11 | Assassin's Creed Mirage | approximately $20.2M | App Store | — |
| 12 | Goat Simulator 3 | approximately $18.5M | App Store | — |
| 13 | Bright Memory: Infinite | approximately $15.9M | Google Play | — |
| 14 | CarX Street | approximately $15.7M | App Store | — |
| 15 | Deep Rock Galactic: Survivor | approximately $14.8M | App Store | — |
| 16 | Little Kitty, Big City | approximately $14M | App Store | #7 · Top Free |
| 17 | Dome Keeper | approximately $13.3M | App Store | #4 · Top Paid |
| 18 | BlazBlue Entropy Effect | approximately $12.1M | App Store | — |
| 19 | Life is Strange Remastered | approximately $11.6M | App Store | — |
| 20 | Peglin | approximately $11.1M | App Store | — |
| 21 | BALL x PIT | approximately $10.3M | App Store | — |
| 22 | CloverPit | approximately $10.1M | App Store | #13 · Top Paid |
| 23 | DYSMANTLE | approximately $9.8M | App Store | — |
| 24 | Backpack Battles | approximately $8.7M | Google Play | — |
| 25 | Tiny Bookshop | approximately $8.6M | App Store | — |
| 26 | Drova - Forsaken Kin | approximately $8.5M | App Store | — |
| 27 | Bendy and the Dark Revival | approximately $7.6M | App Store | — |
| 28 | Spaceflight Simulator | approximately $7.4M | Google Play | — |
| 29 | Wildfrost | approximately $7.3M | App Store | — |
| 30 | Age of History 3 | approximately $7.3M | Google Play | — |
| 31 | Bugsnax | approximately $7.2M | App Store | — |
| 32 | Kingdom Rush 5: Alliance TD | approximately $6.9M | Google Play | #5 · Top Paid |
| 33 | Return to Monkey Island | approximately $6.5M | App Store | — |
| 34 | The Operator | approximately $6.3M | App Store | — |
| 35 | Kingdom Rush 6: Genesis TD | approximately $6.2M | App Store | #2 · Top Paid |
| 36 | Five Hearts Under One Roof | approximately $6.1M | App Store | — |
| 37 | Nova Drift | approximately $5.7M | App Store | — |