Steam tag
Estimated revenue, market economics, and the top games tagged Boss Rush on Steam.
For developers
Total estimated revenue of Boss Rush games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | Tribes of Midgard | $7.6M | 23.2K | 76% | $19.99 |
| 2 | Furi | $6.6M | 14K | 90% | $19.99 |
| 3 | Titan Souls | $5.7M | 13.7K | 79% | $14.99 |
| 4 | Jotun: Valhalla Edition |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2025 | 1 | $1.1M | 100% | 100% | $1.1M |
| 2024 | 1 | $524.3K | 100% | 0% | $524.3K |
| 2023 | 1 | $0 | 0% | 0% | $0 |
| 2021 | 2 | $3.9M | 100% | 50% | $7.8M |
| 2016 | 1 | $6.6M | 100% | 100% | $6.6M |
| 2015 | 2 | $4.4M | 100% | 100% | $8.7M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Boss Rush launch actually earned. Recent years accumulate revenue for a while after launch.
| $3M |
| 8.5K |
| 77% |
| $14.99 |
| 5 | Terminator 2D: NO FATE | $1.1M | 1.5K | 84% | $29.99 |
| 6 | NanoApostle | $524.3K | 1.2K | 95% | $19.99 |
| 7 | Eldest Souls | $136.6K | 4.3K | 73% | $1.99 |
| 8 | 巫兎 - KANNAGI USAGI - | $0 | 7.2K | 98% | Free |