Steam tag
Estimated revenue, market economics, and the top games tagged Asymmetric VR on Steam.
For developers
Total estimated revenue of Asymmetric VR games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | Keep Talking and Nobody Explodes | $8.5M | 17K | 97% | $14.99 |
| 2 | Tactical Assault VR | $2.3M | 3.3K | 78% | $19.99 |
| 3 | FOREWARNED | $1.9M | 6.6K | 90% | $12.99 |
| 4 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2024 | 1 | $1.9M | 100% | 100% | $1.9M |
| 2023 | 2 | $1.5M | 100% | 50% | $3M |
| 2022 | 2 | $368.1K | 50% | 0% | $736.2K |
| 2015 | 1 | $8.5M | 100% | 100% | $8.5M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Asymmetric VR launch actually earned. Recent years accumulate revenue for a while after launch.
| IronWolf VR |
| $736.2K |
| 1.2K |
| 94% |
| $19.99 |
| 5 | DAVIGO: VR vs. PC | $672.7K | 1.4K | 86% | $24.99 |
| 6 | Rock Life: The Rock Simulator | $0 | 2.4K | 95% | Free |