Steam tag
Estimated revenue, market economics, and the top games tagged Skiing on Steam.
For developers
Total estimated revenue of Skiing games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | Steep™ | $35.2M | 33K | 83% | $29.99 |
| 2 | Riders Republic | $33.9M | 31K | 82% | $39.99 |
| 3 | Winter Resort Simulator 2 | $1.2M | 1.9K | 82% | $24.99 |
| 4 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2025 | 1 | $887.9K | 100% | 0% | $887.9K |
| 2024 | 2 | $304.5K | 50% | 0% | $608.9K |
| 2023 | 1 | $33.9M | 100% | 100% | $33.9M |
| 2022 | 1 | $927.9K | 100% | 0% | $927.9K |
| 2021 | 1 | $244.8K | 100% | 0% | $244.8K |
| 2020 | 1 | $1.2M | 100% | 100% | $1.2M |
| 2019 | 1 | $0 | 0% | 0% | $0 |
| 2016 | 1 | $35.2M | 100% | 100% | $35.2M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Skiing launch actually earned. Recent years accumulate revenue for a while after launch.
| Snowtopia: Ski Resort Builder |
| $927.9K |
| 1.3K |
| 62% |
| $24.99 |
| 5 | Sword of the Sea | $887.9K | 1.7K | 90% | $29.99 |
| 6 | TRIBES 3: Rivals | $597K | 1.4K | 62% | $19.99 |
| 7 | The Ramp | $244.8K | 1.5K | 92% | $5.99 |
| 8 | Ice World | $11.9K | 1.2K | 61% | $0.49 |
| 9 | SNOW - The Ultimate Edition | — | 11.9K | 63% | — |