Steam tag
Estimated revenue, market economics, and the top games tagged Falling Blocks on Steam.
For developers
Total estimated revenue of Falling Blocks games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | Tetris® Effect: Connected | $4.4M | 8.9K | 95% | $39.99 |
| 2 | Emberward | $2.3M | 3.8K | 97% | $19.99 |
| 3 | Puyo Puyo™Tetris® | $1.6M | 5.6K | 85% | $13.99 |
| 4 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2025 | 1 | $1.5M | 100% | 100% | $1.5M |
| 2024 | 1 | $2.3M | 100% | 100% | $2.3M |
| 2021 | 2 | $2.6M | 100% | 50% | $5.1M |
| 2018 | 1 | $1.6M | 100% | 100% | $1.6M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Falling Blocks launch actually earned. Recent years accumulate revenue for a while after launch.
| Drop Duchy |
| $1.5M |
| 3.1K |
| 89% |
| $14.99 |
| 5 | Puyo Puyo™ Tetris® 2 | $717.4K | 2.9K | 82% | $15.19 |