Steam tag
Estimated revenue, market economics, and the top games tagged Cricket on Steam.
For developers
Total estimated revenue of Cricket games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | Cricket 19 | $3.6M | 4.1K | 92% | $29.99 |
| 2 | Cricket 24 | $3.3M | 2.5K | 80% | $44.99 |
| 3 | Cricket 22 | $2.3M | 1.8K | 81% | $44.99 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2023 | 1 | $3.3M | 100% | 100% | $3.3M |
| 2021 | 1 | $2.3M | 100% | 100% | $2.3M |
| 2019 | 1 | $3.6M | 100% | 100% | $3.6M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Cricket launch actually earned. Recent years accumulate revenue for a while after launch.