Pricing index
XSEED Games regional pricing index
How XSEED Games prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 48 priced games (57 store copies).
| Market | XSEED Games | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.10 | approximately 1.11 | 1% below market | 57 | — | — |
| Germany | approximately 1.13 | approximately 1.12 | at market | 57 | — | — |
| France | approximately 1.13 | approximately 1.12 | at market | 57 | — | — |
| Japan | approximately 0.83 | approximately 0.75 | 10% above market | 57 | — | — |
| Canada | approximately 0.88 | approximately 0.91 | 3% below market | 57 | — | — |
| Australia | approximately 0.93 | approximately 1.04 | 10% below market | 57 | — | — |
| Brazil | approximately 0.38 | approximately 0.70 | 46% below market | 56 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 56 | — | — |
| Mexico | approximately 0.55 | approximately 0.87 | 37% below market | 57 | — | — |
| Russia | approximately 0.26 | approximately 0.53 | 51% below market | 57 | — | — |
| China | approximately 0.52 | approximately 0.54 | 3% below market | 55 | — | — |
| Türkiye | approximately 0.94 | approximately 0.59 | 59% above market | 53 | — | 4 |
| Poland | approximately 0.94 | approximately 1.09 | 14% below market | 57 | — | — |
| Ukraine | approximately 0.42 | approximately 0.56 | 26% below market | 56 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rune Factory 5Steam | approximately 1.16 | approximately 1.14 | approximately 1.14 | approximately 0.95 | approximately 0.88 | approximately 0.86 | approximately 0.52 | approximately 0.77 | approximately 0.69 | approximately 0.39 | approximately 0.81 | approximately 0.47 | approximately 1.17 | approximately 0.39 |
| Rune Factory: Guardians of AzumaSteam | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.81 | approximately 0.94 | approximately 1.02 | approximately 0.81 | approximately 0.82 | approximately 0.93 | approximately 0.86 | approximately 0.64 | approximately 0.67 | approximately 1.18 | approximately 0.42 |
| SENRAN KAGURA Burst Re:NewalSteam | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.66 | approximately 0.95 | approximately 1.02 | approximately 0.38 | approximately 0.75 | approximately 0.54 | approximately 0.20 | approximately 0.45 | approximately 1.00 | approximately 0.95 | approximately 0.28 |
| SENRAN KAGURA ESTIVAL VERSUSSteam | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.65 | approximately 0.82 | approximately 0.81 | approximately 0.38 | approximately 0.78 | approximately 0.51 | approximately 0.21 | approximately 0.56 | approximately 1.00 | approximately 0.93 | approximately 0.28 |
| SENRAN KAGURA SHINOVI VERSUSGOG | approximately 1.00 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.89 | approximately 0.88 | approximately 0.37 | approximately 1.00 | approximately 0.39 | approximately 0.26 | approximately 0.66 | approximately 0.94 | approximately 0.94 | approximately 0.52 |
| SENRAN KAGURA SHINOVI VERSUSSteam | approximately 1.00 | approximately 1.13 | approximately 1.13 | approximately 0.65 | approximately 0.88 | approximately 0.87 | approximately 0.37 | approximately 0.77 | approximately 0.51 | approximately 0.26 | approximately 0.66 | approximately 1.00 | approximately 0.93 | approximately 0.31 |
| STORY OF SEASONS: Friends of Mineral TownSteam | approximately 1.17 | approximately 1.15 | approximately 1.15 | approximately 0.86 | approximately 0.89 | approximately 1.07 | approximately 0.46 | approximately 1.00 | approximately 0.87 | approximately 0.28 | approximately 0.94 | approximately 1.00 | approximately 1.19 | approximately 0.27 |
| STORY OF SEASONS: Grand BazaarSteam | approximately 1.19 | approximately 1.12 | approximately 1.12 | approximately 0.83 | approximately 0.91 | approximately 1.04 | approximately 0.80 | approximately 0.96 | approximately 0.77 | approximately 0.77 | approximately 0.65 | approximately 0.70 | approximately 1.19 | approximately 0.76 |
| STORY OF SEASONS: Pioneers of Olive TownSteam | approximately 1.16 | approximately 1.14 | approximately 1.14 | approximately 0.95 | approximately 0.88 | approximately 1.05 | approximately 0.77 | approximately 1.10 | approximately 0.85 | approximately 0.59 | approximately 1.19 | approximately 1.00 | approximately 1.10 | approximately 0.27 |
| Sakuna: Of Rice and RuinEpic | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.69 | approximately 0.94 | approximately 1.05 | approximately 0.50 | approximately 0.79 | approximately 0.82 | approximately 0.26 | approximately 0.74 | outlier | approximately 1.10 | approximately 0.28 |
| Sakuna: Of Rice and RuinSteam | approximately 1.10 | approximately 1.14 | approximately 1.14 | approximately 0.69 | approximately 0.94 | approximately 1.05 | approximately 0.49 | approximately 0.78 | approximately 0.85 | approximately 0.26 | approximately 0.74 | approximately 1.00 | approximately 1.12 | approximately 0.28 |
| The Legend of Heroes: Trails in the SkyGOG | approximately 0.86 | approximately 0.90 | approximately 0.90 | approximately 1.00 | approximately 0.77 | approximately 0.87 | approximately 0.36 | approximately 1.00 | approximately 0.52 | approximately 0.24 | approximately 0.51 | approximately 0.94 | approximately 0.93 | approximately 0.63 |
| The Legend of Heroes: Trails in the SkySteam | approximately 0.86 | approximately 0.89 | approximately 0.89 | approximately 0.63 | approximately 0.77 | approximately 0.87 | approximately 0.37 | approximately 0.78 | approximately 0.49 | approximately 0.24 | approximately 0.51 | approximately 1.00 | approximately 0.92 | approximately 0.31 |
| The Legend of Heroes: Trails in the Sky SCGOG | approximately 1.01 | approximately 1.06 | approximately 1.06 | approximately 1.00 | approximately 0.83 | approximately 0.82 | approximately 0.45 | approximately 1.00 | approximately 0.48 | approximately 0.20 | approximately 0.44 | approximately 0.94 | approximately 0.93 | approximately 0.60 |
| The Legend of Heroes: Trails in the Sky SCSteam | approximately 1.02 | approximately 1.04 | approximately 1.04 | approximately 0.84 | approximately 0.82 | approximately 0.81 | approximately 0.47 | approximately 0.80 | approximately 0.60 | approximately 0.20 | approximately 0.44 | approximately 1.00 | approximately 0.92 | approximately 0.28 |
| The Legend of Heroes: Trails in the Sky the 3rdGOG | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.63 | approximately 0.82 | approximately 0.81 | approximately 0.37 | approximately 1.00 | approximately 0.52 | approximately 0.20 | approximately 0.44 | approximately 0.93 | approximately 0.93 | approximately 0.19 |
| The Legend of Heroes: Trails in the Sky the 3rdSteam | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.63 | approximately 0.82 | approximately 0.81 | approximately 0.37 | approximately 0.80 | approximately 0.49 | approximately 0.20 | approximately 0.44 | approximately 1.00 | approximately 0.93 | approximately 0.28 |
| The Legend of Heroes: Trails of Cold SteelGOG | approximately 0.99 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.88 | approximately 0.87 | approximately 0.36 | approximately 1.00 | approximately 0.51 | approximately 0.21 | approximately 0.42 | approximately 0.93 | approximately 0.91 | approximately 0.50 |
| The Legend of Heroes: Trails of Cold SteelSteam | approximately 1.00 | approximately 1.13 | approximately 1.13 | approximately 0.63 | approximately 0.88 | approximately 0.87 | approximately 0.36 | approximately 0.81 | approximately 0.48 | approximately 0.21 | approximately 0.42 | approximately 1.00 | approximately 0.92 | approximately 0.27 |
| The Legend of Heroes: Trails of Cold Steel IIGOG | approximately 1.00 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.89 | approximately 0.83 | approximately 0.36 | approximately 1.00 | approximately 0.37 | approximately 0.21 | approximately 0.42 | approximately 0.94 | approximately 0.93 | approximately 0.50 |
| Trinity TriggerGOG | approximately 1.10 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.94 | approximately 1.03 | approximately 0.77 | approximately 1.00 | approximately 0.96 | approximately 0.87 | approximately 0.83 | approximately 0.63 | approximately 1.21 | approximately 0.67 |
| Xanadu NextGOG | approximately 1.15 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.94 | approximately 0.93 | approximately 0.37 | approximately 1.00 | approximately 0.59 | approximately 0.28 | approximately 0.50 | approximately 0.94 | approximately 0.94 | approximately 0.57 |
| Ys I & II Chronicles+Steam | approximately 0.88 | approximately 0.90 | approximately 0.90 | approximately 0.62 | approximately 0.80 | approximately 0.93 | approximately 0.37 | approximately 0.80 | approximately 0.55 | approximately 0.23 | approximately 0.48 | approximately 1.00 | approximately 0.92 | approximately 0.34 |
| Ys OriginGOG | approximately 1.05 | approximately 1.04 | approximately 1.04 | approximately 1.00 | approximately 0.96 | approximately 1.06 | approximately 0.36 | approximately 1.00 | approximately 0.52 | approximately 0.24 | approximately 0.51 | approximately 0.94 | approximately 1.03 | approximately 0.22 |
| Ys OriginSteam | approximately 0.86 | approximately 0.90 | approximately 0.90 | approximately 0.63 | approximately 0.77 | approximately 0.87 | approximately 0.37 | approximately 0.78 | approximately 0.49 | approximately 0.24 | approximately 0.51 | approximately 1.00 | approximately 0.92 | approximately 0.31 |
Copies 26–50 of 57 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
4 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| DAEMON X MACHINAEpic | Türkiye | approximately 0.03 | TRY 77.00 | $49.99 | 2026-10-19 |
| Sakuna: Of Rice and RuinEpic | Türkiye | approximately 0.03 | TRY 50.00 | $29.99 | 2026-10-13 |
| KILLER IS DEADXbox | Türkiye | approximately 0.05 | TRY 49.00 | $19.99 | 2026-10-17 |
| CuisineerXbox | Türkiye | approximately 0.06 | TRY 85.00 | $29.99 | 2026-10-02 |
Against comps