Pricing index
NEOWIZ regional pricing index
How NEOWIZ prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 12 priced games (28 store copies).
| Market | NEOWIZ | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.03 | approximately 1.11 | 7% below market | 20 | — | — |
| Germany | approximately 0.95 | approximately 1.12 | 15% below market | 20 | — | — |
| France | approximately 0.95 | approximately 1.12 | 15% below market | 20 | — | — |
| Japan | approximately 0.65 | approximately 0.75 | 13% below market | 20 | — | — |
| Canada | approximately 0.83 | approximately 0.91 | 9% below market | 27 | — | — |
| Australia | approximately 1.02 | approximately 1.04 | 2% below market | 20 | — | — |
| Brazil | approximately 0.55 | approximately 0.70 | 21% below market | 25 | — | 2 |
| South Korea | approximately 0.79 | approximately 0.92 | 13% below market | 20 | — | — |
| Mexico | approximately 0.68 | approximately 0.87 | 22% below market | 28 | — | — |
| Russia | approximately 0.44 | approximately 0.53 | 18% below market | 19 | — | 1 |
| China | approximately 0.52 | approximately 0.54 | 3% below market | 18 | — | 1 |
| Türkiye | approximately 0.94 | approximately 0.59 | 59% above market | 14 | — | 6 |
| Poland | approximately 1.12 | approximately 1.09 | 3% above market | 20 | — | — |
| Ukraine | approximately 0.48 | approximately 0.56 | 14% below market | 19 | — | 1 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Doors: Arum's Afterlife AdventureEpic | approximately 1.06 | approximately 0.89 | approximately 0.89 | approximately 0.66 | approximately 0.77 | approximately 1.05 | approximately 0.38 | approximately 0.79 | approximately 0.44 | approximately 0.26 | approximately 0.52 | outlier | approximately 0.88 | approximately 0.31 |
| 8Doors: Arum's Afterlife AdventureGOG | approximately 1.03 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.80 | approximately 1.01 | approximately 0.36 | approximately 1.00 | approximately 0.65 | approximately 0.26 | approximately 0.52 | approximately 0.94 | approximately 0.94 | approximately 0.52 |
| 8Doors: Arum's Afterlife AdventureSwitch | — | — | — | — | approximately 0.94 | — | approximately 0.80 | — | approximately 1.16 | — | — | — | — | — |
| 8Doors: Arum's Afterlife AdventureXbox | approximately 1.00 | approximately 1.15 | approximately 1.15 | approximately 0.70 | approximately 0.89 | approximately 1.07 | approximately 0.37 | approximately 0.92 | approximately 1.24 | approximately 1.00 | — | outlier | approximately 1.12 | approximately 0.31 |
| Blade AssaultGOG | approximately 1.03 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.81 | approximately 1.01 | approximately 0.38 | approximately 1.00 | approximately 0.40 | approximately 0.26 | approximately 0.51 | approximately 0.94 | approximately 0.94 | approximately 0.55 |
| Blade AssaultSteam | approximately 1.03 | approximately 0.95 | approximately 0.95 | approximately 0.65 | approximately 0.81 | approximately 1.04 | approximately 0.38 | approximately 0.78 | approximately 0.66 | approximately 0.63 | approximately 0.51 | approximately 1.00 | approximately 1.20 | approximately 0.46 |
| DJMAX RESPECT VSteam | approximately 0.18 | approximately 0.19 | approximately 0.19 | approximately 0.13 | approximately 0.16 | approximately 0.20 | outlier | approximately 0.15 | approximately 0.20 | outlier | outlier | approximately 0.20 | approximately 0.19 | outlier |
| Dandy AceSwitch | — | — | — | — | approximately 0.80 | — | approximately 0.29 | — | approximately 0.52 | — | — | — | — | — |
| Dandy AceXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.76 | approximately 0.92 | approximately 1.05 | approximately 0.30 | approximately 0.92 | approximately 1.14 | approximately 1.20 | approximately 1.01 | outlier | approximately 1.20 | approximately 0.68 |
| Lies of PEpic | approximately 1.07 | approximately 1.01 | approximately 1.01 | approximately 0.62 | approximately 0.81 | approximately 0.97 | approximately 0.53 | approximately 0.77 | approximately 0.49 | approximately 0.36 | approximately 0.47 | approximately 0.28 | approximately 1.07 | approximately 0.41 |
| Lies of PSteam | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.88 | approximately 0.94 | approximately 1.05 | approximately 0.83 | approximately 0.81 | approximately 1.10 | approximately 0.78 | approximately 0.74 | approximately 0.60 | approximately 1.17 | approximately 0.60 |
| Lies of PXbox | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.88 | approximately 0.94 | approximately 1.04 | approximately 0.82 | approximately 0.81 | approximately 1.09 | approximately 1.00 | approximately 0.74 | approximately 0.34 | approximately 1.18 | approximately 0.60 |
| Lies of P: Complete EditionSwitch | — | — | — | — | approximately 0.91 | — | approximately 0.70 | — | approximately 0.78 | — | — | — | — | — |
| Metal UnitGOG | approximately 1.01 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.82 | approximately 1.00 | approximately 0.37 | approximately 1.00 | approximately 0.69 | approximately 0.28 | approximately 0.50 | approximately 0.94 | approximately 0.94 | approximately 0.57 |
| Metal UnitSwitch | — | — | — | — | approximately 0.94 | — | — | — | approximately 1.15 | — | — | — | — | — |
| Metal UnitSteam | approximately 1.00 | approximately 0.95 | approximately 0.95 | approximately 0.64 | approximately 0.83 | approximately 1.01 | approximately 0.61 | approximately 0.76 | approximately 0.68 | approximately 0.52 | approximately 0.50 | approximately 1.00 | approximately 1.18 | approximately 0.48 |
| Plebby Quest: The CrusadesGOG | approximately 1.02 | approximately 0.94 | approximately 0.94 | approximately 0.65 | approximately 0.80 | approximately 1.01 | approximately 0.38 | approximately 1.00 | approximately 0.65 | approximately 0.25 | approximately 0.52 | approximately 0.93 | approximately 0.92 | approximately 0.52 |
| Plebby Quest: The CrusadesSteam | approximately 1.03 | approximately 0.94 | approximately 0.94 | approximately 0.65 | approximately 0.80 | approximately 1.00 | approximately 0.59 | approximately 0.76 | approximately 0.62 | approximately 0.42 | approximately 0.52 | approximately 1.00 | approximately 1.18 | approximately 0.46 |
| SANABISteam | approximately 1.01 | approximately 0.95 | approximately 0.95 | approximately 0.65 | approximately 0.82 | approximately 1.01 | approximately 0.60 | approximately 0.76 | approximately 0.67 | approximately 0.44 | approximately 0.43 | approximately 1.00 | approximately 1.18 | approximately 0.48 |
| Shape of DreamsSwitch | — | — | — | — | approximately 0.91 | — | outlier | — | approximately 0.98 | — | — | — | — | — |
| Shape of DreamsSteam | approximately 1.11 | approximately 1.10 | approximately 1.10 | approximately 0.71 | approximately 0.91 | approximately 1.01 | approximately 0.55 | approximately 0.80 | approximately 0.61 | approximately 0.43 | approximately 0.53 | approximately 0.50 | approximately 1.13 | approximately 0.45 |
| Skul: The Hero SlayerEpic | approximately 1.06 | approximately 0.91 | approximately 0.91 | approximately 0.65 | approximately 0.78 | approximately 1.05 | approximately 0.37 | approximately 0.76 | approximately 0.46 | approximately 0.27 | approximately 0.52 | outlier | approximately 0.90 | approximately 0.31 |
| Skul: The Hero SlayerSwitch | — | — | — | — | approximately 0.94 | — | approximately 0.79 | — | approximately 1.13 | — | — | — | — | — |
| Skul: The Hero SlayerPS | — | — | — | — | approximately 0.95 | — | approximately 0.87 | — | approximately 0.94 | — | — | — | — | — |
| Skul: The Hero SlayerSteam | approximately 1.02 | approximately 0.95 | approximately 0.95 | approximately 0.65 | approximately 0.81 | approximately 1.02 | approximately 0.58 | approximately 0.75 | approximately 0.65 | approximately 0.55 | approximately 0.52 | approximately 1.00 | approximately 1.19 | approximately 0.46 |
Copies 1–25 of 28 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
11 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Shape of DreamsSwitch | Brazil | approximately 732.67 | R$91,990.00 | $24.99 | 2026-10-14 |
| 8Doors: Arum's Afterlife AdventureXbox | Türkiye | approximately 0.03 | TRY 32.50 | $19.99 | 2026-09-22 |
| 8Doors: Arum's Afterlife AdventureEpic | Türkiye | approximately 0.03 | TRY 33.00 | $19.99 | 2026-10-12 |
| Skul: The Hero SlayerEpic | Türkiye | approximately 0.03 | TRY 33.00 | $19.99 | 2026-09-26 |
| UnsouledXbox | Türkiye | approximately 0.07 | TRY 66.38 | $19.99 | 2026-10-04 |
| Dandy AceXbox | Türkiye | approximately 0.07 | TRY 66.38 | $19.99 | 2026-09-28 |
| Skul: The Hero SlayerXbox | Türkiye | approximately 0.07 | TRY 66.38 | $19.99 | 2026-09-26 |
| DJMAX RESPECT VSteam | Russia | approximately 0.07 | RUB 296.00 | $49.99 | 2026-09-21 |
| DJMAX RESPECT VSteam | Brazil | approximately 0.08 | R$19.79 | $49.99 | 2026-09-21 |
| DJMAX RESPECT VSteam | China | approximately 0.08 | CN¥27.60 | $49.99 | 2026-09-21 |
| DJMAX RESPECT VSteam | Ukraine | approximately 0.09 | UAH 210.00 | $49.99 | 2026-09-21 |
Against comps