Pricing index
Idea Factory International regional pricing index
How Idea Factory International prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 24 priced games (29 store copies).
| Market | Idea Factory International | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.03 | approximately 1.11 | 7% below market | 27 | — | 2 |
| Germany | approximately 0.96 | approximately 1.12 | 15% below market | 27 | — | 2 |
| France | approximately 0.96 | approximately 1.12 | 15% below market | 27 | — | 2 |
| Japan | approximately 0.74 | approximately 0.75 | 2% below market | 27 | — | — |
| Canada | approximately 0.82 | approximately 0.91 | 10% below market | 27 | — | 2 |
| Australia | approximately 1.02 | approximately 1.04 | 2% below market | 27 | — | 2 |
| Brazil | approximately 0.40 | approximately 0.70 | 43% below market | 29 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 27 | — | — |
| Mexico | approximately 0.62 | approximately 0.87 | 29% below market | 29 | — | — |
| Russia | approximately 0.31 | approximately 0.53 | 42% below market | 29 | — | — |
| China | approximately 0.51 | approximately 0.54 | 6% below market | 27 | — | — |
| Türkiye | approximately 0.50 | approximately 0.59 | 15% below market | 28 | — | 1 |
| Poland | approximately 0.94 | approximately 1.09 | 14% below market | 27 | — | 2 |
| Ukraine | approximately 0.48 | approximately 0.56 | 14% below market | 29 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amnesia™: MemoriesGOG | approximately 0.96 | approximately 0.94 | approximately 0.94 | approximately 1.00 | approximately 0.82 | approximately 1.03 | approximately 0.40 | approximately 1.00 | approximately 0.42 | approximately 0.31 | approximately 0.54 | approximately 0.55 | approximately 0.95 | approximately 0.63 |
| Azur Lane CrosswaveSteam | approximately 1.11 | approximately 1.11 | approximately 1.11 | approximately 0.71 | approximately 0.92 | approximately 1.03 | approximately 0.52 | approximately 0.77 | approximately 0.58 | approximately 0.39 | approximately 0.51 | approximately 0.47 | approximately 1.20 | approximately 0.41 |
| DATE A LIVE: Rio ReincarnationGOG | approximately 1.02 | approximately 0.95 | approximately 0.95 | approximately 0.71 | approximately 0.80 | approximately 1.00 | approximately 0.38 | approximately 1.00 | approximately 0.59 | approximately 0.21 | approximately 0.43 | approximately 0.44 | approximately 0.91 | approximately 0.46 |
| DATE A LIVE: Rio ReincarnationSteam | approximately 1.12 | approximately 1.12 | approximately 1.12 | approximately 0.72 | approximately 0.93 | approximately 1.04 | approximately 0.53 | approximately 0.77 | approximately 0.59 | approximately 0.39 | approximately 0.51 | approximately 0.47 | approximately 1.22 | approximately 0.41 |
| Death end re;QuestGOG | approximately 1.05 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.80 | approximately 1.01 | approximately 0.37 | approximately 1.00 | approximately 0.64 | approximately 0.20 | approximately 0.44 | approximately 0.47 | approximately 0.94 | approximately 0.48 |
| Death end re;QuestSteam | approximately 1.11 | approximately 1.11 | approximately 1.11 | approximately 0.72 | approximately 0.93 | approximately 1.04 | approximately 0.58 | approximately 0.79 | approximately 0.65 | approximately 0.44 | approximately 0.54 | approximately 0.50 | approximately 1.22 | approximately 0.45 |
| Death end re;Quest 2GOG | approximately 1.03 | approximately 0.96 | approximately 0.96 | approximately 0.71 | approximately 0.80 | approximately 0.99 | approximately 0.37 | approximately 1.00 | approximately 0.59 | approximately 0.22 | approximately 0.43 | approximately 0.44 | approximately 0.92 | approximately 0.46 |
| Dokapon Kingdom: ConnectSteam | approximately 1.11 | approximately 1.10 | approximately 1.10 | approximately 0.74 | approximately 0.91 | approximately 1.02 | approximately 0.52 | approximately 0.79 | approximately 0.56 | approximately 0.38 | approximately 0.50 | approximately 0.46 | approximately 1.19 | approximately 0.41 |
| Dragon Star VarnirGOG | approximately 1.03 | approximately 0.97 | approximately 0.97 | approximately 1.00 | approximately 0.81 | approximately 1.01 | approximately 0.37 | approximately 1.00 | approximately 0.39 | approximately 0.22 | approximately 0.43 | approximately 0.45 | approximately 0.94 | approximately 0.46 |
| Fairy Fencer F Advent Dark ForceSteam | approximately 1.12 | approximately 1.10 | approximately 1.10 | approximately 0.73 | approximately 0.92 | approximately 1.03 | approximately 0.59 | approximately 0.81 | approximately 0.62 | approximately 0.42 | approximately 0.57 | approximately 0.52 | approximately 1.18 | approximately 0.46 |
| Fairy Fencer F: Advent Dark ForceGOG | approximately 1.03 | approximately 0.94 | approximately 0.94 | approximately 0.72 | approximately 0.80 | approximately 1.00 | approximately 0.38 | approximately 1.00 | approximately 0.66 | approximately 0.26 | approximately 0.52 | approximately 0.49 | approximately 0.92 | approximately 0.52 |
| Hakuoki: Edo BlossomsGOG | approximately 0.95 | approximately 0.93 | approximately 0.93 | approximately 1.00 | approximately 0.81 | approximately 1.02 | approximately 0.40 | approximately 1.00 | approximately 0.42 | approximately 0.31 | approximately 0.55 | approximately 0.54 | approximately 0.93 | approximately 0.63 |
| Hakuoki: Kyoto WindsGOG | approximately 0.96 | approximately 0.94 | approximately 0.94 | approximately 1.00 | approximately 0.81 | approximately 1.02 | approximately 0.40 | approximately 1.00 | approximately 0.71 | approximately 0.31 | approximately 0.53 | approximately 0.54 | approximately 0.94 | approximately 0.63 |
| Hyperdimension Neptunia Re;Birth1GOG | approximately 1.00 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.83 | approximately 1.01 | approximately 0.37 | approximately 1.00 | approximately 0.39 | approximately 0.28 | approximately 0.50 | approximately 0.50 | approximately 0.93 | approximately 0.57 |
| Hyperdimension Neptunia Re;Birth2: Sisters GenerationGOG | approximately 1.01 | approximately 0.93 | approximately 0.93 | approximately 0.64 | approximately 0.82 | approximately 1.01 | approximately 0.39 | approximately 1.00 | approximately 0.59 | approximately 0.29 | approximately 0.50 | approximately 0.50 | approximately 0.92 | approximately 0.57 |
| Hyperdimension Neptunia Re;Birth3 V GenerationGOG | approximately 1.01 | approximately 0.93 | approximately 0.93 | approximately 0.72 | approximately 0.82 | approximately 1.00 | approximately 0.39 | approximately 1.00 | approximately 0.68 | approximately 0.29 | approximately 0.50 | approximately 0.50 | approximately 0.92 | approximately 0.57 |
| Hyperdimension Neptunia U: Action UnleashedGOG | approximately 1.02 | approximately 0.96 | approximately 0.96 | approximately 1.00 | approximately 0.83 | approximately 1.02 | approximately 0.38 | approximately 1.00 | approximately 0.39 | approximately 0.29 | approximately 0.50 | approximately 0.50 | approximately 0.95 | approximately 0.57 |
| Hyperdimension Neptunia U: Action UnleashedSteam | approximately 1.14 | approximately 1.11 | approximately 1.11 | — | approximately 0.92 | approximately 1.02 | approximately 0.62 | — | approximately 0.65 | approximately 0.44 | approximately 0.58 | approximately 0.53 | approximately 1.17 | approximately 0.48 |
| Megadimension Neptunia VIISteam | approximately 1.12 | approximately 1.10 | approximately 1.10 | — | approximately 0.92 | approximately 1.03 | approximately 0.59 | — | approximately 0.62 | approximately 0.42 | approximately 0.57 | approximately 0.52 | approximately 1.18 | approximately 0.46 |
| Megadimension Neptunia VIIRGOG | approximately 1.06 | approximately 0.94 | approximately 0.94 | approximately 0.72 | approximately 0.80 | approximately 1.00 | approximately 0.38 | approximately 1.00 | approximately 0.64 | approximately 0.21 | approximately 0.45 | approximately 0.46 | approximately 0.93 | approximately 0.48 |
| Moero ChronicleGOG | approximately 0.96 | approximately 0.92 | approximately 0.92 | approximately 0.76 | approximately 0.81 | approximately 1.01 | approximately 0.42 | approximately 1.00 | approximately 0.71 | approximately 0.30 | approximately 0.53 | approximately 0.54 | approximately 0.92 | approximately 0.63 |
| Neptunia Game Maker R:EvolutionXbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.04 | approximately 0.71 | approximately 0.93 | approximately 0.96 | approximately 1.00 | — | outlier | approximately 1.18 | approximately 0.57 |
| Neptunia Sisters VS SistersGOG | approximately 1.94 | approximately 2.09 | approximately 2.09 | approximately 1.45 | approximately 1.78 | approximately 2.17 | approximately 0.84 | approximately 2.22 | approximately 1.16 | approximately 0.49 | approximately 0.92 | approximately 0.95 | approximately 2.04 | approximately 1.02 |
| Neptunia Virtual StarsGOG | approximately 1.03 | approximately 0.97 | approximately 0.97 | approximately 1.00 | approximately 0.80 | approximately 1.00 | approximately 0.36 | approximately 1.00 | approximately 0.53 | approximately 0.22 | approximately 0.43 | approximately 0.45 | approximately 0.93 | approximately 0.46 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | outlier | outlier | outlier | approximately 2.61 | outlier | outlier | approximately 1.45 | approximately 3.00 | approximately 2.01 | approximately 0.89 | approximately 1.65 | approximately 1.84 | outlier | approximately 1.04 |
Copies 1–25 of 29 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
13 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Neptunia Game Maker R:EvolutionXbox | Türkiye | approximately 0.06 | TRY 141.25 | $49.99 | 2026-10-04 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | Australia | approximately 3.89 | A$69.95 | $12.49 | 2026-10-01 |
| Neptunia: Sisters VS SistersSteam | Australia | approximately 3.89 | A$69.95 | $12.49 | 2026-10-01 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | Germany | approximately 3.80 | €41.99 | $12.49 | 2026-10-01 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | France | approximately 3.80 | €41.99 | $12.49 | 2026-10-01 |
| Neptunia: Sisters VS SistersSteam | Germany | approximately 3.80 | €41.99 | $12.49 | 2026-10-01 |
| Neptunia: Sisters VS SistersSteam | France | approximately 3.80 | €41.99 | $12.49 | 2026-10-01 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | Poland | approximately 3.72 | PLN 179.99 | $12.49 | 2026-10-01 |
| Neptunia: Sisters VS SistersSteam | Poland | approximately 3.72 | PLN 179.99 | $12.49 | 2026-10-01 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | United Kingdom | approximately 3.50 | £32.99 | $12.49 | 2026-10-01 |
| Neptunia: Sisters VS SistersSteam | United Kingdom | approximately 3.50 | £32.99 | $12.49 | 2026-10-01 |
| Neptunia x SENRAN KAGURA: Ninja WarsSteam | Canada | approximately 3.20 | CA$56.99 | $12.49 | 2026-10-01 |
| Neptunia: Sisters VS SistersSteam | Canada | approximately 3.20 | CA$56.99 | $12.49 | 2026-10-01 |
Against comps