Steam tag
Estimated revenue, market economics, and the top games tagged Hardware on Steam.
For developers
Total estimated revenue of Hardware games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | PC Building Simulator | $26.3M | 52.7K | 94% | $19.99 |
| 2 | CPUCores :: Maximize Your FPS | $4.6M | 11.4K | 74% | $16.99 |
| 3 | Beam Eye Tracker | $623.2K | 954 | 88% | $23.99 |
| 4 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2023 | 2 | $311.6K | 50% | 0% | $623.2K |
| 2019 | 1 | $26.3M | 100% | 100% | $26.3M |
| 2018 | 1 | $166.7K | 100% | 0% | $166.7K |
| 2017 | 1 | $447.6K | 100% | 0% | $447.6K |
| 2015 | 1 | $4.6M | 100% | 100% | $4.6M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Hardware launch actually earned. Recent years accumulate revenue for a while after launch.
| Computer Tycoon |
| $447.6K |
| 1K |
| 85% |
| $13.99 |
| 5 | fpsVR | $166.7K | 2.3K | 97% | $3.99 |
| 6 | Crypto Miner Tycoon Simulator Starter Edition | $0 | 0 | 89% | Free |