Pricing index
Raw Fury regional pricing index
How Raw Fury prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 53 priced games (111 store copies).
| Market | Raw Fury | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.10 | approximately 1.11 | at market | 97 | — | 1 |
| Germany | approximately 1.12 | approximately 1.12 | at market | 97 | — | 1 |
| France | approximately 1.12 | approximately 1.12 | at market | 97 | — | 1 |
| Japan | approximately 0.73 | approximately 0.75 | 3% below market | 97 | — | 1 |
| Canada | approximately 0.90 | approximately 0.91 | 1% below market | 110 | — | 1 |
| Australia | approximately 1.03 | approximately 1.04 | 1% below market | 97 | — | 1 |
| Brazil | approximately 0.59 | approximately 0.70 | 16% below market | 110 | — | 1 |
| South Korea | approximately 0.92 | approximately 0.92 | at market | 93 | — | 1 |
| Mexico | approximately 0.68 | approximately 0.87 | 22% below market | 110 | — | 1 |
| Russia | approximately 0.44 | approximately 0.53 | 18% below market | 97 | — | 1 |
| China | approximately 0.57 | approximately 0.54 | 5% above market | 80 | — | 2 |
| Türkiye | approximately 0.50 | approximately 0.59 | 15% below market | 62 | — | 36 |
| Poland | approximately 0.98 | approximately 1.09 | 11% below market | 97 | — | 1 |
| Ukraine | approximately 0.55 | approximately 0.56 | 2% below market | 97 | — | 1 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explore Another World BundleSwitch | — | — | — | — | approximately 0.90 | — | approximately 0.69 | — | approximately 0.82 | — | — | — | — | — |
| Flat EyeGOG | approximately 1.01 | approximately 1.13 | approximately 1.13 | approximately 0.65 | approximately 0.78 | approximately 0.99 | approximately 0.46 | approximately 1.00 | approximately 0.67 | approximately 0.32 | approximately 0.76 | approximately 0.49 | approximately 0.94 | approximately 0.76 |
| Friends vs FriendsSteam | approximately 1.13 | approximately 1.14 | approximately 1.14 | approximately 0.77 | approximately 0.92 | approximately 1.01 | approximately 0.63 | approximately 0.81 | approximately 0.68 | approximately 0.46 | approximately 0.63 | approximately 0.58 | approximately 1.04 | approximately 0.50 |
| Friends vs FriendsXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.90 | approximately 1.04 | approximately 0.74 | approximately 0.92 | approximately 0.98 | approximately 1.00 | — | approximately 0.46 | approximately 0.96 | approximately 0.56 |
| GONNER2GOG | outlier | outlier | outlier | outlier | outlier | outlier | approximately 2.76 | outlier | outlier | approximately 1.81 | outlier | outlier | outlier | outlier |
| GONNER2Xbox | approximately 1.10 | approximately 1.14 | approximately 1.14 | approximately 0.74 | approximately 0.92 | approximately 1.05 | approximately 0.72 | approximately 0.93 | approximately 0.99 | approximately 1.00 | — | outlier | approximately 1.20 | approximately 0.56 |
| GoNNER - BLüEBERRY EDiTIONXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.68 | approximately 0.71 | approximately 0.94 | approximately 0.37 | approximately 0.93 | approximately 0.70 | approximately 1.00 | — | outlier | approximately 0.90 | approximately 0.56 |
| GoNNER BlüEBERRY EdiTIONGOG | approximately 0.92 | approximately 1.12 | approximately 1.12 | approximately 1.00 | approximately 0.77 | approximately 1.02 | approximately 0.40 | approximately 1.00 | approximately 0.39 | approximately 0.29 | approximately 0.45 | approximately 0.94 | approximately 0.93 | approximately 0.70 |
| Kathy RainGOG | approximately 1.13 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.92 | approximately 1.03 | approximately 0.64 | approximately 1.00 | approximately 0.68 | approximately 0.46 | approximately 0.63 | approximately 0.55 | approximately 1.20 | approximately 0.63 |
| Kathy RainXbox | approximately 1.11 | approximately 1.15 | approximately 1.15 | approximately 0.74 | approximately 0.90 | approximately 1.06 | approximately 0.72 | approximately 0.93 | approximately 1.04 | approximately 1.00 | approximately 1.04 | outlier | approximately 1.23 | approximately 0.57 |
| Kathy Rain 2: SoothsayerGOG | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.73 | approximately 0.91 | approximately 1.03 | approximately 0.60 | approximately 1.00 | approximately 0.66 | approximately 0.42 | approximately 0.57 | approximately 0.49 | approximately 1.03 | approximately 0.53 |
| Kathy Rain: Director’s CutGOG | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.72 | approximately 0.82 | approximately 1.00 | approximately 0.39 | approximately 1.00 | approximately 0.69 | approximately 0.28 | approximately 0.50 | approximately 0.50 | approximately 0.92 | approximately 0.57 |
| Kingdom EightiesSteam | approximately 1.10 | approximately 1.10 | approximately 1.10 | approximately 0.74 | approximately 0.91 | approximately 1.03 | approximately 0.62 | approximately 0.84 | approximately 0.67 | approximately 0.46 | approximately 0.60 | approximately 0.55 | approximately 0.86 | approximately 0.49 |
| Kingdom EightiesXbox | approximately 1.11 | approximately 1.15 | approximately 1.15 | approximately 0.74 | approximately 0.89 | approximately 1.07 | approximately 0.72 | approximately 0.90 | approximately 1.01 | approximately 1.00 | — | outlier | approximately 1.20 | approximately 0.58 |
| Kingdom Heritage BundleSwitch | — | — | — | — | approximately 0.90 | — | approximately 0.74 | — | approximately 0.97 | — | — | — | — | — |
| Kingdom New LandsEpic | approximately 0.97 | approximately 1.12 | approximately 1.12 | approximately 0.62 | approximately 0.80 | approximately 1.00 | approximately 0.37 | approximately 0.80 | approximately 0.50 | approximately 0.27 | approximately 0.45 | outlier | approximately 0.92 | approximately 0.34 |
| Kingdom Two CrownsGOG | approximately 1.03 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.81 | approximately 1.01 | approximately 0.38 | approximately 1.00 | approximately 0.65 | approximately 0.26 | approximately 0.53 | approximately 0.49 | approximately 0.92 | approximately 0.53 |
| Kingdom Two CrownsSwitch | — | — | — | — | approximately 0.88 | — | approximately 0.98 | — | approximately 1.06 | — | — | — | — | — |
| Kingdom Two CrownsSteam | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.92 | approximately 1.02 | approximately 0.60 | approximately 0.80 | approximately 0.62 | approximately 0.42 | approximately 0.57 | approximately 0.52 | approximately 0.90 | approximately 0.46 |
| Kingdom Two CrownsXbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.68 | approximately 0.70 | approximately 0.95 | approximately 0.39 | approximately 0.93 | approximately 0.68 | approximately 1.00 | approximately 1.08 | outlier | approximately 0.90 | approximately 0.56 |
| Kingdom: New LandsGOG | approximately 0.98 | approximately 1.15 | approximately 1.15 | approximately 1.00 | approximately 0.81 | approximately 1.02 | approximately 0.36 | approximately 1.00 | approximately 0.38 | approximately 0.28 | approximately 0.48 | approximately 0.50 | approximately 0.95 | approximately 0.67 |
| Kingdom: New LandsSteam | approximately 1.14 | approximately 1.13 | approximately 1.13 | approximately 0.72 | approximately 0.92 | approximately 1.02 | approximately 0.62 | approximately 0.83 | approximately 0.65 | approximately 0.44 | approximately 0.58 | approximately 0.53 | approximately 0.86 | approximately 0.48 |
| Kingdom: New LandsXbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.70 | approximately 0.93 | approximately 0.39 | approximately 0.94 | approximately 0.73 | approximately 1.00 | — | outlier | approximately 1.02 | approximately 0.57 |
| Knights in Tight SpacesGOG | approximately 0.28 | approximately 0.28 | approximately 0.28 | approximately 0.18 | approximately 0.23 | approximately 0.26 | approximately 0.15 | approximately 0.25 | approximately 0.16 | approximately 0.11 | approximately 0.14 | approximately 0.12 | approximately 0.26 | approximately 0.13 |
| KuloNiku: Bowl Up!Steam | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.91 | approximately 1.03 | approximately 0.57 | approximately 0.84 | approximately 0.67 | approximately 0.45 | approximately 0.60 | approximately 0.55 | approximately 0.96 | approximately 0.49 |
Copies 26–50 of the first 100 of 111 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
50 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Kingdom New LandsEpic | Türkiye | approximately 0.03 | TRY 19.00 | $14.99 | 2026-10-07 |
| The Signifier: Director's CutEpic | Türkiye | approximately 0.03 | TRY 33.00 | $21.99 | 2026-09-30 |
| Tails NoirEpic | Türkiye | approximately 0.03 | TRY 39.00 | $24.99 | 2026-10-14 |
| Star RenegadesEpic | Türkiye | approximately 0.03 | TRY 39.00 | $24.99 | 2026-10-12 |
| SableEpic | Türkiye | approximately 0.03 | TRY 39.00 | $24.99 | 2026-10-03 |
| NORCOEpic | Türkiye | approximately 0.03 | TRY 25.00 | $14.99 | 2026-10-09 |
| WolfstrideEpic | Türkiye | approximately 0.03 | TRY 25.00 | $14.99 | 2026-10-11 |
| Dandara: Trials of Fear EditionEpic | Türkiye | approximately 0.03 | TRY 25.00 | $14.99 | 2026-09-28 |
| Kingdom Two CrownsXbox | Türkiye | approximately 0.05 | TRY 49.00 | $19.99 | 2026-10-14 |
| GoNNER - BLüEBERRY EDiTIONXbox | Türkiye | approximately 0.05 | TRY 25.00 | $9.99 | 2026-10-17 |
| Bad North: Jotunn EditionXbox | Türkiye | approximately 0.05 | TRY 39.00 | $14.99 | 2026-10-17 |
| Dandara: Trials of Fear EditionXbox | Türkiye | approximately 0.05 | TRY 39.00 | $14.99 | 2026-10-17 |
| Kingdom: New LandsXbox | Türkiye | approximately 0.05 | TRY 39.00 | $14.99 | 2026-10-10 |
| GONNER2Xbox | Türkiye | approximately 0.06 | TRY 36.25 | $12.99 | 2026-09-28 |
| TownscaperXbox | Türkiye | approximately 0.06 | TRY 14.00 | $4.99 | 2026-10-02 |
| Whispers of a MachineGOG | Russia | approximately 0.06 | RUB 71.99 | $14.99 | 2026-10-15 |
| Night CallXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-05 |
| Cassette BeastsXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-04 |
| The MosaicXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-04 |
| Call of the SeaXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-29 |
| Call of the SeaXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-25 |
| Night CallXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-26 |
| West of DeadXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-27 |
| West of DeadXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-27 |
| Bad North: Jotunn EditionXbox | Türkiye | approximately 0.06 | TRY 42.50 | $14.99 | 2026-10-05 |
| AtomicropsXbox | Türkiye | approximately 0.06 | TRY 42.50 | $14.99 | 2026-10-04 |
| Kingdom EightiesXbox | Türkiye | approximately 0.06 | TRY 33.75 | $11.99 | 2026-09-19 |
| Pizza PossumXbox | Türkiye | approximately 0.06 | TRY 19.75 | $6.99 | 2026-09-24 |
| SableXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-10-08 |
| NORCOXbox | Türkiye | approximately 0.06 | TRY 42.50 | $14.99 | 2026-09-26 |
| Star TruckerXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-10-09 |
| Tails NoirXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-10-02 |
| Kathy RainXbox | Türkiye | approximately 0.06 | TRY 42.50 | $14.99 | 2026-09-22 |
| Star RenegadesXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-09-19 |
| Star RenegadesXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-09-19 |
| Whispers of a MachineGOG | Brazil | approximately 0.08 | R$5.79 | $14.99 | 2026-10-15 |
| Whispers of a MachineGOG | Türkiye | approximately 0.10 | TRY 73.39 | $14.99 | 2026-10-15 |
| Whispers of a MachineGOG | China | approximately 0.10 | CN¥10.00 | $14.99 | 2026-10-15 |
| GONNER2GOG | Germany | approximately 7.45 | €12.99 | $1.95 | 2026-10-12 |
| GONNER2GOG | France | approximately 7.45 | €12.99 | $1.95 | 2026-10-12 |
| GONNER2GOG | United Kingdom | approximately 6.98 | £10.29 | $1.95 | 2026-10-12 |
| GONNER2GOG | South Korea | approximately 6.66 | $12.99 | $1.95 | 2026-10-12 |
| GONNER2GOG | Australia | approximately 6.62 | A$18.50 | $1.95 | 2026-10-12 |
| GONNER2GOG | Poland | approximately 6.14 | PLN 46.99 | $1.95 | 2026-10-12 |
| GONNER2GOG | Canada | approximately 5.21 | CA$14.49 | $1.95 | 2026-10-12 |
| GONNER2GOG | Japan | approximately 4.87 | $9.49 | $1.95 | 2026-10-12 |
| GONNER2GOG | Mexico | approximately 4.64 | $9.05 | $1.95 | 2026-10-12 |
| GONNER2GOG | Ukraine | approximately 3.84 | $7.49 | $1.95 | 2026-10-12 |
| GONNER2GOG | Türkiye | approximately 3.48 | TRY 334.79 | $1.95 | 2026-10-12 |
| GONNER2GOG | China | approximately 3.29 | CN¥43.00 | $1.95 | 2026-10-12 |
Against comps