Pricing index
PLAYISM regional pricing index
How PLAYISM prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 39 priced games (52 store copies).
| Market | PLAYISM | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.05 | approximately 1.11 | 5% below market | 41 | — | — |
| Germany | approximately 1.10 | approximately 1.12 | 2% below market | 41 | — | — |
| France | approximately 1.10 | approximately 1.12 | 2% below market | 41 | — | — |
| Japan | approximately 0.63 | approximately 0.75 | 16% below market | 41 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 52 | — | — |
| Australia | approximately 1.03 | approximately 1.04 | 1% below market | 41 | — | — |
| Brazil | approximately 0.57 | approximately 0.70 | 18% below market | 52 | — | — |
| South Korea | approximately 0.87 | approximately 0.92 | 5% below market | 40 | — | — |
| Mexico | approximately 0.63 | approximately 0.87 | 28% below market | 51 | — | — |
| Russia | approximately 0.30 | approximately 0.53 | 44% below market | 40 | — | — |
| China | approximately 0.52 | approximately 0.54 | 3% below market | 35 | — | — |
| Türkiye | approximately 0.52 | approximately 0.59 | 11% below market | 33 | — | 8 |
| Poland | approximately 0.95 | approximately 1.09 | 13% below market | 41 | — | — |
| Ukraine | approximately 0.46 | approximately 0.56 | 18% below market | 41 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Days to End with YouSteam | approximately 1.58 | approximately 1.57 | approximately 1.57 | approximately 0.89 | approximately 1.32 | approximately 1.47 | approximately 0.91 | approximately 1.17 | approximately 0.99 | approximately 0.69 | approximately 0.88 | approximately 0.80 | approximately 1.71 | approximately 0.75 |
| AstebreedSwitch | — | — | — | — | approximately 0.88 | — | approximately 0.60 | — | approximately 1.08 | — | — | — | — | — |
| Astebreed Definitive EditionGOG | approximately 1.04 | approximately 0.96 | approximately 0.96 | approximately 1.00 | approximately 0.88 | approximately 0.89 | approximately 0.36 | approximately 1.00 | approximately 0.54 | approximately 0.25 | approximately 0.49 | approximately 0.49 | approximately 0.91 | approximately 0.24 |
| Astebreed: Definitive EditionSteam | approximately 1.03 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.80 | approximately 1.01 | approximately 0.38 | approximately 0.76 | approximately 0.51 | approximately 0.26 | approximately 0.52 | approximately 0.52 | approximately 0.92 | approximately 0.31 |
| Bright MemoryGOG | approximately 0.95 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.80 | approximately 1.01 | approximately 0.40 | approximately 1.00 | approximately 0.67 | approximately 0.29 | approximately 0.51 | approximately 0.53 | approximately 0.95 | approximately 0.62 |
| Bright MemoryXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.04 | approximately 0.75 | approximately 0.92 | approximately 0.97 | approximately 1.00 | — | outlier | approximately 1.18 | approximately 0.57 |
| Bright Memory: InfiniteGOG | approximately 1.03 | approximately 0.95 | approximately 0.95 | approximately 0.62 | approximately 0.81 | approximately 1.01 | approximately 0.37 | approximately 1.00 | approximately 0.53 | approximately 0.26 | approximately 0.36 | approximately 0.49 | approximately 0.93 | approximately 0.52 |
| Bright Memory: Infinite Platinum EditionXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.91 | approximately 1.04 | approximately 0.72 | — | approximately 0.95 | approximately 1.00 | — | outlier | approximately 1.19 | approximately 0.56 |
| Chrono Ark Deluxe EditionSwitch | — | — | — | — | approximately 0.92 | — | approximately 0.53 | — | approximately 0.56 | — | — | — | — | — |
| Croixleur SigmaSwitch | — | — | — | — | approximately 0.88 | — | approximately 0.60 | — | approximately 1.08 | — | — | — | — | — |
| D4: Dark Dreams Don't Die - Season OneGOG | approximately 1.05 | approximately 1.04 | approximately 1.04 | approximately 1.00 | approximately 0.96 | approximately 1.06 | approximately 0.36 | approximately 1.00 | approximately 0.57 | approximately 0.27 | approximately 0.48 | approximately 0.50 | approximately 0.94 | approximately 0.26 |
| DEEEER Simulator: Your Average Everyday Deer GameEpic | approximately 1.06 | approximately 1.01 | approximately 1.01 | approximately 0.62 | approximately 0.80 | approximately 0.97 | approximately 0.52 | approximately 0.77 | approximately 0.49 | approximately 0.36 | approximately 0.50 | approximately 0.15 | approximately 1.08 | approximately 0.41 |
| DEEEER Simulator: Your Average Everyday Deer GameSteam | approximately 1.02 | approximately 0.95 | approximately 0.95 | approximately 0.63 | approximately 0.83 | approximately 1.02 | approximately 0.38 | approximately 0.76 | approximately 0.60 | approximately 0.29 | approximately 0.50 | approximately 0.53 | approximately 0.95 | approximately 0.34 |
| DEEEER Simulator: Your Average Everyday Deer GameXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.63 | approximately 0.92 | approximately 1.05 | approximately 0.72 | approximately 0.76 | approximately 0.98 | approximately 1.00 | approximately 0.52 | outlier | approximately 1.20 | approximately 0.56 |
| GNOSIAPS | — | — | — | — | approximately 0.95 | — | approximately 0.96 | — | — | — | — | — | — | — |
| GNOSIASteam | approximately 1.03 | approximately 0.95 | approximately 0.95 | approximately 0.70 | approximately 0.82 | approximately 1.01 | approximately 0.36 | approximately 0.77 | approximately 0.52 | approximately 0.22 | approximately 0.48 | approximately 0.50 | approximately 0.94 | approximately 0.29 |
| GNOSIAXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.70 | approximately 0.90 | approximately 1.04 | approximately 0.74 | approximately 0.77 | approximately 0.97 | approximately 1.00 | approximately 1.07 | outlier | approximately 1.18 | approximately 0.57 |
| GnosiaSwitch | — | — | — | — | approximately 0.94 | — | approximately 0.98 | — | approximately 1.22 | — | — | — | — | — |
| HEART of CROWNSwitch | — | — | — | — | approximately 0.92 | — | approximately 0.58 | — | approximately 0.61 | — | — | — | — | — |
| Homura HimeSteam | approximately 1.12 | approximately 1.11 | approximately 1.11 | approximately 0.63 | approximately 0.92 | approximately 1.02 | approximately 0.57 | approximately 0.80 | approximately 0.62 | approximately 0.42 | approximately 0.53 | approximately 0.50 | approximately 1.20 | approximately 0.46 |
| IbSteam | approximately 1.05 | approximately 0.94 | approximately 0.94 | approximately 0.63 | approximately 0.78 | approximately 0.99 | approximately 0.40 | approximately 0.76 | approximately 0.61 | approximately 0.28 | approximately 0.49 | approximately 0.56 | approximately 0.93 | approximately 0.36 |
| Idol ManagerSteam | approximately 1.03 | approximately 0.96 | approximately 0.96 | approximately 0.63 | approximately 0.81 | approximately 1.03 | approximately 0.37 | approximately 0.74 | approximately 0.54 | approximately 0.26 | approximately 0.52 | approximately 0.52 | approximately 0.95 | approximately 0.31 |
| La-MulanaGOG | approximately 1.04 | approximately 1.03 | approximately 1.03 | approximately 0.62 | approximately 0.96 | approximately 1.06 | approximately 0.36 | approximately 1.00 | approximately 0.57 | approximately 0.28 | approximately 0.45 | approximately 0.50 | approximately 0.93 | approximately 0.26 |
| La-MulanaSteam | approximately 0.97 | approximately 1.12 | approximately 1.12 | approximately 0.62 | approximately 0.79 | approximately 1.00 | approximately 0.37 | approximately 0.80 | approximately 0.55 | approximately 0.27 | approximately 0.48 | approximately 0.53 | approximately 0.92 | approximately 0.34 |
| La-Mulana 2GOG | approximately 1.04 | approximately 0.96 | approximately 0.96 | approximately 1.00 | approximately 0.83 | approximately 0.85 | approximately 0.37 | approximately 1.00 | approximately 0.39 | approximately 0.22 | approximately 0.48 | approximately 0.47 | approximately 0.95 | approximately 0.21 |
Copies 1–25 of 52 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
8 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| The Exit 8Xbox | Türkiye | approximately 0.04 | TRY 4.90 | $2.79 | 2026-10-08 |
| Bright Memory: Infinite Platinum EditionXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-03 |
| Bright MemoryXbox | Türkiye | approximately 0.06 | TRY 22.50 | $7.99 | 2026-10-05 |
| DEEEER Simulator: Your Average Everyday Deer GameXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-29 |
| Mighty GooseXbox | Türkiye | approximately 0.06 | TRY 22.50 | $7.99 | 2026-09-24 |
| The Good LifeXbox | Türkiye | approximately 0.06 | TRY 113.75 | $39.99 | 2026-10-09 |
| GNOSIAXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-10-05 |
| Umurangi Generation Special EditionXbox | Türkiye | approximately 0.06 | TRY 35.62 | $12.49 | 2026-09-19 |
Against comps