Pricing index
PLAYISM regional pricing index
How PLAYISM prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 39 priced games (52 store copies).
| Market | PLAYISM | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.06 | approximately 1.11 | 5% below market | 41 | — | — |
| Germany | approximately 1.11 | approximately 1.12 | 1% below market | 41 | — | — |
| France | approximately 1.11 | approximately 1.12 | 1% below market | 41 | — | — |
| Japan | approximately 0.63 | approximately 0.75 | 16% below market | 41 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 52 | — | — |
| Australia | approximately 1.03 | approximately 1.04 | 1% below market | 41 | — | — |
| Brazil | approximately 0.55 | approximately 0.70 | 22% below market | 52 | — | — |
| South Korea | approximately 0.88 | approximately 0.92 | 4% below market | 40 | — | — |
| Mexico | approximately 0.63 | approximately 0.87 | 28% below market | 51 | — | — |
| Russia | approximately 0.30 | approximately 0.53 | 44% below market | 40 | — | — |
| China | approximately 0.52 | approximately 0.54 | 3% below market | 34 | — | — |
| Türkiye | approximately 0.53 | approximately 0.59 | 10% below market | 33 | — | 8 |
| Poland | approximately 0.95 | approximately 1.09 | 13% below market | 41 | — | — |
| Ukraine | approximately 0.46 | approximately 0.56 | 18% below market | 40 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unholy HeightsGOG | approximately 1.03 | approximately 1.02 | approximately 1.02 | approximately 1.00 | approximately 0.95 | approximately 1.04 | approximately 0.41 | approximately 1.00 | approximately 0.65 | approximately 0.29 | approximately 0.67 | approximately 0.59 | approximately 1.02 | approximately 0.28 |
| YUMENIKKI -DREAM DIARY-Switch | — | — | — | — | approximately 0.88 | — | approximately 0.60 | — | approximately 1.08 | — | — | — | — | — |
Copies 51–52 of 52 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
8 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| The Exit 8Xbox | Türkiye | approximately 0.04 | TRY 4.90 | $2.79 | 2026-10-08 |
| Momodora: Reverie Under the MoonlightXbox | Türkiye | approximately 0.05 | TRY 25.00 | $9.99 | 2026-10-18 |
| Bright Memory: Infinite Platinum EditionXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-03 |
| Bright MemoryXbox | Türkiye | approximately 0.06 | TRY 22.50 | $7.99 | 2026-10-05 |
| DEEEER Simulator: Your Average Everyday Deer GameXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-29 |
| Mighty GooseXbox | Türkiye | approximately 0.06 | TRY 22.50 | $7.99 | 2026-09-24 |
| The Good LifeXbox | Türkiye | approximately 0.06 | TRY 113.75 | $39.99 | 2026-10-09 |
| GNOSIAXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-10-05 |
Against comps