Pricing index
Dotemu regional pricing index
How Dotemu prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 15 priced games (29 store copies).
| Market | Dotemu | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.11 | approximately 1.11 | at market | 19 | — | — |
| Germany | approximately 1.13 | approximately 1.12 | 1% above market | 19 | — | — |
| France | approximately 1.13 | approximately 1.12 | 1% above market | 19 | — | — |
| Japan | approximately 0.74 | approximately 0.75 | 2% below market | 19 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 29 | — | — |
| Australia | approximately 1.02 | approximately 1.04 | 1% below market | 19 | — | — |
| Brazil | approximately 0.73 | approximately 0.70 | 4% above market | 29 | — | — |
| South Korea | approximately 0.80 | approximately 0.92 | 12% below market | 19 | — | — |
| Mexico | approximately 0.96 | approximately 0.87 | 10% above market | 29 | — | — |
| Russia | approximately 0.61 | approximately 0.53 | 16% above market | 17 | — | — |
| China | approximately 0.51 | approximately 0.54 | 6% below market | 17 | — | — |
| Türkiye | approximately 0.50 | approximately 0.59 | 15% below market | 18 | — | 1 |
| Poland | approximately 1.18 | approximately 1.09 | 8% above market | 19 | — | — |
| Ukraine | approximately 0.49 | approximately 0.56 | 13% below market | 19 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AbsolumSteam | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.75 | approximately 0.91 | approximately 1.02 | approximately 0.57 | approximately 0.88 | approximately 0.62 | approximately 0.42 | approximately 0.53 | approximately 0.50 | approximately 0.83 | approximately 0.46 |
| AbsolumXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.75 | approximately 0.90 | approximately 1.05 | approximately 0.94 | approximately 0.93 | approximately 0.99 | — | approximately 1.07 | approximately 0.84 | approximately 1.15 | approximately 0.79 |
| Absolum - Nintendo Switch™ 2 EditionSwitch | — | — | — | — | approximately 0.98 | — | approximately 1.08 | — | approximately 1.01 | — | — | — | — | — |
| Battlestar Galactica: Scattered HopesSteam | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.71 | approximately 0.91 | approximately 1.02 | approximately 0.61 | approximately 0.80 | approximately 0.62 | approximately 0.63 | approximately 0.63 | approximately 0.60 | approximately 1.08 | approximately 0.49 |
| MARVEL Cosmic InvasionSwitch | — | — | — | — | approximately 0.94 | — | approximately 1.05 | — | approximately 1.00 | — | — | — | — | — |
| MARVEL Cosmic InvasionSteam | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.79 | approximately 0.94 | approximately 1.02 | approximately 0.71 | approximately 0.80 | approximately 0.62 | approximately 0.61 | approximately 0.54 | approximately 0.50 | approximately 1.09 | approximately 0.50 |
| MARVEL Cosmic InvasionXbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.94 | approximately 1.04 | approximately 0.93 | approximately 0.94 | approximately 0.96 | — | approximately 1.06 | approximately 0.83 | approximately 1.18 | approximately 0.78 |
| Metal Slug TacticsSwitch | — | — | — | — | approximately 0.92 | — | approximately 0.57 | — | approximately 0.64 | — | — | — | — | — |
| Metal Slug TacticsSteam | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 1.01 | approximately 0.92 | approximately 1.02 | approximately 0.57 | approximately 0.80 | approximately 0.63 | approximately 0.42 | approximately 0.47 | approximately 0.50 | approximately 1.20 | approximately 0.46 |
| Metal Slug TacticsXbox | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.90 | approximately 1.04 | approximately 0.58 | approximately 0.92 | approximately 0.97 | approximately 1.00 | approximately 0.47 | approximately 0.41 | approximately 1.19 | approximately 0.57 |
| Might & Magic - Clash of Heroes : Definitive EditionSwitch | — | — | — | — | approximately 0.92 | — | approximately 0.59 | — | approximately 0.66 | — | — | — | — | — |
| NINJA GAIDEN: RageboundSteam | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.83 | approximately 0.91 | approximately 1.02 | approximately 0.59 | approximately 0.83 | approximately 0.62 | approximately 0.42 | approximately 0.57 | approximately 0.50 | approximately 1.18 | approximately 0.46 |
| NINJA GAIDEN: RageboundXbox | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.84 | approximately 0.93 | approximately 1.07 | approximately 0.83 | approximately 0.80 | approximately 1.02 | approximately 1.00 | — | approximately 0.41 | approximately 1.21 | approximately 0.57 |
| Pharaoh™: A New EraSteam | approximately 1.15 | approximately 1.14 | approximately 1.14 | approximately 0.72 | approximately 0.92 | approximately 1.03 | approximately 0.57 | approximately 0.80 | approximately 0.64 | approximately 0.42 | approximately 0.48 | approximately 0.50 | approximately 1.20 | approximately 0.45 |
| Starship Troopers: Ultimate Bug War!Switch | — | — | — | — | approximately 0.98 | — | approximately 1.06 | — | approximately 0.99 | — | — | — | — | — |
| Starship Troopers: Ultimate Bug War!Steam | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.71 | approximately 0.91 | approximately 1.01 | approximately 0.59 | approximately 0.80 | approximately 0.62 | approximately 0.63 | approximately 0.63 | approximately 0.60 | approximately 0.94 | approximately 0.49 |
| Starship Troopers: Ultimate Bug War!Xbox | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.84 | approximately 0.91 | approximately 1.07 | approximately 0.95 | approximately 0.93 | approximately 1.02 | approximately 1.00 | — | approximately 0.84 | approximately 1.15 | approximately 0.79 |
| Streets of Rage 4Switch | — | — | — | — | approximately 0.88 | — | approximately 0.84 | — | approximately 1.06 | — | — | — | — | — |
| Streets of Rage 4Steam | approximately 1.20 | approximately 1.15 | approximately 1.15 | approximately 0.65 | approximately 0.83 | approximately 1.02 | approximately 0.72 | approximately 0.77 | approximately 0.54 | approximately 0.42 | approximately 0.45 | approximately 0.50 | approximately 1.21 | approximately 0.46 |
| Streets of Rage 4Xbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.04 | approximately 0.71 | approximately 0.93 | approximately 0.96 | approximately 1.00 | approximately 0.44 | approximately 0.41 | approximately 1.18 | approximately 0.57 |
| Teenage Mutant Ninja Turtles: Shredder's RevengeEpic | approximately 1.06 | approximately 1.15 | approximately 1.15 | approximately 0.66 | approximately 0.83 | approximately 1.02 | approximately 0.74 | approximately 0.75 | approximately 0.66 | approximately 0.42 | approximately 0.45 | approximately 0.29 | approximately 1.21 | approximately 0.46 |
| Teenage Mutant Ninja Turtles: Shredder's RevengeSwitch | — | — | — | — | approximately 0.82 | — | approximately 0.73 | — | approximately 0.52 | — | — | — | — | — |
| Teenage Mutant Ninja Turtles: Shredder's RevengeSteam | approximately 1.19 | approximately 1.14 | approximately 1.14 | approximately 0.66 | approximately 0.82 | approximately 1.01 | approximately 0.73 | approximately 0.77 | approximately 0.64 | approximately 0.42 | approximately 0.45 | approximately 0.50 | approximately 1.20 | approximately 0.46 |
| Teenage Mutant Ninja Turtles: Shredder's RevengeXbox | approximately 1.19 | approximately 1.14 | approximately 1.14 | approximately 0.66 | approximately 0.82 | approximately 1.05 | approximately 0.73 | approximately 0.93 | approximately 0.99 | approximately 1.00 | approximately 0.44 | approximately 0.41 | approximately 1.20 | approximately 0.57 |
| Windjammers 2Switch | — | — | — | — | approximately 0.93 | — | approximately 0.98 | — | approximately 1.12 | — | — | — | — | — |
Copies 1–25 of 29 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
1 price pair came out below 0.10 or above 3.00 times the US price and is in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Wonder Boy The Dragons TrapEpic | Türkiye | approximately 0.03 | TRY 31.00 | $19.99 | 2026-10-01 |
Against comps