Pricing index
Atari regional pricing index
How Atari prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 118 priced games (144 store copies).
| Market | Atari | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.06 | approximately 1.11 | 5% below market | 90 | — | 2 |
| Germany | approximately 1.02 | approximately 1.12 | 9% below market | 90 | — | 2 |
| France | approximately 1.02 | approximately 1.12 | 9% below market | 90 | — | 2 |
| Japan | approximately 0.73 | approximately 0.75 | 3% below market | 86 | — | 1 |
| Canada | approximately 0.90 | approximately 0.91 | 2% below market | 142 | — | 2 |
| Australia | approximately 1.02 | approximately 1.04 | 2% below market | 89 | — | 2 |
| Brazil | approximately 0.53 | approximately 0.70 | 24% below market | 134 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 85 | — | 2 |
| Mexico | approximately 0.66 | approximately 0.87 | 25% below market | 142 | — | 1 |
| Russia | approximately 0.35 | approximately 0.53 | 33% below market | 89 | — | — |
| China | approximately 0.53 | approximately 0.54 | 2% below market | 79 | — | 1 |
| Türkiye | approximately 0.93 | approximately 0.59 | 58% above market | 74 | — | 12 |
| Poland | approximately 1.02 | approximately 1.09 | 7% below market | 88 | — | 2 |
| Ukraine | approximately 0.41 | approximately 0.56 | 27% below market | 81 | — | 1 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942: The Pacific Air WarGOG | approximately 1.05 | approximately 1.04 | approximately 1.04 | approximately 1.00 | approximately 0.97 | approximately 1.07 | approximately 0.95 | approximately 1.00 | approximately 1.00 | approximately 1.06 | approximately 1.05 | approximately 0.94 | approximately 1.03 | approximately 1.00 |
| 7th LegionGOG | approximately 1.03 | approximately 1.00 | approximately 1.00 | approximately 1.00 | approximately 0.94 | approximately 1.05 | approximately 0.39 | approximately 1.00 | approximately 1.00 | approximately 0.34 | approximately 1.01 | approximately 0.95 | approximately 1.03 | approximately 0.33 |
| Across the RhineGOG | approximately 1.03 | approximately 1.00 | approximately 1.00 | approximately 1.00 | approximately 0.94 | approximately 1.06 | approximately 0.97 | approximately 1.00 | approximately 1.00 | approximately 1.07 | approximately 1.01 | approximately 0.94 | approximately 1.03 | approximately 1.00 |
| Adventure of SamsaraGOG | approximately 1.12 | approximately 1.10 | approximately 1.10 | approximately 0.73 | approximately 0.92 | approximately 1.03 | approximately 0.59 | approximately 1.00 | approximately 0.66 | approximately 0.42 | approximately 0.57 | approximately 0.49 | approximately 1.19 | approximately 0.53 |
| Airborne RangerGOG | approximately 1.20 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.92 | approximately 1.06 | approximately 0.48 | approximately 1.00 | approximately 0.70 | approximately 0.45 | approximately 0.50 | approximately 0.94 | approximately 1.18 | approximately 0.80 |
| Akka ArrhSwitch | — | — | — | — | approximately 0.94 | — | approximately 1.04 | — | approximately 1.09 | — | — | — | — | — |
| Asteroids & DeluxeXbox | approximately 0.88 | approximately 1.07 | approximately 1.07 | — | approximately 0.70 | — | — | — | — | — | — | — | — | — |
| Asteroids: RechargedEpic | approximately 1.06 | approximately 1.02 | approximately 1.02 | approximately 0.70 | approximately 0.78 | approximately 0.95 | approximately 0.37 | approximately 0.88 | approximately 0.46 | approximately 0.24 | approximately 0.45 | outlier | approximately 0.91 | approximately 0.31 |
| Atari 50: The Anniversary CelebrationGOG | approximately 1.03 | approximately 0.97 | approximately 0.97 | approximately 1.00 | approximately 0.80 | approximately 0.99 | approximately 1.03 | approximately 1.00 | approximately 0.53 | approximately 0.21 | approximately 0.43 | approximately 0.94 | approximately 0.93 | approximately 0.46 |
| Atari 50: The Anniversary CelebrationSwitch | — | — | — | — | approximately 0.97 | — | approximately 1.00 | — | approximately 1.13 | — | — | — | — | — |
| Atari 50: The Anniversary CelebrationXbox | approximately 1.06 | approximately 1.13 | approximately 1.13 | approximately 0.76 | approximately 0.88 | approximately 1.05 | approximately 0.81 | approximately 0.94 | approximately 1.25 | approximately 1.00 | — | approximately 0.69 | approximately 1.10 | — |
| Atari Flashback ClassicsSwitch | — | — | — | — | approximately 0.88 | — | — | — | approximately 1.08 | — | — | — | — | — |
| Atari Flashback Classics Vol. 1Xbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | — | approximately 0.70 | approximately 0.75 | — | — | approximately 0.79 | — | — | outlier | approximately 0.90 | — |
| Atari ManiaEpic | approximately 1.06 | approximately 0.89 | approximately 0.89 | approximately 0.65 | approximately 0.79 | approximately 1.06 | approximately 0.38 | approximately 0.75 | approximately 0.44 | approximately 0.26 | approximately 0.45 | outlier | approximately 0.91 | approximately 0.32 |
| Atari ManiaSwitch | — | — | — | — | approximately 0.83 | — | approximately 0.71 | — | approximately 0.90 | — | — | — | — | — |
| Atari Recharged: Volume OneSwitch | — | — | — | — | approximately 0.91 | — | approximately 1.02 | — | approximately 1.13 | — | — | — | — | — |
| Atari Recharged: Volume TwoSwitch | — | — | — | — | approximately 0.91 | — | approximately 1.02 | — | approximately 1.13 | — | — | — | — | — |
| AwesomenautsSteam | approximately 1.11 | approximately 1.09 | approximately 1.09 | approximately 0.73 | approximately 0.91 | approximately 1.03 | approximately 0.60 | approximately 0.80 | approximately 0.63 | approximately 0.42 | — | approximately 0.53 | approximately 1.18 | approximately 0.46 |
| Berzerk RechargedEpic | approximately 1.07 | approximately 1.01 | approximately 1.01 | approximately 0.61 | approximately 0.81 | approximately 0.97 | approximately 0.53 | approximately 0.77 | approximately 0.49 | approximately 0.36 | approximately 0.46 | approximately 0.15 | approximately 1.08 | approximately 0.41 |
| Black Widow: RechargedEpic | approximately 1.07 | approximately 1.01 | approximately 1.01 | approximately 0.70 | approximately 0.78 | approximately 0.94 | approximately 0.37 | approximately 0.90 | approximately 0.44 | approximately 0.24 | approximately 0.45 | outlier | approximately 0.90 | approximately 0.31 |
| Black Widow: RechargedXbox | approximately 1.06 | approximately 1.05 | approximately 1.02 | approximately 0.70 | approximately 0.74 | approximately 0.95 | approximately 0.66 | approximately 0.88 | approximately 1.08 | approximately 0.90 | — | approximately 0.12 | approximately 1.02 | — |
| Blood 2: The Blood GroupGOG | approximately 1.06 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.98 | approximately 1.05 | approximately 0.35 | approximately 1.00 | approximately 0.38 | approximately 0.25 | approximately 0.63 | approximately 0.93 | approximately 0.86 | approximately 0.24 |
| Blood: Refreshed SupplyEpic | approximately 1.05 | approximately 1.01 | approximately 1.01 | approximately 0.61 | approximately 0.79 | approximately 0.97 | approximately 0.54 | approximately 0.76 | approximately 0.50 | approximately 0.35 | approximately 0.46 | approximately 0.28 | approximately 1.07 | approximately 0.41 |
| Blood: Refreshed Supply™Switch | — | — | — | — | approximately 0.92 | — | approximately 0.85 | — | approximately 1.00 | — | — | — | — | — |
| Blood: Refreshed Supply™ - Nintendo Switch 2 EditionSwitch | — | — | — | — | approximately 0.91 | — | approximately 0.86 | — | approximately 1.00 | — | — | — | — | — |
Copies 1–25 of the first 100 of 144 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
30 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Atari ManiaEpic | Türkiye | approximately 0.03 | TRY 39.00 | $24.99 | 2026-10-12 |
| RollerCoaster Tycoon 3 Complete EditionEpic | Türkiye | approximately 0.03 | TRY 32.00 | $19.99 | 2026-10-15 |
| KombineraEpic | Türkiye | approximately 0.03 | TRY 25.00 | $14.99 | 2026-10-11 |
| Totally Reliable Delivery Service Standard EditionEpic | Türkiye | approximately 0.03 | TRY 25.00 | $14.99 | 2026-10-04 |
| Black Widow: RechargedEpic | Türkiye | approximately 0.03 | TRY 17.00 | $9.99 | 2026-10-19 |
| Missile Command: RechargedEpic | Türkiye | approximately 0.03 | TRY 17.00 | $9.99 | 2026-10-15 |
| Breakout: RechargedEpic | Türkiye | approximately 0.03 | TRY 17.00 | $9.99 | 2026-10-03 |
| Asteroids: RechargedEpic | Türkiye | approximately 0.03 | TRY 17.00 | $9.99 | 2026-09-28 |
| RollerCoaster Tycoon AdventuresEpic | Türkiye | approximately 0.07 | TRY 99.99 | $29.99 | 2026-10-15 |
| Atari Flashback Classics Vol. 1Xbox | Türkiye | approximately 0.07 | TRY 20.35 | $5.99 | 2026-10-10 |
| DragonviewGOG | Australia | approximately 6.75 | A$11.50 | $1.19 | 2026-10-09 |
| DragonviewGOG | South Korea | approximately 6.71 | $7.99 | $1.19 | 2026-10-09 |
| DragonviewGOG | United Kingdom | approximately 6.43 | £5.79 | $1.19 | 2026-10-09 |
| DragonviewGOG | Türkiye | approximately 6.27 | TRY 366.99 | $1.19 | 2026-10-09 |
| DragonviewGOG | Poland | approximately 6.23 | PLN 28.99 | $1.19 | 2026-10-09 |
| DragonviewGOG | Germany | approximately 6.21 | €6.59 | $1.19 | 2026-10-09 |
| DragonviewGOG | France | approximately 6.21 | €6.59 | $1.19 | 2026-10-09 |
| DragonviewGOG | Canada | approximately 5.31 | CA$8.99 | $1.19 | 2026-10-09 |
| DragonviewGOG | Mexico | approximately 4.50 | $5.35 | $1.19 | 2026-10-09 |
| DragonviewGOG | Japan | approximately 4.36 | $5.19 | $1.19 | 2026-10-09 |
| Yars RechargedGOG | United Kingdom | approximately 4.24 | £7.99 | $2.49 | 2026-10-09 |
| DragonviewGOG | Ukraine | approximately 4.19 | $4.99 | $1.19 | 2026-10-09 |
| Yars RechargedGOG | Australia | approximately 4.07 | A$14.50 | $2.49 | 2026-10-09 |
| Yars RechargedGOG | Germany | approximately 4.05 | €8.99 | $2.49 | 2026-10-09 |
| Yars RechargedGOG | France | approximately 4.05 | €8.99 | $2.49 | 2026-10-09 |
| DragonviewGOG | China | approximately 4.02 | CN¥32.00 | $1.19 | 2026-10-09 |
| Yars RechargedGOG | South Korea | approximately 4.01 | $9.99 | $2.49 | 2026-10-09 |
| Yars RechargedGOG | Türkiye | approximately 3.75 | TRY 458.85 | $2.49 | 2026-10-09 |
| Yars RechargedGOG | Poland | approximately 3.70 | PLN 35.99 | $2.49 | 2026-10-09 |
| Yars RechargedGOG | Canada | approximately 3.24 | CA$11.49 | $2.49 | 2026-10-09 |
Against comps