Pricing index
Assemble Entertainment regional pricing index
How Assemble Entertainment prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 43 priced games (53 store copies).
| Market | Assemble Entertainment | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.12 | approximately 1.11 | 1% above market | 48 | — | 1 |
| Germany | approximately 1.13 | approximately 1.12 | at market | 48 | — | 1 |
| France | approximately 1.13 | approximately 1.12 | at market | 48 | — | 1 |
| Japan | approximately 0.76 | approximately 0.75 | 1% above market | 47 | — | 1 |
| Canada | approximately 0.91 | approximately 0.91 | at market | 52 | — | 1 |
| Australia | approximately 1.02 | approximately 1.04 | 2% below market | 48 | — | 1 |
| Brazil | approximately 0.47 | approximately 0.70 | 33% below market | 52 | — | 1 |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 46 | — | 1 |
| Mexico | approximately 0.66 | approximately 0.87 | 24% below market | 52 | — | 1 |
| Russia | approximately 0.41 | approximately 0.53 | 22% below market | 48 | — | 1 |
| China | approximately 0.51 | approximately 0.54 | 4% below market | 42 | — | 1 |
| Türkiye | approximately 0.50 | approximately 0.59 | 16% below market | 47 | — | 2 |
| Poland | approximately 0.95 | approximately 1.09 | 13% below market | 48 | — | 1 |
| Ukraine | approximately 0.56 | approximately 0.56 | 1% below market | 43 | — | 1 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Juggler's TaleGOG | approximately 0.96 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.81 | approximately 1.01 | approximately 0.37 | approximately 1.00 | approximately 0.53 | approximately 0.26 | approximately 0.50 | approximately 0.49 | approximately 0.94 | approximately 0.55 |
| Between Horizons + Lacuna BundleSwitch | — | — | — | — | approximately 0.92 | — | approximately 1.02 | — | approximately 1.14 | — | — | — | — | — |
| Between Horizons – A Sci-Fi Detective AdventureGOG | approximately 1.03 | approximately 1.12 | approximately 1.12 | approximately 0.72 | approximately 0.81 | approximately 1.00 | approximately 0.39 | approximately 1.00 | approximately 0.67 | approximately 0.41 | approximately 0.47 | approximately 0.50 | approximately 0.93 | approximately 0.56 |
| Beyond The Edge Of OwlsgardGOG | approximately 1.11 | approximately 1.10 | approximately 1.10 | approximately 0.70 | approximately 0.92 | approximately 1.00 | approximately 0.48 | approximately 1.00 | approximately 0.66 | approximately 0.41 | approximately 0.54 | approximately 0.47 | approximately 1.18 | approximately 0.50 |
| Bound By BladesGOG | approximately 1.16 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.90 | approximately 1.05 | approximately 0.63 | approximately 1.00 | approximately 0.72 | approximately 0.46 | approximately 0.55 | approximately 0.54 | approximately 1.19 | approximately 0.60 |
| CevilleGOG | approximately 1.05 | approximately 1.08 | approximately 1.08 | approximately 1.00 | approximately 0.99 | approximately 1.09 | approximately 0.40 | approximately 1.00 | approximately 0.39 | approximately 0.30 | approximately 0.75 | approximately 0.96 | approximately 0.88 | approximately 0.29 |
| CralonGOG | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.92 | approximately 1.03 | approximately 0.59 | approximately 1.00 | approximately 0.61 | approximately 0.42 | approximately 0.56 | approximately 0.49 | approximately 1.19 | approximately 0.53 |
| DecktamerSteam | approximately 1.12 | approximately 1.13 | approximately 1.13 | approximately 0.71 | approximately 0.91 | approximately 1.00 | approximately 0.50 | approximately 0.70 | approximately 0.66 | approximately 0.43 | approximately 0.47 | approximately 0.53 | approximately 0.89 | approximately 0.33 |
| ENCODYAGOG | approximately 1.17 | approximately 1.12 | approximately 1.12 | approximately 0.68 | approximately 0.84 | approximately 1.03 | approximately 0.39 | approximately 1.00 | approximately 0.54 | approximately 0.35 | approximately 0.48 | approximately 0.47 | approximately 0.92 | approximately 0.50 |
| Endzone - A World ApartGOG | approximately 1.12 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.94 | approximately 1.03 | approximately 0.47 | approximately 1.00 | approximately 0.49 | approximately 0.40 | approximately 0.53 | approximately 0.38 | approximately 0.89 | approximately 0.40 |
| Endzone - A World ApartSteam | approximately 1.13 | approximately 1.15 | approximately 1.15 | approximately 0.68 | approximately 0.94 | approximately 1.04 | approximately 0.47 | approximately 0.79 | approximately 0.58 | approximately 0.40 | approximately 0.53 | approximately 0.40 | approximately 0.90 | approximately 0.31 |
| Endzone - A World Apart: Survivor EditionXbox | approximately 1.20 | approximately 1.15 | approximately 1.15 | approximately 0.74 | approximately 0.91 | approximately 1.06 | approximately 0.78 | approximately 0.91 | approximately 1.16 | approximately 1.00 | — | approximately 0.27 | approximately 1.21 | — |
| Endzone 2GOG | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.63 | approximately 0.94 | approximately 0.93 | approximately 0.47 | approximately 1.00 | approximately 0.58 | approximately 0.39 | approximately 0.48 | approximately 0.39 | approximately 0.86 | approximately 0.42 |
| Endzone 2Steam | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.94 | approximately 0.93 | approximately 0.45 | approximately 0.74 | approximately 0.55 | approximately 0.40 | approximately 0.49 | approximately 0.42 | approximately 0.86 | approximately 0.29 |
| Fall of PorcupineEpic | approximately 1.19 | approximately 1.14 | approximately 1.14 | approximately 0.73 | approximately 0.92 | approximately 1.04 | approximately 0.58 | approximately 0.75 | approximately 0.64 | approximately 0.36 | approximately 0.49 | approximately 0.19 | approximately 1.20 | approximately 0.46 |
| Fall of PorcupineGOG | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier | outlier |
| Grind SurvivorsEpic | approximately 1.12 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.92 | approximately 1.02 | approximately 0.48 | approximately 0.84 | approximately 0.66 | approximately 0.44 | approximately 0.60 | approximately 0.44 | approximately 0.88 | approximately 0.49 |
| Grind SurvivorsGOG | approximately 1.12 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.93 | approximately 1.03 | approximately 0.46 | approximately 1.00 | approximately 0.49 | approximately 0.45 | approximately 0.60 | approximately 0.47 | approximately 0.90 | approximately 0.50 |
| Grind SurvivorsXbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.89 | approximately 1.05 | approximately 0.75 | approximately 0.94 | approximately 0.99 | approximately 1.00 | — | approximately 0.84 | approximately 1.19 | approximately 0.78 |
| GrowthGOG | approximately 1.13 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.92 | approximately 1.02 | approximately 0.64 | approximately 1.00 | approximately 0.70 | approximately 0.46 | approximately 0.52 | approximately 0.55 | approximately 1.20 | approximately 0.63 |
| Hauma - A Detective Noir StoryGOG | approximately 1.12 | approximately 1.13 | approximately 1.13 | approximately 0.76 | approximately 0.95 | approximately 1.05 | approximately 0.66 | approximately 1.00 | approximately 0.71 | approximately 0.47 | approximately 0.60 | approximately 0.52 | approximately 1.23 | approximately 0.60 |
| HighrisersGOG | approximately 1.05 | approximately 1.13 | approximately 1.13 | approximately 0.64 | approximately 0.79 | approximately 1.00 | approximately 0.39 | approximately 1.00 | approximately 0.61 | approximately 0.40 | approximately 0.54 | approximately 0.52 | approximately 0.94 | approximately 0.57 |
| ITORAHGOG | approximately 1.16 | approximately 1.12 | approximately 1.12 | approximately 0.65 | approximately 0.80 | approximately 1.01 | approximately 0.46 | approximately 1.00 | approximately 0.53 | approximately 0.38 | approximately 0.52 | approximately 0.49 | approximately 0.92 | approximately 0.52 |
| Interrogation: You Will Be DeceivedGOG | approximately 1.34 | approximately 1.15 | approximately 1.15 | approximately 1.00 | approximately 0.79 | approximately 1.01 | approximately 0.40 | approximately 1.00 | approximately 0.42 | approximately 0.27 | approximately 0.49 | approximately 0.53 | approximately 0.95 | approximately 0.58 |
| Lacuna + Encodya BundleSwitch | — | — | — | — | approximately 0.94 | — | approximately 1.02 | — | approximately 1.10 | — | — | — | — | — |
Copies 1–25 of 53 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
15 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Lacuna - A Sci-Fi Noir AdventureXbox | Türkiye | approximately 0.07 | TRY 66.38 | $19.99 | 2026-10-08 |
| Fall of PorcupineGOG | United Kingdom | approximately 11.97 | £17.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Poland | approximately 11.79 | PLN 91.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Germany | approximately 11.23 | €19.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | France | approximately 11.23 | €19.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Australia | approximately 10.34 | A$29.50 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | South Korea | approximately 10.05 | $19.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Canada | approximately 9.16 | CA$25.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Japan | approximately 7.31 | $14.55 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Mexico | approximately 6.58 | $13.09 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Brazil | approximately 6.04 | R$59.99 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Ukraine | approximately 5.17 | $10.29 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | China | approximately 4.96 | CN¥66.00 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Türkiye | approximately 4.91 | TRY 481.79 | $1.99 | 2026-10-12 |
| Fall of PorcupineGOG | Russia | approximately 4.20 | RUB 710.00 | $1.99 | 2026-10-12 |
Against comps