Pricing index
Ubisoft regional pricing index
How Ubisoft prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 267 priced games (323 store copies).
| Market | Ubisoft | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.10 | approximately 1.11 | at market | 258 | — | — |
| Germany | approximately 1.12 | approximately 1.12 | at market | 255 | — | — |
| France | approximately 1.12 | approximately 1.12 | at market | 257 | — | — |
| Japan | approximately 0.87 | approximately 0.75 | 16% above market | 231 | — | — |
| Canada | approximately 0.94 | approximately 0.91 | 3% above market | 321 | — | — |
| Australia | approximately 1.04 | approximately 1.04 | 1% above market | 259 | — | — |
| Brazil | approximately 0.63 | approximately 0.70 | 10% below market | 305 | — | 7 |
| South Korea | approximately 0.83 | approximately 0.92 | 10% below market | 240 | — | — |
| Mexico | approximately 1.09 | approximately 0.87 | 25% above market | 315 | — | 7 |
| Russia | approximately 0.59 | approximately 0.53 | 12% above market | 162 | — | 5 |
| China | approximately 0.64 | approximately 0.54 | 19% above market | 170 | — | 9 |
| Türkiye | approximately 0.80 | approximately 0.59 | 35% above market | 209 | — | 43 |
| Poland | approximately 1.02 | approximately 1.09 | 7% below market | 253 | — | — |
| Ukraine | approximately 0.34 | approximately 0.56 | 39% below market | 181 | — | 2 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beyond Good & Evil 20th Anniversary EditionSwitch | — | — | — | — | approximately 0.96 | — | approximately 0.97 | — | approximately 1.16 | — | — | — | — | — |
| Beyond Good & Evil 20th Anniversary EditionXbox | approximately 1.19 | approximately 1.14 | approximately 1.14 | approximately 0.89 | approximately 0.95 | approximately 1.05 | approximately 0.97 | approximately 0.86 | approximately 1.13 | approximately 1.00 | — | approximately 0.51 | approximately 1.17 | — |
| Beyond Good & Evil™GOG | approximately 0.17 | approximately 0.17 | approximately 0.17 | approximately 0.30 | approximately 0.21 | approximately 0.16 | approximately 0.18 | approximately 0.30 | approximately 0.19 | outlier | approximately 0.10 | approximately 0.28 | approximately 0.15 | outlier |
| BogglePS | — | — | — | — | approximately 0.95 | — | approximately 1.14 | — | approximately 0.95 | — | — | — | — | — |
| BoggleXbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | — | approximately 0.70 | approximately 0.99 | approximately 0.60 | approximately 0.76 | approximately 0.82 | approximately 1.00 | — | outlier | approximately 1.02 | — |
| Brothers in Arms: Earned in Blood™GOG | approximately 1.05 | approximately 1.04 | approximately 1.04 | approximately 1.00 | approximately 0.96 | approximately 1.06 | approximately 0.58 | approximately 1.00 | approximately 1.00 | approximately 1.06 | approximately 1.05 | approximately 0.94 | approximately 1.03 | approximately 0.27 |
| Brothers in Arms: Hell's HighwayXbox | approximately 1.19 | — | approximately 1.12 | — | approximately 0.70 | approximately 1.03 | approximately 0.97 | approximately 1.03 | approximately 1.08 | approximately 0.71 | — | outlier | approximately 1.26 | — |
| Brothers in Arms: Hell's Highway™GOG | approximately 1.15 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.71 | approximately 1.04 | approximately 0.59 | approximately 1.00 | approximately 0.61 | approximately 0.50 | approximately 0.71 | approximately 0.93 | approximately 1.03 | approximately 0.55 |
| Brothers in Arms: Road to Hill 30™GOG | approximately 1.04 | approximately 1.02 | approximately 1.02 | approximately 1.00 | approximately 0.96 | approximately 1.05 | approximately 0.60 | approximately 1.00 | approximately 1.00 | approximately 1.05 | approximately 1.05 | approximately 0.93 | approximately 1.01 | approximately 0.28 |
| Child of LightSteam | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.84 | approximately 0.70 | approximately 1.07 | approximately 0.60 | approximately 0.82 | approximately 1.09 | — | approximately 0.75 | approximately 0.80 | approximately 1.02 | approximately 0.33 |
| Child of LightXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.67 | approximately 0.71 | approximately 0.93 | approximately 0.46 | — | approximately 0.72 | approximately 1.00 | — | outlier | approximately 1.03 | — |
| Child of Light: Ultimate EditionEpic | approximately 1.13 | approximately 1.14 | approximately 1.14 | approximately 0.84 | approximately 0.95 | approximately 1.05 | approximately 0.77 | approximately 0.81 | approximately 1.30 | approximately 0.49 | approximately 0.97 | approximately 0.25 | approximately 1.04 | approximately 0.33 |
| Child of Light® Ultimate EditionSwitch | — | — | — | — | approximately 0.95 | — | approximately 1.00 | — | approximately 1.10 | — | — | — | — | — |
| Child of Light® Ultimate Edition + Valiant Hearts: The Great War®Switch | — | — | — | — | approximately 0.94 | — | approximately 0.96 | — | approximately 1.10 | — | — | — | — | — |
| Crusaders of Might and MagicGOG | approximately 0.93 | approximately 0.94 | approximately 0.94 | approximately 1.00 | approximately 0.97 | approximately 0.86 | approximately 0.38 | approximately 1.00 | approximately 0.40 | approximately 0.59 | approximately 0.50 | approximately 0.94 | approximately 0.86 | approximately 0.57 |
| Dark Messiah of Might & MagicSteam | approximately 0.57 | approximately 0.56 | approximately 0.56 | approximately 0.42 | approximately 0.70 | approximately 0.52 | approximately 0.60 | approximately 0.41 | approximately 1.09 | — | approximately 0.37 | approximately 0.80 | approximately 0.51 | approximately 0.17 |
| Discovery Tour: Viking AgeEpic | approximately 1.12 | approximately 1.12 | approximately 1.12 | approximately 0.83 | approximately 0.88 | approximately 1.05 | approximately 0.60 | approximately 0.82 | approximately 1.10 | approximately 0.49 | approximately 0.52 | approximately 0.51 | approximately 1.02 | approximately 0.33 |
| Driver®: Parallel LinesGOG | approximately 1.14 | approximately 1.12 | approximately 1.12 | approximately 1.00 | approximately 0.96 | approximately 1.05 | approximately 0.38 | approximately 1.00 | approximately 0.40 | approximately 0.72 | approximately 0.60 | approximately 0.94 | approximately 1.02 | approximately 0.68 |
| FAR CRY PRIMALXbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.82 | approximately 0.94 | approximately 1.15 | approximately 0.66 | approximately 0.74 | approximately 0.97 | approximately 1.67 | — | outlier | approximately 1.03 | — |
| FAR CRY®6PS | — | — | — | — | approximately 0.94 | — | approximately 0.83 | — | approximately 0.96 | — | — | — | — | — |
| FARCRY 3Epic | approximately 1.13 | approximately 1.13 | approximately 1.13 | approximately 0.82 | approximately 0.92 | approximately 1.04 | approximately 0.59 | approximately 0.83 | approximately 0.81 | approximately 0.50 | approximately 0.97 | approximately 0.50 | approximately 1.03 | approximately 0.33 |
| FARCRY 4Epic | approximately 1.15 | approximately 1.12 | approximately 1.12 | approximately 0.82 | approximately 0.94 | approximately 1.05 | approximately 0.60 | approximately 0.82 | approximately 1.10 | approximately 0.49 | approximately 0.97 | approximately 0.51 | approximately 1.02 | approximately 0.34 |
| FARCRY 6Xbox | approximately 1.32 | approximately 1.31 | approximately 1.31 | approximately 0.97 | approximately 0.94 | approximately 1.16 | approximately 0.93 | approximately 0.82 | approximately 1.19 | approximately 1.00 | — | approximately 0.20 | approximately 1.24 | — |
| FOR HONOR™Steam | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.88 | approximately 0.94 | approximately 1.17 | approximately 0.86 | approximately 0.85 | approximately 1.09 | — | approximately 0.74 | approximately 0.80 | approximately 1.03 | approximately 0.34 |
| Family Feud®Switch | — | — | — | — | approximately 0.94 | — | — | — | approximately 1.07 | — | — | — | — | — |
Copies 76–100 of the first 100 of 323 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
73 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge. The 50 furthest from 1.00 are listed.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Assassin's Creed Chronicles: RussiaEpic | China | approximately 100100.00 | $999,999.00 | $9.99 | 2026-10-13 |
| Prince of Persia: Sands of TimeEpic | China | approximately 14957.94 | CN¥999,999.00 | $9.99 | 2026-10-10 |
| Beyond Good & Evil 20th Anniversary EditionEpic | China | approximately 7461.29 | CN¥999,999.00 | $19.99 | 2026-10-03 |
| Rayman 3 HDXbox | Türkiye | approximately 0.02 | TRY 6.00 | $4.99 | 2026-10-07 |
| Assassin's Creed RevelationsXbox | Türkiye | approximately 0.03 | TRY 25.00 | $19.99 | 2026-10-14 |
| Tom Clancy's RainbowSix VegasXbox | Türkiye | approximately 0.03 | TRY 29.00 | $19.99 | 2026-10-15 |
| Tom Clancy's Rainbow Six Vegas 2Xbox | Türkiye | approximately 0.03 | TRY 29.00 | $19.99 | 2026-10-11 |
| Assassin's Creed IIXbox | Türkiye | approximately 0.03 | TRY 7.25 | $4.99 | 2026-10-08 |
| Assassin's Creed® RogueXbox | Türkiye | approximately 0.03 | TRY 49.00 | $29.99 | 2026-10-12 |
| Assassin's Creed IV Black FlagXbox | Türkiye | approximately 0.04 | TRY 53.75 | $29.99 | 2026-10-18 |
| OutlandXbox | Türkiye | approximately 0.04 | TRY 18.25 | $9.99 | 2026-10-18 |
| FlashbackXbox | Türkiye | approximately 0.04 | TRY 18.25 | $9.99 | 2026-10-15 |
| Far Cry® 3 Blood DragonXbox | Türkiye | approximately 0.04 | TRY 27.50 | $14.99 | 2026-10-16 |
| Might & Magic Clash of Heroes™Xbox | Türkiye | approximately 0.04 | TRY 27.50 | $14.99 | 2026-10-14 |
| ZOMBIXbox | Türkiye | approximately 0.05 | TRY 46.00 | $19.99 | 2026-10-17 |
| Far Cry 3Xbox | Türkiye | approximately 0.05 | TRY 49.00 | $19.99 | 2026-10-18 |
| Tom Clancy’s Splinter Cell: Double AgentXbox | Türkiye | approximately 0.05 | TRY 49.00 | $19.99 | 2026-10-18 |
| Rayman® LegendsXbox | Türkiye | approximately 0.05 | TRY 49.00 | $19.99 | 2026-10-09 |
| Tom Clancy's Splinter Cell: BlacklistXbox | Türkiye | approximately 0.05 | TRY 49.00 | $19.99 | 2026-10-11 |
| Tom Clancy's Splinter Cell® Conviction™Xbox | Türkiye | approximately 0.05 | TRY 12.25 | $4.99 | 2026-10-08 |
| Far Cry ClassicXbox | Türkiye | approximately 0.05 | TRY 25.00 | $9.99 | 2026-10-10 |
| Child of LightXbox | Türkiye | approximately 0.05 | TRY 39.00 | $14.99 | 2026-10-18 |
| Rayman® OriginsXbox | Türkiye | approximately 0.05 | TRY 39.00 | $14.99 | 2026-10-17 |
| Valiant Hearts: The Great WarXbox | Türkiye | approximately 0.05 | TRY 39.00 | $14.99 | 2026-10-12 |
| Assassin's Creed® Chronicles: ChinaXbox | Türkiye | approximately 0.05 | TRY 26.25 | $9.99 | 2026-10-13 |
| Rabbids Invasion : The Interactive TV ShowXbox | Türkiye | approximately 0.05 | TRY 53.75 | $19.99 | 2026-10-14 |
| Fighter WithinXbox | Türkiye | approximately 0.05 | TRY 53.75 | $19.99 | 2026-10-12 |
| Shape UpXbox | Türkiye | approximately 0.05 | TRY 53.75 | $19.99 | 2026-10-12 |
| BoggleXbox | Türkiye | approximately 0.06 | TRY 27.50 | $9.99 | 2026-10-09 |
| Tom Clancy's Ghost Recon Advanced Warfighter 2Xbox | Türkiye | approximately 0.06 | TRY 29.00 | $9.99 | 2026-10-18 |
| Brothers in Arms: Hell's HighwayXbox | Türkiye | approximately 0.06 | TRY 29.00 | $9.99 | 2026-10-15 |
| Assassin's Creed® Chronicles: IndiaXbox | Türkiye | approximately 0.06 | TRY 30.00 | $9.99 | 2026-10-15 |
| Assassin's Creed® Chronicles: RussiaXbox | Türkiye | approximately 0.06 | TRY 30.00 | $9.99 | 2026-10-14 |
| Assassin's Creed®: Director's CutGOG | Russia | approximately 0.06 | RUB 103.99 | $19.99 | 2026-10-18 |
| Might & Magic: Heroes VIEpic | China | approximately 14.94 | CN¥999.00 | $9.99 | 2026-10-13 |
| Assassin's Creed®: Director's CutGOG | Ukraine | approximately 0.07 | $1.35 | $19.99 | 2026-10-18 |
| BATTLESHIP®Xbox | Türkiye | approximately 0.07 | TRY 51.25 | $14.99 | 2026-10-18 |
| Risk: Urban AssaultXbox | Türkiye | approximately 0.07 | TRY 51.25 | $14.99 | 2026-10-16 |
| Trackmania® TurboXbox | Türkiye | approximately 0.07 | TRY 140.00 | $39.99 | 2026-10-10 |
| STEEPXbox | Türkiye | approximately 0.07 | TRY 105.00 | $29.99 | 2026-10-11 |
| Beyond Good & Evil™GOG | Russia | approximately 0.07 | RUB 61.99 | $9.99 | 2026-10-18 |
| Rayman LegendsXbox | Türkiye | approximately 0.08 | TRY 76.50 | $19.99 | 2026-10-11 |
| Far Cry 3 Classic EditionXbox | Türkiye | approximately 0.08 | TRY 121.25 | $29.99 | 2026-10-15 |
| Hungry Shark® WorldXbox | Türkiye | approximately 0.08 | TRY 41.25 | $9.99 | 2026-10-10 |
| Beyond Good & Evil™GOG | Ukraine | approximately 0.09 | $0.85 | $9.99 | 2026-10-18 |
| Assassin's Creed®: Director's CutGOG | China | approximately 0.09 | CN¥12.00 | $19.99 | 2026-10-18 |
| Rayman 3: Hoodlum HavocGOG | Brazil | approximately 0.09 | R$2.75 | $5.99 | 2026-10-18 |
| Trials® RisingXbox | Türkiye | approximately 0.09 | TRY 17.75 | $3.99 | 2026-10-07 |
| Rayman 3: Hoodlum HavocGOG | Mexico | approximately 0.09 | $0.55 | $5.99 | 2026-10-18 |
| Assassin's Creed UnityXbox | Türkiye | approximately 0.09 | TRY 140.00 | $29.99 | 2026-10-18 |
Against comps