Pricing index
Nightdive Studios regional pricing index
How Nightdive Studios prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 24 priced games (35 store copies).
| Market | Nightdive Studios | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.06 | approximately 1.11 | 5% below market | 35 | — | — |
| Germany | approximately 1.09 | approximately 1.12 | 3% below market | 35 | — | — |
| France | approximately 1.09 | approximately 1.12 | 3% below market | 35 | — | — |
| Japan | approximately 0.76 | approximately 0.75 | 1% above market | 32 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 35 | — | — |
| Australia | approximately 1.04 | approximately 1.04 | at market | 34 | — | — |
| Brazil | approximately 0.41 | approximately 0.70 | 42% below market | 35 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 29 | — | — |
| Mexico | approximately 0.62 | approximately 0.87 | 29% below market | 35 | — | — |
| Russia | approximately 0.31 | approximately 0.53 | 42% below market | 33 | — | — |
| China | approximately 0.54 | approximately 0.54 | at market | 23 | — | — |
| Türkiye | approximately 0.94 | approximately 0.59 | 59% above market | 28 | — | 7 |
| Poland | approximately 0.93 | approximately 1.09 | 15% below market | 35 | — | — |
| Ukraine | approximately 0.50 | approximately 0.56 | 11% below market | 35 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bad Mojo ReduxGOG | approximately 1.03 | approximately 1.00 | approximately 1.00 | approximately 1.00 | approximately 0.94 | approximately 1.05 | approximately 0.39 | approximately 1.00 | approximately 0.62 | approximately 0.30 | approximately 0.50 | approximately 0.95 | approximately 0.87 | approximately 0.28 |
| Blade Runner Enhanced EditionXbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.70 | approximately 0.91 | — | approximately 0.76 | — | approximately 1.32 | — | — | approximately 0.13 | approximately 1.18 | approximately 0.56 |
| Forsaken RemasteredGOG | approximately 1.05 | approximately 1.05 | approximately 1.05 | approximately 1.00 | approximately 0.97 | approximately 1.08 | approximately 0.36 | approximately 1.00 | approximately 0.38 | approximately 0.25 | approximately 0.51 | approximately 0.94 | approximately 0.92 | approximately 0.24 |
| Forsaken RemasteredXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | — | approximately 0.71 | approximately 1.04 | approximately 0.78 | approximately 0.94 | approximately 0.79 | approximately 1.20 | — | outlier | approximately 0.90 | approximately 0.68 |
| I Have No Mouth And I Must ScreamGOG | approximately 0.93 | approximately 1.13 | approximately 1.13 | approximately 0.76 | approximately 0.78 | approximately 1.01 | approximately 0.39 | approximately 1.00 | approximately 0.71 | approximately 0.30 | approximately 0.54 | approximately 0.54 | approximately 0.93 | approximately 0.70 |
| I Have No Mouth, and I Must ScreamSteam | approximately 1.13 | approximately 1.09 | approximately 1.09 | approximately 0.76 | approximately 0.91 | approximately 1.01 | approximately 0.66 | approximately 0.83 | approximately 0.68 | approximately 0.45 | approximately 0.63 | approximately 0.58 | approximately 1.17 | approximately 0.50 |
| Metal FatigueGOG | approximately 1.03 | approximately 0.95 | approximately 0.95 | approximately 0.66 | approximately 0.79 | approximately 1.01 | approximately 0.41 | approximately 1.00 | approximately 0.66 | approximately 0.31 | approximately 0.50 | approximately 0.94 | approximately 0.95 | approximately 0.66 |
| NoctropolisGOG | approximately 1.04 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.96 | approximately 1.06 | approximately 0.39 | approximately 1.00 | approximately 0.41 | approximately 0.30 | approximately 0.54 | approximately 0.94 | approximately 0.91 | approximately 0.28 |
| Outlaws + Handful of Missions: RemasterGOG | approximately 1.07 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.93 | approximately 1.05 | approximately 0.58 | approximately 1.00 | approximately 0.61 | approximately 0.44 | approximately 0.54 | approximately 0.47 | approximately 0.88 | approximately 0.48 |
| PO'ed: Definitive EditionGOG | approximately 1.12 | approximately 1.12 | approximately 1.12 | approximately 1.00 | approximately 0.93 | approximately 1.05 | approximately 0.58 | approximately 1.00 | approximately 0.61 | approximately 0.42 | approximately 0.57 | approximately 0.24 | approximately 1.05 | approximately 0.75 |
| PowerSlave ExhumedGOG | approximately 1.02 | approximately 0.96 | approximately 0.96 | approximately 1.00 | approximately 0.81 | approximately 1.02 | approximately 0.37 | approximately 1.00 | approximately 0.53 | approximately 0.25 | approximately 0.51 | approximately 0.94 | approximately 0.94 | approximately 0.52 |
| STAR WARS™: Dark Forces RemasterSteam | approximately 1.10 | approximately 1.09 | approximately 1.09 | approximately 0.72 | approximately 0.91 | approximately 1.02 | approximately 0.57 | approximately 0.79 | approximately 0.61 | approximately 0.44 | approximately 0.54 | approximately 0.33 | approximately 1.19 | approximately 0.45 |
| STAR WARS™: Dark Forces RemasterXbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.91 | approximately 1.04 | approximately 0.75 | — | approximately 0.97 | approximately 1.00 | — | outlier | approximately 1.17 | approximately 0.56 |
| Shadow Man RemasteredGOG | approximately 1.03 | approximately 0.94 | approximately 0.94 | approximately 0.65 | approximately 0.81 | approximately 1.01 | approximately 0.37 | approximately 1.00 | approximately 0.54 | approximately 0.26 | approximately 0.56 | approximately 0.93 | approximately 0.93 | approximately 0.52 |
| Shadow Man RemasteredSteam | approximately 1.03 | approximately 0.96 | approximately 0.96 | approximately 0.65 | approximately 0.81 | approximately 1.02 | approximately 0.37 | approximately 0.76 | approximately 0.53 | approximately 0.26 | approximately 0.52 | approximately 1.00 | approximately 0.94 | approximately 0.31 |
| Shadow Man RemasteredXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.76 | approximately 0.92 | approximately 1.04 | approximately 0.76 | — | approximately 1.12 | approximately 1.20 | — | outlier | approximately 1.20 | approximately 0.68 |
| SiN GoldGOG | approximately 0.95 | approximately 0.93 | approximately 0.93 | approximately 1.00 | approximately 0.81 | approximately 1.01 | approximately 0.40 | approximately 1.00 | approximately 0.65 | approximately 0.31 | approximately 0.54 | approximately 0.94 | approximately 0.93 | approximately 0.63 |
| SiN ReloadedEpic | approximately 1.05 | approximately 1.02 | approximately 1.02 | approximately 0.61 | approximately 0.80 | approximately 0.98 | approximately 0.52 | approximately 0.76 | approximately 0.50 | approximately 0.36 | approximately 0.46 | approximately 0.29 | approximately 1.08 | approximately 0.41 |
| System ShockGOG | approximately 1.16 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.96 | approximately 0.87 | approximately 1.00 | approximately 1.00 | approximately 0.90 | approximately 1.05 | approximately 0.74 | approximately 0.70 | approximately 1.14 | approximately 1.00 |
| System Shock 2: 25th Anniversary RemasterSteam | approximately 1.07 | approximately 1.11 | approximately 1.11 | approximately 0.82 | approximately 0.93 | approximately 1.07 | approximately 0.58 | approximately 0.77 | approximately 0.87 | approximately 0.44 | approximately 0.54 | approximately 0.43 | approximately 0.88 | approximately 0.45 |
| System Shock 2: 25th Anniversary RemasterXbox | approximately 1.10 | approximately 1.14 | approximately 1.14 | approximately 0.73 | approximately 0.92 | approximately 1.05 | approximately 0.72 | — | approximately 1.00 | approximately 1.00 | — | approximately 0.78 | approximately 1.19 | approximately 0.56 |
| Terra Nova: Strike Force CentauriGOG | approximately 1.03 | approximately 1.01 | approximately 1.01 | approximately 1.00 | approximately 0.99 | approximately 1.07 | approximately 0.39 | approximately 1.00 | approximately 0.62 | approximately 0.29 | approximately 0.50 | approximately 0.95 | approximately 0.88 | approximately 0.28 |
| The Original Strife: Veteran EditionGOG | approximately 1.06 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.97 | approximately 1.06 | approximately 0.39 | approximately 1.00 | approximately 0.64 | approximately 0.29 | approximately 0.50 | approximately 0.94 | approximately 0.92 | approximately 0.26 |
| The Thing: RemasteredSteam | approximately 1.11 | approximately 1.09 | approximately 1.09 | approximately 0.72 | approximately 0.91 | approximately 1.02 | approximately 0.60 | approximately 0.80 | approximately 0.62 | approximately 0.43 | — | approximately 0.33 | approximately 1.06 | approximately 0.44 |
| The Thing: RemasteredXbox | approximately 1.11 | approximately 1.18 | approximately 1.18 | approximately 0.74 | approximately 0.91 | approximately 1.05 | approximately 0.75 | — | approximately 0.98 | — | — | outlier | approximately 1.18 | approximately 0.57 |
Copies 1–25 of 35 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
7 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| STAR WARS™: Dark Forces RemasterXbox | Türkiye | approximately 0.06 | TRY 85.00 | $29.99 | 2026-10-07 |
| The Thing: RemasteredXbox | Türkiye | approximately 0.06 | TRY 85.00 | $29.99 | 2026-10-06 |
| Turok 3: Shadow of Oblivion RemasteredXbox | Türkiye | approximately 0.06 | TRY 29.75 | $10.49 | 2026-09-25 |
| Forsaken RemasteredXbox | Türkiye | approximately 0.06 | TRY 57.81 | $19.99 | 2026-10-17 |
| Turok 2: Seeds of EvilXbox | Türkiye | approximately 0.06 | TRY 57.81 | $19.99 | 2026-10-18 |
| TurokXbox | Türkiye | approximately 0.06 | TRY 57.81 | $19.99 | 2026-10-11 |
| Shadow Man RemasteredXbox | Türkiye | approximately 0.07 | TRY 66.38 | $19.99 | 2026-09-30 |
Against comps