Pricing index
Electronic Arts regional pricing index
How Electronic Arts prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 173 priced games (260 store copies).
| Market | Electronic Arts | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.14 | approximately 1.11 | 3% above market | 229 | — | 2 |
| Germany | approximately 1.12 | approximately 1.12 | at market | 228 | — | 2 |
| France | approximately 1.12 | approximately 1.12 | at market | 229 | — | 2 |
| Japan | approximately 0.88 | approximately 0.75 | 18% above market | 201 | — | 3 |
| Canada | approximately 0.94 | approximately 0.91 | 3% above market | 257 | — | 3 |
| Australia | approximately 1.04 | approximately 1.04 | 1% above market | 229 | — | 2 |
| Brazil | approximately 0.94 | approximately 0.70 | 33% above market | 246 | — | 3 |
| South Korea | approximately 0.83 | approximately 0.92 | 10% below market | 222 | — | 2 |
| Mexico | approximately 1.09 | approximately 0.87 | 25% above market | 257 | — | 3 |
| Russia | approximately 1.00 | approximately 0.53 | 89% above market | 143 | — | — |
| China | approximately 0.74 | approximately 0.54 | 38% above market | 158 | — | 1 |
| Türkiye | approximately 0.93 | approximately 0.59 | 57% above market | 204 | — | 16 |
| Poland | approximately 1.12 | approximately 1.09 | 3% above market | 227 | — | 2 |
| Ukraine | approximately 0.59 | approximately 0.56 | 5% above market | 157 | — | 4 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Space™ IgnitionXbox | approximately 0.90 | approximately 1.08 | approximately 1.08 | — | approximately 0.70 | approximately 0.69 | approximately 0.40 | approximately 0.70 | approximately 0.74 | approximately 0.54 | — | — | approximately 0.92 | — |
| Dragon Age II: Ultimate EditionSteam | approximately 1.10 | approximately 1.14 | approximately 1.14 | approximately 0.91 | approximately 0.94 | approximately 0.94 | approximately 1.02 | approximately 0.81 | approximately 1.04 | — | approximately 0.79 | approximately 1.00 | approximately 1.22 | approximately 0.59 |
| Dragon Age: Inquisition – Game of the Year EditionEpic | approximately 1.16 | approximately 1.12 | approximately 1.12 | approximately 0.91 | approximately 0.96 | approximately 0.87 | approximately 1.05 | approximately 0.83 | approximately 0.99 | approximately 1.18 | approximately 0.74 | approximately 0.76 | approximately 1.21 | approximately 0.56 |
| Dragon Age: OriginsXbox | approximately 1.33 | approximately 1.50 | approximately 1.50 | — | approximately 0.71 | approximately 0.93 | approximately 0.91 | approximately 0.64 | approximately 1.09 | approximately 1.09 | — | outlier | approximately 1.51 | — |
| Dragon Age: Origins - Ultimate EditionSteam | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.91 | approximately 0.94 | approximately 0.93 | approximately 1.06 | approximately 0.82 | approximately 1.01 | — | approximately 0.79 | approximately 1.00 | approximately 1.19 | approximately 0.59 |
| Dragon Age™ 2Xbox | approximately 0.99 | approximately 1.12 | approximately 1.12 | — | approximately 0.70 | approximately 1.74 | — | — | approximately 0.82 | approximately 0.55 | — | — | approximately 0.90 | — |
| Dragon Age™ InquisitionSteam | approximately 1.16 | approximately 1.14 | approximately 1.14 | approximately 0.92 | approximately 0.97 | approximately 0.88 | approximately 1.01 | approximately 0.81 | approximately 1.03 | — | approximately 0.74 | approximately 1.00 | approximately 1.24 | approximately 0.55 |
| Dragon Age™: Origins - Ultimate EditionEpic | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.91 | approximately 0.94 | approximately 1.16 | approximately 0.86 | approximately 0.82 | approximately 1.02 | approximately 1.17 | approximately 0.79 | approximately 0.73 | approximately 1.11 | approximately 0.59 |
| Dragon Age™: Origins - Ultimate EditionGOG | approximately 1.06 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.96 | approximately 1.05 | approximately 0.96 | approximately 1.00 | approximately 1.00 | approximately 1.07 | approximately 1.05 | approximately 0.93 | approximately 1.02 | approximately 1.00 |
| Dragon Age™: The VeilguardEpic | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.89 | approximately 0.94 | approximately 1.04 | approximately 0.82 | approximately 0.83 | approximately 1.00 | approximately 1.20 | approximately 0.74 | approximately 0.74 | approximately 1.16 | approximately 0.56 |
| Dragon Age™: The VeilguardEpic | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.89 | approximately 0.94 | approximately 1.04 | approximately 0.82 | approximately 0.83 | approximately 1.00 | approximately 1.19 | approximately 0.74 | approximately 0.74 | approximately 1.16 | approximately 0.56 |
| Dragon Age™: The VeilguardSteam | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.88 | approximately 0.94 | approximately 1.05 | approximately 0.83 | approximately 0.82 | approximately 1.01 | — | approximately 0.74 | approximately 1.00 | approximately 1.15 | approximately 0.56 |
| Dragon Age™: The VeilguardXbox | approximately 1.33 | approximately 1.29 | approximately 1.29 | approximately 0.89 | approximately 0.91 | approximately 1.09 | approximately 0.98 | approximately 0.89 | approximately 1.01 | — | — | approximately 0.84 | approximately 1.36 | — |
| Dungeon Keeper Gold™GOG | approximately 1.06 | approximately 1.02 | approximately 1.02 | approximately 1.00 | approximately 0.96 | approximately 1.05 | approximately 0.96 | approximately 1.00 | approximately 1.00 | approximately 1.07 | approximately 1.05 | approximately 0.93 | approximately 1.02 | approximately 0.46 |
| Dungeon Keeper™ 2GOG | approximately 1.06 | approximately 1.02 | approximately 1.02 | approximately 1.00 | approximately 0.96 | approximately 1.05 | approximately 0.96 | approximately 1.00 | approximately 1.00 | approximately 1.07 | approximately 1.05 | approximately 0.93 | approximately 1.02 | approximately 0.46 |
| EA SPORTS FC 26 The World's Game EditionSwitch | — | — | — | — | approximately 0.88 | — | approximately 0.98 | — | approximately 1.09 | — | — | — | — | — |
| EA SPORTS FC™ 25 Standard EditionEpic | approximately 1.14 | approximately 1.13 | approximately 1.13 | approximately 0.89 | approximately 0.91 | approximately 0.39 | approximately 0.84 | approximately 0.24 | approximately 1.01 | approximately 1.20 | approximately 0.25 | approximately 0.75 | approximately 1.18 | approximately 0.54 |
| EA SPORTS FC™ 26Switch | — | — | — | — | approximately 0.91 | — | approximately 0.98 | — | approximately 1.09 | — | — | — | — | — |
| EA SPORTS FC™ 26Steam | approximately 1.14 | approximately 1.13 | approximately 1.13 | approximately 0.89 | approximately 0.91 | approximately 0.39 | approximately 0.35 | approximately 0.24 | approximately 1.01 | — | approximately 0.25 | approximately 1.00 | approximately 1.10 | approximately 0.54 |
| EA SPORTS FC™ 26 ICONS EditionSwitch | — | — | — | — | approximately 0.88 | — | approximately 0.98 | — | approximately 1.09 | — | — | — | — | — |
| EA SPORTS FC™ 26 ICONS EditionSwitch | — | — | — | — | approximately 0.91 | — | approximately 0.98 | — | approximately 1.09 | — | — | — | — | — |
| EA SPORTS FC™ 26 Standard EditionEpic | approximately 1.14 | approximately 1.13 | approximately 1.13 | approximately 0.89 | approximately 0.91 | approximately 0.39 | approximately 0.35 | approximately 0.24 | approximately 1.01 | approximately 1.20 | approximately 0.25 | approximately 0.75 | approximately 1.10 | approximately 0.54 |
| EA SPORTS FC™ 26 The World's Game EditionSwitch | — | — | — | — | approximately 0.91 | — | approximately 0.98 | — | approximately 1.09 | — | — | — | — | — |
| EA SPORTS FC™ 27Epic | approximately 1.14 | approximately 1.13 | approximately 1.13 | approximately 0.89 | approximately 0.91 | approximately 1.09 | approximately 0.84 | approximately 0.86 | approximately 1.01 | approximately 1.20 | approximately 0.53 | approximately 1.01 | approximately 1.10 | approximately 0.70 |
| EA SPORTS FC™ 27Switch | — | — | — | — | approximately 0.91 | — | approximately 0.98 | — | approximately 1.09 | — | — | — | — | — |
Copies 51–75 of the first 100 of 260 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
45 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Jade Empire: Special EditionGOG | Ukraine | approximately 0.06 | $0.85 | $14.99 | 2026-10-18 |
| Super Mega Baseball 3Xbox | Türkiye | approximately 0.06 | TRY 127.50 | $44.99 | 2026-09-29 |
| SSX 3Xbox | Türkiye | approximately 0.06 | TRY 29.20 | $9.99 | 2026-10-16 |
| Heavy WeaponXbox | Türkiye | approximately 0.06 | TRY 29.20 | $9.99 | 2026-10-13 |
| BLACK™Xbox | Türkiye | approximately 0.06 | TRY 30.00 | $9.99 | 2026-10-16 |
| Peggle 2Xbox | Türkiye | approximately 0.06 | TRY 36.25 | $11.99 | 2026-10-19 |
| Syndicate Plus™GOG | Ukraine | approximately 0.07 | $0.39 | $5.99 | 2026-10-18 |
| Dragon Age: OriginsXbox | Türkiye | approximately 0.07 | TRY 49.00 | $14.99 | 2026-10-16 |
| Mirror's Edge™Xbox | Türkiye | approximately 0.07 | TRY 49.00 | $14.99 | 2026-10-18 |
| WILD HEARTS™Steam | Mexico | approximately 12.59 | MX$1,599.00 | $6.99 | 2026-10-01 |
| Dead Space (2008)Xbox | Türkiye | approximately 0.08 | TRY 59.00 | $14.99 | 2026-10-17 |
| WILD HEARTS™Steam | United Kingdom | approximately 11.36 | £59.99 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Germany | approximately 11.31 | €69.99 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | France | approximately 11.31 | €69.99 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Poland | approximately 11.08 | PLN 299.90 | $6.99 | 2026-10-01 |
| Dead Space™ 3Xbox | Türkiye | approximately 0.09 | TRY 90.00 | $19.99 | 2026-10-19 |
| Skate 3Xbox | Türkiye | approximately 0.09 | TRY 90.00 | $19.99 | 2026-10-19 |
| Mass Effect 2Xbox | Türkiye | approximately 0.09 | TRY 90.00 | $19.99 | 2026-10-12 |
| Dead Space™ 2Xbox | Türkiye | approximately 0.09 | TRY 90.00 | $19.99 | 2026-10-11 |
| Medal of Honor AirborneXbox | Türkiye | approximately 0.09 | TRY 90.00 | $19.99 | 2026-10-10 |
| The Saboteur™GOG | Türkiye | approximately 0.09 | TRY 91.79 | $19.99 | 2026-10-18 |
| The Saboteur™GOG | Canada | approximately 0.10 | CA$2.69 | $19.99 | 2026-10-18 |
| The Saboteur™GOG | Brazil | approximately 0.10 | R$9.75 | $19.99 | 2026-10-18 |
| The Saboteur™GOG | Japan | approximately 0.10 | $1.99 | $19.99 | 2026-10-18 |
| The Saboteur™GOG | South Korea | approximately 0.10 | $1.99 | $19.99 | 2026-10-18 |
| The Saboteur™GOG | Mexico | approximately 0.10 | $1.99 | $19.99 | 2026-10-18 |
| The Saboteur™GOG | Ukraine | approximately 0.10 | $1.99 | $19.99 | 2026-10-18 |
| WILD HEARTS™Steam | Türkiye | approximately 10.01 | $69.99 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Australia | approximately 9.94 | A$99.95 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Canada | approximately 9.04 | CA$89.99 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Japan | approximately 8.78 | ¥9,700 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Brazil | approximately 8.24 | R$299.00 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | South Korea | approximately 8.09 | ₩77,000 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | China | approximately 6.36 | CN¥298.00 | $6.99 | 2026-10-01 |
| WILD HEARTS™Steam | Ukraine | approximately 5.44 | UAH 1,699.00 | $6.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Poland | approximately 4.02 | PLN 139.90 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Germany | approximately 3.77 | €29.99 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | France | approximately 3.77 | €29.99 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | United Kingdom | approximately 3.68 | £24.99 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Brazil | approximately 3.41 | R$159.00 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Mexico | approximately 3.36 | MX$549.00 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Türkiye | approximately 3.34 | $29.99 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Canada | approximately 3.12 | CA$39.99 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Australia | approximately 3.09 | A$39.95 | $8.99 | 2026-10-01 |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe EditionSteam | Japan | approximately 3.03 | ¥4,300 | $8.99 | 2026-10-01 |
Against comps