
Machine to process your sensations into trains and fields the monster people moving 'cross are getting lost and found again. An exciting capsule toy JRPG for you.
Modeled estimate, not a reported figure. How we estimate →
About


Stats
All-time low is the lowest price we've recorded for this game since we started tracking it.
Languages: English
Engagement
Reviews
Themes across 41 recent reviews and how positive each mention is. A keyword signal, not full sentiment analysis.
Reviews
one of my favorite games
Media

Related
Related
Price dynamics, follower growth, revenue and sales trajectories with interactive tooltips
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.
Related
| Game | Estimated lifetime revenue | Reviews | Review score | Price |
|---|---|---|---|---|
| $6.1K | 80 | 86% | $3.99 | |
| $6.1K | 95 | 72% | $2.99 | |
| $6.1K | 67 | 67% | $9.99 | |
| $6.1K | 54 | 100% | $6.99 | |
| $6.1K | 107 | 86% | $2.99 | |
| $6.1K | 71 | 93% | $4.99 |
Related
| Game | Estimated lifetime revenue | Reviews | Review score | Price |
|---|---|---|---|---|
| $51.2M | 53.9K | 90% | $22.49 | |
| $6M | 65.1K | 98% | $5.99 | |
| $9.8M | 20.4K | 90% | $17.49 | |
| $1.5M | 12.2K | 92% | $6.99 | |
| $3.2M | 17.9K | 83% | $10.99 | |
| $3M | 4K | 53% | $29.99 |
Hours played at review time, across 41 reviews with recorded playtime.
positive critical· bar length = how often the theme comes up
Players by region
Where this game's players are, estimated from review languages.