
Go undercover and step into the shoes of an elite agent in a tactical puzzle-shooter game.
Modeled estimate, not a reported figure. How we estimate →
Media

About
Stats
All-time low is the lowest price we've recorded for this game since we started tracking it.
Languages: English**languages with full audio support
Reviews
Short but a lot of fun. Some levels are challenging!
Related
Related
Trends
Modeled estimate over time, reconstructed from Steam's monthly review histogram.
Momentum
Pace estimated from the game's recent review growth (our daily snapshots) at its own sales-per-review ratio — a momentum signal, not booked sales.
Related
| Black Myth: Wukong | $794.9M | 1.2M | 97% | $59.99 |
| ELDEN RING | $680.4M | 1.1M | 93% | $59.99 |
| HELLDIVERS™ 2 | $461.3M | 1.2M | 75% | $39.99 |
| Sekiro™: Shadows Die Twice - GOTY Edition | $306.2M | 353K | 95% | $59.99 |
| Ready or Not | $238.1M | 340.1K | 78% | $49.99 |
| Resident Evil Requiem | $213.4M | 180.5K | 96% | $55.99 |
Related
| Underwater | $1.1K | 74 | 68% | $0.89 |
| Voxel Race | $1.1K | 83 | 48% | $1.99 |
| Hex Cats | $1.1K | 57 | 93% | $1.39 |
| I got STICKY with a FEMBOY | $1.1K | 72 | 89% |
| $0.99 |
| To Make a Game | $1.1K | 79 | 91% | $0.99 |
| Anime Girl Or Boy? | $1.1K | 74 | 58% | $0.99 |