Pricing index
Warner Bros. Interactive Entertainment regional pricing index
How Warner Bros. Interactive Entertainment prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 41 priced games (48 store copies).
| Market | Warner Bros. Interactive Entertainment | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.06 | approximately 1.11 | 4% below market | 48 | — | — |
| Germany | approximately 1.13 | approximately 1.12 | at market | 47 | — | — |
| France | approximately 1.12 | approximately 1.12 | at market | 48 | — | — |
| Japan | approximately 0.69 | approximately 0.75 | 8% below market | 43 | — | — |
| Canada | approximately 0.71 | approximately 0.91 | 22% below market | 48 | — | — |
| Australia | approximately 1.04 | approximately 1.04 | at market | 48 | — | — |
| Brazil | approximately 0.89 | approximately 0.70 | 26% above market | 48 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 44 | — | — |
| Mexico | approximately 1.01 | approximately 0.87 | 16% above market | 48 | — | — |
| Russia | approximately 1.06 | approximately 0.53 | 99% above market | 26 | — | — |
| China | approximately 0.51 | approximately 0.54 | 5% below market | 43 | — | — |
| Türkiye | approximately 0.97 | approximately 0.59 | 64% above market | 44 | — | 2 |
| Poland | approximately 1.09 | approximately 1.09 | 1% below market | 48 | — | — |
| Ukraine | approximately 0.61 | approximately 0.56 | 9% above market | 45 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGO® Jurassic WorldSteam | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 1.06 | approximately 1.04 | approximately 0.89 | approximately 0.78 | approximately 1.08 | — | approximately 0.51 | approximately 1.00 | approximately 1.21 | approximately 0.61 |
| LEGO® MARVEL's AvengersSteam | approximately 1.65 | approximately 1.69 | approximately 1.69 | approximately 1.76 | approximately 1.06 | approximately 1.01 | approximately 0.89 | approximately 2.03 | approximately 1.02 | — | approximately 0.95 | approximately 1.00 | approximately 0.93 | approximately 0.31 |
| LEGO® Marvel™ Super HeroesSteam | approximately 0.99 | approximately 1.12 | approximately 1.12 | approximately 0.62 | approximately 0.70 | approximately 1.01 | approximately 0.37 | approximately 0.79 | approximately 0.58 | — | approximately 0.51 | approximately 1.00 | approximately 0.92 | approximately 0.31 |
| LEGO® STAR WARS™: The Force AwakensSteam | approximately 1.65 | approximately 1.69 | approximately 1.69 | approximately 0.73 | approximately 1.06 | approximately 1.49 | approximately 0.89 | approximately 0.85 | approximately 1.02 | — | approximately 0.51 | approximately 1.00 | approximately 1.38 | approximately 0.40 |
| LEGO® The Hobbit™GOG | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.71 | approximately 1.04 | approximately 0.89 | approximately 1.00 | approximately 0.92 | approximately 1.07 | approximately 0.51 | approximately 0.93 | approximately 1.21 | approximately 0.75 |
| LEGO® The Hobbit™Steam | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.70 | approximately 1.05 | approximately 0.90 | approximately 0.79 | approximately 1.09 | — | approximately 0.51 | approximately 1.00 | approximately 1.21 | approximately 0.61 |
| LEGO® The IncrediblesSteam | approximately 1.17 | approximately 1.15 | approximately 1.15 | approximately 0.65 | approximately 1.07 | approximately 1.07 | approximately 0.88 | approximately 0.77 | approximately 0.87 | — | approximately 0.43 | approximately 1.00 | approximately 1.24 | approximately 0.59 |
| LEGO® The Lord of the Rings™GOG | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.62 | approximately 0.70 | approximately 1.05 | approximately 0.90 | approximately 1.00 | approximately 1.15 | approximately 1.04 | approximately 0.51 | approximately 0.93 | approximately 1.20 | approximately 0.75 |
| LEGO® The Lord of the Rings™Steam | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.70 | approximately 1.05 | approximately 0.90 | approximately 0.78 | approximately 1.10 | — | approximately 0.51 | approximately 1.00 | approximately 1.20 | approximately 0.61 |
| LEGO® WorldsSteam | approximately 1.10 | approximately 1.12 | approximately 1.12 | — | approximately 0.70 | approximately 0.99 | approximately 0.86 | — | approximately 0.90 | — | — | approximately 1.00 | approximately 0.92 | approximately 0.28 |
| Mad MaxGOG | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 1.03 | approximately 1.06 | approximately 1.05 | approximately 0.89 | approximately 1.00 | approximately 1.15 | approximately 1.07 | approximately 0.50 | approximately 0.93 | approximately 1.21 | approximately 1.00 |
| Middle-earth™: Shadow of Mordor™Steam | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.69 | approximately 1.06 | approximately 1.04 | approximately 0.89 | approximately 0.79 | approximately 1.09 | — | approximately 0.51 | approximately 1.00 | approximately 1.21 | approximately 0.61 |
| Middle-earth™: Shadow of Mordor™ Game of the Year EditionGOG | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 1.06 | approximately 1.04 | approximately 0.89 | approximately 1.00 | approximately 0.92 | approximately 1.07 | approximately 0.51 | approximately 0.93 | approximately 1.21 | approximately 0.75 |
| Midway Arcade OriginsXbox | approximately 0.80 | — | approximately 0.90 | — | approximately 0.71 | approximately 1.07 | approximately 0.39 | — | approximately 0.82 | approximately 0.50 | — | — | approximately 0.90 | — |
| Mortal Kombat 4GOG | approximately 1.07 | approximately 1.02 | approximately 1.02 | approximately 1.00 | approximately 0.97 | approximately 1.05 | approximately 0.39 | approximately 1.00 | approximately 0.40 | approximately 0.31 | approximately 0.70 | approximately 0.93 | approximately 0.86 | approximately 0.30 |
| Mortal Kombat TrilogyGOG | approximately 1.59 | approximately 1.14 | approximately 1.14 | approximately 1.00 | approximately 0.92 | approximately 1.61 | approximately 0.77 | approximately 1.00 | approximately 0.82 | approximately 1.06 | approximately 0.71 | approximately 0.94 | approximately 1.28 | approximately 0.70 |
| Scribblenauts UnlimitedSteam | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.70 | approximately 1.05 | approximately 0.90 | approximately 0.78 | approximately 1.10 | — | approximately 0.51 | approximately 1.00 | approximately 1.20 | approximately 0.61 |
| Scribblenauts Unmasked: A DC Comics AdventureSteam | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.62 | approximately 0.70 | approximately 1.04 | approximately 0.90 | approximately 0.79 | approximately 1.09 | — | approximately 0.51 | approximately 1.00 | approximately 1.20 | approximately 0.61 |
| StrangleholdGOG | approximately 1.08 | approximately 1.06 | approximately 1.06 | approximately 1.00 | approximately 0.96 | approximately 0.92 | approximately 0.40 | approximately 1.00 | approximately 0.41 | approximately 0.30 | approximately 1.05 | approximately 0.93 | approximately 1.05 | approximately 0.28 |
| The LEGO Movie 2 VideogameSteam | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.66 | approximately 0.95 | approximately 1.07 | approximately 0.85 | approximately 0.55 | approximately 0.97 | — | approximately 0.45 | approximately 1.00 | approximately 1.10 | approximately 0.32 |
| The LEGO® Movie - VideogameGOG | approximately 1.00 | approximately 1.15 | approximately 1.15 | approximately 1.00 | approximately 0.71 | approximately 1.03 | approximately 0.88 | approximately 1.00 | approximately 0.92 | approximately 1.06 | approximately 0.51 | approximately 0.94 | approximately 0.95 | approximately 0.63 |
| The LEGO® Movie - VideogameSteam | approximately 0.99 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.70 | approximately 1.01 | approximately 0.90 | approximately 0.78 | approximately 1.09 | — | approximately 0.51 | approximately 1.00 | approximately 0.92 | approximately 0.31 |
| The LEGO® NINJAGO® Movie Video GameGOG | approximately 1.67 | approximately 1.69 | approximately 1.69 | approximately 1.80 | approximately 1.06 | approximately 1.98 | approximately 0.89 | approximately 1.00 | approximately 1.15 | approximately 1.07 | approximately 0.52 | approximately 0.93 | approximately 1.84 | approximately 1.00 |
Copies 26–48 of 48 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
2 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Injustice™ 2 - Standard EditionXbox | Türkiye | approximately 0.03 | TRY 7.75 | $4.99 | 2026-10-18 |
| BastionXbox | Türkiye | approximately 0.06 | TRY 46.25 | $14.99 | 2026-10-15 |
Against comps