Pricing index
Forever Entertainment S. A. regional pricing index
How Forever Entertainment S. A. prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 25 priced games (32 store copies).
| Market | Forever Entertainment S. A. | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.11 | approximately 1.11 | at market | 31 | — | 1 |
| Germany | approximately 1.12 | approximately 1.12 | at market | 31 | — | 1 |
| France | approximately 1.12 | approximately 1.12 | at market | 31 | — | 1 |
| Japan | approximately 0.70 | approximately 0.75 | 6% below market | 29 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 31 | — | 1 |
| Australia | approximately 1.02 | approximately 1.04 | 1% below market | 30 | — | 1 |
| Brazil | approximately 0.61 | approximately 0.70 | 13% below market | 32 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 29 | — | 1 |
| Mexico | approximately 0.66 | approximately 0.87 | 25% below market | 32 | — | — |
| Russia | approximately 0.43 | approximately 0.53 | 19% below market | 27 | — | — |
| China | approximately 0.55 | approximately 0.54 | 2% above market | 25 | — | — |
| Türkiye | approximately 0.74 | approximately 0.59 | 25% above market | 24 | — | 8 |
| Poland | approximately 1.04 | approximately 1.09 | 5% below market | 31 | — | 1 |
| Ukraine | approximately 0.57 | approximately 0.56 | 1% above market | 28 | — | 1 |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aircraft Carrier SurvivalXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | — | approximately 0.91 | approximately 1.04 | approximately 0.75 | approximately 0.93 | approximately 0.97 | — | — | outlier | approximately 1.18 | approximately 0.56 |
| Baby StormEpic | approximately 1.05 | approximately 1.01 | approximately 1.01 | approximately 0.61 | approximately 0.82 | approximately 0.97 | approximately 0.52 | approximately 0.76 | approximately 0.49 | approximately 0.35 | approximately 0.47 | approximately 0.16 | approximately 1.07 | approximately 0.41 |
| Baby StormGOG | approximately 1.12 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.91 | approximately 1.03 | approximately 0.60 | approximately 1.00 | approximately 0.65 | approximately 0.43 | approximately 0.52 | approximately 0.94 | approximately 1.03 | approximately 1.00 |
| Blocky FarmGOG | approximately 1.13 | approximately 1.12 | approximately 1.12 | approximately 0.63 | approximately 0.92 | approximately 1.00 | approximately 0.65 | approximately 1.00 | approximately 0.71 | approximately 0.46 | approximately 0.63 | approximately 0.54 | approximately 1.03 | approximately 0.63 |
| Care Bears: To The RescueGOG | approximately 1.14 | approximately 1.15 | approximately 1.15 | approximately 1.00 | approximately 0.93 | approximately 1.05 | approximately 0.61 | approximately 1.00 | approximately 0.63 | approximately 0.44 | approximately 0.55 | approximately 0.50 | approximately 1.06 | approximately 0.57 |
| Criminal ExpertGOG | approximately 1.13 | approximately 1.13 | approximately 1.13 | approximately 0.76 | approximately 0.92 | approximately 1.01 | approximately 0.65 | approximately 1.00 | approximately 0.71 | approximately 0.46 | approximately 0.63 | approximately 0.93 | approximately 1.19 | approximately 1.00 |
| Danger ScavengerXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | — | approximately 0.90 | approximately 1.04 | approximately 0.74 | approximately 0.92 | approximately 0.98 | approximately 1.00 | — | outlier | approximately 1.18 | — |
| FRONT MISSION 1st: RemakeEpic | approximately 1.05 | approximately 1.00 | approximately 1.00 | approximately 0.61 | approximately 0.80 | approximately 0.98 | approximately 0.54 | approximately 0.76 | approximately 0.49 | approximately 0.36 | approximately 0.46 | approximately 0.16 | approximately 1.07 | approximately 0.41 |
| FRONT MISSION 1st: RemakeGOG | approximately 1.12 | approximately 1.09 | approximately 1.09 | approximately 0.70 | approximately 0.90 | approximately 1.01 | approximately 0.58 | approximately 1.00 | approximately 0.64 | approximately 0.40 | approximately 0.51 | approximately 0.94 | approximately 1.18 | approximately 1.00 |
| FRONT MISSION 1st: RemakeXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.73 | approximately 0.91 | approximately 1.05 | approximately 0.72 | approximately 0.93 | approximately 1.00 | — | — | outlier | approximately 1.04 | approximately 0.57 |
| FRONT MISSION 2: RemakeGOG | approximately 1.12 | approximately 1.11 | approximately 1.11 | approximately 1.00 | approximately 0.91 | approximately 1.02 | approximately 0.56 | approximately 1.00 | approximately 0.64 | approximately 0.41 | approximately 0.54 | approximately 0.48 | approximately 1.04 | approximately 0.47 |
| FRONT MISSION 2: RemakeXbox | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.72 | approximately 0.90 | approximately 1.04 | approximately 0.72 | approximately 0.92 | approximately 0.97 | — | — | outlier | approximately 1.03 | — |
| FRONT MISSION 3: RemakeEpic | approximately 1.06 | approximately 1.01 | approximately 1.01 | approximately 0.61 | approximately 0.81 | approximately 0.97 | approximately 0.53 | approximately 0.77 | approximately 0.49 | approximately 0.36 | approximately 0.46 | approximately 0.28 | approximately 1.07 | approximately 0.41 |
| FRONT MISSION 3: RemakeGOG | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.70 | approximately 0.90 | approximately 1.02 | approximately 0.58 | approximately 1.00 | approximately 0.64 | approximately 0.40 | approximately 0.55 | approximately 0.48 | approximately 1.02 | approximately 0.47 |
| GoetiaGOG | approximately 0.89 | approximately 1.13 | approximately 1.13 | approximately 0.64 | approximately 0.80 | approximately 0.70 | approximately 0.37 | approximately 1.00 | approximately 0.57 | approximately 0.28 | approximately 0.48 | approximately 0.93 | approximately 0.93 | approximately 0.26 |
| Goetia 2GOG | approximately 0.93 | approximately 0.91 | approximately 0.91 | approximately 1.00 | approximately 0.82 | approximately 1.02 | approximately 0.40 | approximately 1.00 | approximately 0.66 | approximately 1.06 | approximately 0.45 | approximately 0.95 | approximately 0.94 | approximately 1.00 |
| Hero's HourXbox | approximately 1.11 | approximately 1.15 | approximately 1.15 | approximately 0.75 | approximately 0.91 | approximately 1.07 | approximately 0.73 | — | approximately 1.03 | — | — | outlier | approximately 1.03 | — |
| HollowXbox | approximately 1.12 | approximately 1.13 | approximately 1.13 | — | approximately 0.92 | — | approximately 0.74 | — | approximately 0.95 | approximately 1.00 | — | outlier | approximately 1.19 | approximately 0.56 |
| Magical Drop VIGOG | approximately 1.11 | approximately 1.13 | approximately 1.13 | approximately 0.70 | approximately 0.91 | approximately 1.03 | approximately 0.60 | approximately 1.00 | approximately 0.65 | approximately 0.43 | approximately 0.50 | approximately 0.94 | approximately 1.04 | approximately 1.00 |
| Night Slashers: RemakeGOG | approximately 1.14 | approximately 1.13 | approximately 1.13 | approximately 0.66 | approximately 0.92 | approximately 1.02 | approximately 0.65 | approximately 1.00 | approximately 0.70 | approximately 0.46 | approximately 0.76 | approximately 0.54 | approximately 1.04 | approximately 0.66 |
| Panzer Dragoon: RemakeGOG | approximately 1.04 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.82 | approximately 1.00 | approximately 0.37 | approximately 1.00 | approximately 0.54 | approximately 0.22 | approximately 0.48 | approximately 0.94 | approximately 0.94 | approximately 0.50 |
| Prodigy TacticsGOG | approximately 1.03 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.96 | approximately 0.83 | approximately 0.37 | approximately 1.00 | approximately 0.39 | approximately 0.26 | approximately 0.52 | approximately 0.93 | approximately 0.93 | approximately 0.52 |
| Rise EternaGOG | approximately 1.02 | approximately 0.94 | approximately 0.94 | approximately 0.65 | approximately 0.80 | approximately 1.01 | approximately 0.38 | approximately 1.00 | approximately 0.53 | approximately 0.25 | approximately 0.52 | approximately 0.93 | approximately 0.92 | approximately 0.52 |
| Rise Eterna 2GOG | approximately 1.11 | approximately 1.09 | approximately 1.09 | approximately 0.63 | approximately 0.91 | approximately 1.03 | approximately 0.60 | approximately 1.00 | approximately 0.65 | approximately 0.42 | approximately 0.57 | approximately 0.49 | approximately 1.15 | approximately 1.00 |
| Rise Eterna WarGOG | approximately 1.14 | approximately 1.09 | approximately 1.09 | approximately 1.00 | approximately 0.92 | approximately 1.03 | approximately 0.64 | approximately 1.00 | approximately 0.70 | approximately 0.45 | approximately 0.60 | approximately 0.55 | approximately 1.21 | approximately 0.66 |
Copies 1–25 of 32 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
16 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| HollowXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-18 |
| Aircraft Carrier SurvivalXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-08 |
| FRONT MISSION 2: RemakeXbox | Türkiye | approximately 0.06 | TRY 98.75 | $34.99 | 2026-10-01 |
| FRONT MISSION 1st: RemakeXbox | Türkiye | approximately 0.06 | TRY 98.75 | $34.99 | 2026-09-27 |
| THE HOUSE OF THE DEAD 2: RemakeXbox | Türkiye | approximately 0.06 | TRY 71.25 | $24.99 | 2026-09-26 |
| Danger ScavengerXbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-10-08 |
| Hero's HourXbox | Türkiye | approximately 0.06 | TRY 5.12 | $1.79 | 2026-09-22 |
| Timberman: The Big AdventureGOG | Poland | approximately 4.69 | PLN 22.99 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | United Kingdom | approximately 4.54 | £4.29 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | Germany | approximately 4.46 | €4.99 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | France | approximately 4.46 | €4.99 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | Australia | approximately 4.18 | A$7.50 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | South Korea | approximately 3.99 | $4.99 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | Ukraine | approximately 3.99 | $4.99 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | Türkiye | approximately 3.72 | TRY 229.19 | $1.25 | 2026-10-12 |
| Timberman: The Big AdventureGOG | Canada | approximately 3.64 | CA$6.49 | $1.25 | 2026-10-12 |
Against comps