Pricing index
Beamdog regional pricing index
How Beamdog prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 12 priced games (26 store copies).
| Market | Beamdog | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.11 | approximately 1.11 | at market | 21 | — | — |
| Germany | approximately 1.09 | approximately 1.12 | 3% below market | 21 | — | — |
| France | approximately 1.09 | approximately 1.12 | 3% below market | 21 | — | — |
| Japan | approximately 0.73 | approximately 0.75 | 3% below market | 21 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 26 | — | — |
| Australia | approximately 1.04 | approximately 1.04 | 1% above market | 21 | — | — |
| Brazil | approximately 0.59 | approximately 0.70 | 15% below market | 22 | — | — |
| South Korea | approximately 0.91 | approximately 0.92 | 1% below market | 21 | — | — |
| Mexico | approximately 0.66 | approximately 0.87 | 24% below market | 26 | — | — |
| Russia | approximately 0.42 | approximately 0.53 | 20% below market | 21 | — | — |
| China | approximately 0.52 | approximately 0.54 | 3% below market | 13 | — | — |
| Türkiye | approximately 0.49 | approximately 0.59 | 17% below market | 13 | — | 7 |
| Poland | approximately 1.18 | approximately 1.09 | 8% above market | 21 | — | — |
| Ukraine | approximately 0.46 | approximately 0.56 | 17% below market | 19 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planescape: Torment: Enhanced EditionSteam | approximately 1.12 | approximately 1.10 | approximately 1.10 | approximately 0.73 | approximately 0.92 | approximately 1.03 | approximately 0.59 | approximately 0.81 | approximately 0.62 | approximately 0.42 | approximately 0.57 | approximately 0.52 | approximately 1.18 | approximately 0.46 |
Copies 26–26 of 26 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
7 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Baldur's Gate II: Enhanced EditionEpic | Türkiye | approximately 0.03 | TRY 33.00 | $19.99 | 2026-10-01 |
| Icewind Dale: Enhanced EditionEpic | Türkiye | approximately 0.03 | TRY 33.00 | $19.99 | 2026-09-30 |
| Planescape: Torment: Enhanced EditionEpic | Türkiye | approximately 0.03 | TRY 33.00 | $19.99 | 2026-09-29 |
| MythForceXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-23 |
| Baldur's Gate and Baldur's Gate II: Enhanced EditionsXbox | Türkiye | approximately 0.07 | TRY 166.68 | $49.99 | 2026-10-02 |
| Neverwinter Nights: Enhanced EditionXbox | Türkiye | approximately 0.07 | TRY 166.68 | $49.99 | 2026-09-25 |
| Planescape: Torment and Icewind Dale: Enhanced EditionsXbox | Türkiye | approximately 0.07 | TRY 166.68 | $49.99 | 2026-09-20 |
Against comps