Pricing index
Apogee Entertainment regional pricing index
How Apogee Entertainment prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 23 priced games (30 store copies).
| Market | Apogee Entertainment | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.06 | approximately 1.11 | 5% below market | 30 | — | — |
| Germany | approximately 1.09 | approximately 1.12 | 2% below market | 30 | — | — |
| France | approximately 1.09 | approximately 1.12 | 2% below market | 30 | — | — |
| Japan | approximately 0.73 | approximately 0.75 | 3% below market | 30 | — | — |
| Canada | approximately 0.91 | approximately 0.91 | at market | 30 | — | — |
| Australia | approximately 1.03 | approximately 1.04 | 1% below market | 30 | — | — |
| Brazil | approximately 0.47 | approximately 0.70 | 34% below market | 30 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 29 | — | — |
| Mexico | approximately 0.65 | approximately 0.87 | 26% below market | 30 | — | — |
| Russia | approximately 0.33 | approximately 0.53 | 38% below market | 30 | — | — |
| China | approximately 0.53 | approximately 0.54 | 2% below market | 29 | — | — |
| Türkiye | approximately 0.53 | approximately 0.59 | 10% below market | 29 | — | 1 |
| Poland | approximately 0.94 | approximately 1.09 | 14% below market | 30 | — | — |
| Ukraine | approximately 0.46 | approximately 0.56 | 18% below market | 30 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Below the StoneEpic | approximately 1.05 | approximately 1.02 | approximately 1.02 | approximately 0.62 | approximately 0.80 | approximately 0.98 | approximately 0.51 | approximately 0.75 | approximately 0.50 | approximately 0.36 | approximately 0.47 | approximately 0.28 | approximately 1.09 | approximately 0.41 |
| Below the StoneGOG | approximately 1.21 | approximately 1.17 | approximately 1.17 | approximately 1.00 | approximately 0.85 | approximately 0.97 | approximately 0.37 | approximately 1.00 | approximately 0.54 | approximately 0.26 | approximately 0.58 | approximately 0.53 | approximately 1.09 | approximately 0.57 |
| Blake Stone: Aliens of GoldGOG | approximately 1.06 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.96 | approximately 1.06 | approximately 0.34 | approximately 1.00 | approximately 1.00 | approximately 0.30 | approximately 0.50 | approximately 0.94 | approximately 0.77 | approximately 0.26 |
| Blake Stone: Planet StrikeGOG | approximately 1.13 | approximately 1.12 | approximately 1.12 | approximately 0.76 | approximately 0.92 | approximately 1.04 | approximately 0.68 | approximately 1.00 | approximately 0.80 | approximately 0.50 | approximately 0.75 | approximately 0.70 | approximately 1.16 | approximately 0.70 |
| Cosmo's Cosmic AdventureGOG | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.78 | approximately 1.02 | approximately 0.41 | approximately 1.00 | approximately 0.65 | approximately 0.30 | approximately 0.53 | approximately 0.56 | approximately 0.93 | approximately 0.58 |
| Crystal CavesGOG | approximately 1.03 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.78 | approximately 1.05 | approximately 0.41 | approximately 1.00 | approximately 0.62 | approximately 0.31 | approximately 0.50 | approximately 0.57 | approximately 0.94 | approximately 0.62 |
| Crystal Caves HDGOG | approximately 0.94 | approximately 0.93 | approximately 0.93 | approximately 0.66 | approximately 0.80 | approximately 1.03 | approximately 0.42 | approximately 1.00 | approximately 0.66 | approximately 0.29 | approximately 0.63 | approximately 0.53 | approximately 0.93 | approximately 0.63 |
| Hocus PocusGOG | approximately 1.04 | approximately 1.01 | approximately 1.01 | approximately 1.00 | approximately 0.95 | approximately 1.04 | approximately 0.34 | approximately 1.00 | approximately 1.00 | approximately 0.30 | approximately 0.50 | approximately 0.94 | approximately 0.86 | approximately 0.26 |
| LittlelandsEpic | approximately 1.06 | approximately 1.01 | approximately 1.01 | approximately 0.63 | approximately 0.81 | approximately 0.97 | approximately 0.53 | approximately 0.76 | approximately 0.50 | approximately 0.35 | approximately 0.46 | approximately 0.15 | approximately 1.07 | approximately 0.41 |
| Monster BashGOG | approximately 1.06 | approximately 1.13 | approximately 1.13 | approximately 1.00 | approximately 0.78 | approximately 1.05 | approximately 0.41 | approximately 1.00 | approximately 0.64 | approximately 0.31 | approximately 0.60 | approximately 0.56 | approximately 0.93 | approximately 0.60 |
| Monster Bash HDGOG | approximately 0.97 | approximately 0.95 | approximately 0.95 | approximately 1.00 | approximately 0.80 | approximately 1.01 | approximately 0.40 | approximately 1.00 | approximately 0.66 | approximately 0.30 | approximately 0.50 | approximately 0.55 | approximately 0.94 | approximately 0.64 |
| Quest MasterEpic | approximately 1.05 | approximately 1.00 | approximately 1.00 | approximately 0.63 | approximately 0.82 | approximately 0.98 | approximately 0.54 | approximately 0.76 | approximately 0.49 | approximately 0.35 | approximately 0.47 | approximately 0.15 | approximately 1.06 | approximately 0.41 |
| Realms of ChaosGOG | approximately 1.05 | approximately 1.08 | approximately 1.08 | approximately 1.00 | approximately 0.99 | approximately 1.09 | approximately 0.35 | approximately 1.00 | approximately 1.00 | approximately 0.30 | approximately 0.45 | approximately 0.96 | approximately 0.88 | approximately 0.29 |
| Rise of the TriadSteam | approximately 0.97 | approximately 1.12 | approximately 1.12 | approximately 0.62 | approximately 0.80 | approximately 1.00 | approximately 0.37 | approximately 0.80 | approximately 0.55 | approximately 0.27 | approximately 0.50 | approximately 0.53 | approximately 0.92 | approximately 0.34 |
| Rise of the Triad (2013)GOG | approximately 1.05 | approximately 1.02 | approximately 1.02 | approximately 0.64 | approximately 0.97 | approximately 1.05 | approximately 0.36 | approximately 1.00 | approximately 0.57 | approximately 0.27 | approximately 0.50 | approximately 0.50 | approximately 0.93 | approximately 0.26 |
| Rise of the Triad: Dark WarGOG | approximately 1.07 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.97 | approximately 1.06 | approximately 0.35 | approximately 1.00 | approximately 1.00 | approximately 0.30 | approximately 0.75 | approximately 0.62 | approximately 1.10 | approximately 0.26 |
| Rise of the Triad: Ludicrous EditionGOG | approximately 1.16 | approximately 1.13 | approximately 1.13 | approximately 0.73 | approximately 0.97 | approximately 0.87 | approximately 0.98 | approximately 1.00 | approximately 0.65 | approximately 0.75 | approximately 0.75 | approximately 0.23 | approximately 1.16 | approximately 1.00 |
| Rising HeatEpic | approximately 1.05 | approximately 1.01 | approximately 1.01 | approximately 0.62 | approximately 0.79 | approximately 0.97 | approximately 0.53 | approximately 0.76 | approximately 0.50 | approximately 0.35 | approximately 0.47 | approximately 0.28 | approximately 1.07 | approximately 0.41 |
| Secret AgentGOG | approximately 1.07 | approximately 1.12 | approximately 1.12 | approximately 0.65 | approximately 0.78 | approximately 1.02 | approximately 0.40 | approximately 1.00 | approximately 0.65 | approximately 0.30 | approximately 0.53 | approximately 0.56 | approximately 0.92 | approximately 0.58 |
| Secret Agent HDGOG | approximately 0.94 | approximately 0.93 | approximately 0.93 | approximately 0.66 | approximately 0.80 | approximately 1.03 | approximately 0.42 | approximately 1.00 | approximately 0.66 | approximately 0.29 | approximately 0.63 | approximately 0.53 | approximately 0.93 | approximately 0.63 |
| Total ChaosEpic | approximately 1.12 | approximately 1.10 | approximately 1.10 | approximately 0.71 | approximately 0.92 | approximately 1.02 | approximately 0.58 | approximately 0.81 | approximately 0.62 | approximately 0.42 | approximately 0.55 | approximately 0.28 | approximately 1.18 | approximately 0.46 |
| Total ChaosGOG | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 1.00 | approximately 0.92 | approximately 1.03 | approximately 0.57 | approximately 1.00 | approximately 0.61 | approximately 0.42 | approximately 0.55 | approximately 0.47 | approximately 1.20 | approximately 0.50 |
| Total ChaosSteam | approximately 1.11 | approximately 1.10 | approximately 1.10 | approximately 0.71 | approximately 0.91 | approximately 1.01 | approximately 0.57 | approximately 0.80 | approximately 0.62 | approximately 0.42 | approximately 0.55 | approximately 0.50 | approximately 0.48 | approximately 0.46 |
| Turbo OverkillEpic | approximately 1.11 | approximately 1.11 | approximately 1.11 | approximately 0.73 | approximately 0.92 | approximately 1.03 | approximately 0.58 | approximately 0.79 | approximately 0.63 | approximately 0.42 | approximately 0.57 | approximately 0.28 | approximately 1.20 | approximately 0.46 |
| Turbo OverkillGOG | approximately 1.11 | approximately 1.09 | approximately 1.09 | approximately 0.73 | approximately 0.91 | approximately 1.03 | approximately 0.60 | approximately 1.00 | approximately 0.66 | approximately 0.41 | approximately 0.55 | approximately 0.49 | approximately 1.17 | approximately 0.53 |
Copies 1–25 of 30 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
1 price pair came out below 0.10 or above 3.00 times the US price and is in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Turbo OverkillXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-24 |
Against comps