5,575 games — ranked by estimated lifetime revenue.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 1184% | −75%$4.99reg. $19.99 | — | — | Feb 10, 2022 | |
— | — | 1358% | −73%$5.15reg. $18.99 | — | — | Oct 14, 2022 | |
— | — | 0 | — | — | — | — | |
— | — | 1190% | −30%$12.59reg. $17.99 | — | — | Nov 6, 2025 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 2990% | $24.99 | — | — | Feb 27, 2026 | |
— | — | 9188% | −50%$9.99reg. $19.99 | — | — | Aug 1, 2019 | |
— | — | 6360% | $9.77 | — | — | Aug 30, 2020 | |
— | — | 974% | $9.99 | — | — | Jan 12, 2016 | |
— | — | 2380% | −90%$2.49reg. $24.99 | — | — | Sep 30, 2021 | |
— | — | 1478% | −20%$6.39reg. $7.99 | — | — | Apr 14, 2025 | |
— | — | 2890% | $19.99 | — | — | May 29, 2025 | |
— | — | 3558% | −80%$7.99reg. $39.99 | — | — | Nov 7, 2023 | |
— | — | 1086% | −50%$2.99reg. $5.99 | — | — | Jan 1, 1994 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 14268% | $24.99 | — | — | Mar 1, 2019 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 2262% | −75%$4.99reg. $19.99 | — | — | Nov 5, 2020 | |
— | — | 2100% | $24.99 | — | — | Aug 28, 2025 | |
— | — | 59886% | $49.99 | — | — | Jun 5, 2026 | |
— | — | 1498% | −35%$16.25reg. $24.99 | — | — | Sep 10, 2024 | |
— | — | 1978% | −50%$7.49reg. $14.99 | — | — | Dec 2, 2021 | |
— | — | 1862% | −90%$1.49reg. $14.99 | — | — | May 4, 2022 | |
— | — | 7484% | $29.99 | — | — | Nov 20, 2025 | |
— | — | 3364% | $19.99 | — | — | Sep 21, 2021 | |
— | — | 794% | $6.99 | — | — | Jan 1, 1990 | |
F2P | — | 11386% | Free | — | — | Dec 12, 2025 | |
— | — | 1964% | $39.99 | — | — | Oct 28, 2025 | |
— | — | 1464% | −75%$4.99reg. $19.99 | — | — | Oct 27, 2020 | |
— | — | 2.9K96% | $9.99 | — | — | Feb 19, 1999 | |
— | — | 1586% | $7.99 | — | — | Feb 4, 2015 | |
— | — | 12782% | $24.99 | — | — | Jul 19, 2018 | |
— | — | 1874% | −85%$1.95reg. $12.99 | — | — | Feb 7, 2019 | |
— | — | 1082% | −70%$3.89reg. $12.99 | — | — | Oct 1, 2015 | |
— | — | 2476% | −75%$4.99reg. $19.99 | — | — | Apr 5, 2024 | |
— | — | 17442% | −60%$7.99reg. $19.99 | — | — | Jan 24, 2020 | |
— | — | 2936% | −50%$7.49reg. $14.99 | — | — | Oct 31, 2024 | |
— | — | 14890% | −80%$2.99reg. $14.99 | — | — | Sep 21, 2018 | |
— | — | 3798% | −35%$9.75reg. $14.99 | — | — | Aug 13, 2026 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →