5,568 games — ranked by estimated lifetime revenue.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 5790% | $9.99 | — | — | Mar 1, 1993 | |
— | — | 3974% | −80%$3.99reg. $19.99 | — | — | Jun 18, 2020 | |
— | — | 1190% | $24.99 | — | — | Mar 24, 2025 | |
— | — | 1498% | −30%$5.59reg. $7.99 | — | — | Oct 23, 2025 | |
— | — | 7590% | −84%$3.19reg. $19.99 | — | — | Feb 14, 2020 | |
— | — | 17578% | −75%$6.25reg. $24.99 | — | — | Sep 13, 2018 | |
— | — | 8670% | −70%$2.99reg. $9.99 | — | — | Jun 20, 2017 | |
— | — | 1462% | −65%$6.99reg. $19.99 | — | — | Oct 6, 2022 | |
— | — | 1074% | −60%$7.99reg. $19.99 | — | — | Jun 21, 2024 | |
F2P | — | 3374% | Free | — | — | — | |
— | — | 1680% | $14.99 | — | — | Apr 28, 2006 | |
— | — | 3676% | $31.99 | — | — | May 19, 2016 | |
— | — | 0 | — | — | — | — | |
— | — | 13072% | −72%$9.79reg. $34.99 | — | — | Oct 20, 2021 | |
— | — | 4772% | $4.99 | — | — | Jun 25, 2004 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 3768% | −82%$3.59reg. $19.99 | — | — | Oct 28, 2020 | |
— | — | 9484% | −30%$4.19reg. $5.99 | — | — | Jan 1, 1997 | |
— | — | 496% | $49.99 | — | — | Mar 26, 2026 | |
— | — | 21494% | $5.99 | — | — | May 31, 1996 | |
— | — | 2978% | −60%$7.99reg. $19.99 | — | — | Jan 23, 2025 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 58384% | −60%$7.99reg. $19.99 | — | — | Mar 27, 2023 | |
— | — | 1478% | $6.99 | — | — | Jun 2, 2016 | |
— | — | 14388% | −70%$7.49reg. $24.99 | — | — | Aug 10, 2021 | |
— | — | 878% | −75%$2.49reg. $9.99 | — | — | Aug 23, 2022 | |
— | — | 5080% | −90%$0.99reg. $9.99 | — | — | Jul 24, 2018 | |
— | — | 3094% | −50%$2.99reg. $5.99 | — | — | Aug 29, 2019 | |
— | — | 21384% | −60%$7.99reg. $19.99 | — | — | Jul 5, 2016 | |
— | — | 394% | −10%$17.99reg. $19.99 | — | — | Dec 16, 2025 | |
— | — | 4072% | −35%$9.09reg. $13.99 | — | — | Jul 22, 2024 | |
— | — | 7190% | $14.99 | — | — | Dec 16, 2014 | |
— | — | 2872% | $16.99 | — | — | Jun 3, 2021 | |
— | — | 3694% | −50%$3.99reg. $7.99 | — | — | Jun 8, 2023 | |
— | — | 2074% | $39.99 | — | — | Oct 3, 2019 | |
— | — | 470% | $9.99 | — | — | Mar 25, 2005 | |
— | — | 58090% | $19.99 | — | — | Nov 27, 2012 | |
— | — | 20688% | $9.99 | — | — | Sep 27, 2001 | |
— | — | 22892% | −80%$3.99reg. $19.99 | — | — | May 12, 2021 | |
— | — | 596% | −50%$6.49reg. $12.99 | — | — | Aug 8, 2019 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →