5,568 games — ranked by estimated lifetime revenue.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 12476% | $29.99 | — | — | Jul 27, 2020 | |
— | — | 260% | $19.99 | — | — | Jul 28, 2025 | |
— | — | 1772% | −40%$5.99reg. $9.99 | — | — | Jan 16, 2025 | |
— | — | 1478% | −70%$5.99reg. $19.99 | — | — | Nov 21, 2023 | |
— | — | 496% | $19.99 | — | — | Jul 17, 2026 | |
— | — | 680% | $4.99 | — | — | Oct 29, 2015 | |
— | — | 670% | −50%$4.49reg. $8.99 | — | — | Nov 21, 2025 | |
— | — | 684% | $19.99 | — | — | Jul 31, 2020 | |
— | — | 7274% | $11.99 | — | — | Nov 30, 2022 | |
— | — | 37894% | −40%$4.79reg. $7.99 | — | — | Jul 30, 2019 | |
— | — | 1282% | −40%$11.99reg. $19.99 | — | — | Nov 5, 2025 | |
— | — | 5580% | $19.99 | — | — | May 15, 2018 | |
— | — | 1074% | $9.99 | — | — | Apr 14, 2022 | |
— | — | 0 | — | — | — | — | |
— | — | 5674% | −90%$1.99reg. $19.99 | — | — | Mar 21, 2022 | |
— | — | 1474% | $4.99 | — | — | Jan 1, 2012 | |
— | — | 2478% | $16.99 | — | — | Aug 27, 2021 | |
— | — | 1378% | −70%$8.99reg. $29.99 | — | — | Nov 8, 2023 | |
F2P | — | 13978% | Free | — | — | Dec 3, 2018 | |
— | — | 2488% | $29.99 | — | — | Sep 15, 2022 | |
— | — | 992% | $39.99 | — | — | Dec 13, 2022 | |
— | — | 3384% | $14.99 | — | — | Jul 18, 2019 | |
— | — | 360% | −40%$4.79reg. $7.99 | — | — | Apr 8, 2024 | |
— | — | 1364% | −80%$0.99reg. $4.99 | — | — | Oct 29, 2015 | |
— | — | 6280% | $9.99 | — | — | Feb 25, 2014 | |
— | — | 2980% | $14.99 | — | — | Jan 30, 2020 | |
— | — | 394% | −80%$1.99reg. $9.99 | — | — | Oct 28, 2021 | |
— | — | 9088% | $6.99 | — | — | Jan 1, 1993 | |
— | — | 32580% | $19.99 | — | — | Oct 7, 2014 | |
— | — | 1060% | −30%$10.49reg. $14.99 | — | — | Feb 25, 2026 | |
— | — | 62578% | −75%$4.99reg. $19.99 | — | — | Aug 22, 2013 | |
— | — | 3170% | −90%$0.99reg. $9.99 | — | — | Nov 12, 2021 | |
— | — | 3586% | $9.99 | — | — | Oct 1, 1993 | |
— | — | 0 | — | — | — | — | |
— | — | 14288% | −75%$3.75reg. $14.99 | — | — | Oct 26, 2021 | |
— | — | 3094% | −20%$15.99reg. $19.99 | — | — | Sep 26, 2024 | |
— | — | 972% | −60%$5.99reg. $14.99 | — | — | Sep 25, 2024 | |
— | — | 1246% | −90%$1.49reg. $14.99 | — | — | Feb 14, 2025 | |
— | — | 78682% | $29.99 | — | — | Dec 14, 2020 | |
— | — | 992% | −40%$6.59reg. $10.99 | — | — | Dec 13, 2023 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →