5,577 games — ranked by estimated lifetime revenue.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 882% | −80%$5.99reg. $29.99 | — | — | Oct 17, 2024 | |
F2P | — | 8252% | Free | — | — | Mar 2, 2020 | |
— | — | 9478% | $1.99 | — | — | Jan 29, 2016 | |
— | — | 1270% | $2.99 | — | — | Jul 24, 2025 | |
— | — | 14392% | −40%$20.99reg. $34.99 | — | — | Jun 25, 2024 | |
— | — | 25282% | −80%$3.99reg. $19.99 | — | — | Sep 28, 2017 | |
— | — | 5580% | −85%$2.55reg. $16.99 | — | — | Apr 30, 2021 | |
— | — | 4586% | $39.99 | — | — | Feb 13, 2026 | |
— | — | 1.5K84% | $49.99 | — | — | Aug 7, 2020 | |
— | — | 15172% | −80%$3.99reg. $19.99 | — | — | Mar 19, 2020 | |
— | — | 2380% | −78%$5.49reg. $24.99 | — | — | Oct 22, 2024 | |
— | — | 1278% | −35%$6.49reg. $9.99 | — | — | Sep 7, 2021 | |
— | — | 48084% | −75%$3.75reg. $14.99 | — | — | Dec 15, 2014 | |
— | — | 15372% | −90%$0.99reg. $9.99 | — | — | Jan 20, 2015 | |
— | — | 5554% | $12.99 | — | — | Dec 15, 2014 | |
— | — | 10870% | $6.99 | — | — | Dec 4, 2014 | |
— | — | 1.3K84% | $14.99 | — | — | Jan 27, 2015 | |
— | — | 14580% | −94%$0.89reg. $14.99 | — | — | May 20, 2016 | |
— | — | 2858% | −86%$0.69reg. $4.99 | — | — | Nov 6, 2013 | |
— | — | 3674% | −86%$0.69reg. $4.99 | — | — | Nov 6, 2013 | |
— | — | 5466% | −90%$1.49reg. $14.99 | — | — | May 15, 2013 | |
— | — | 32590% | −85%$2.25reg. $14.99 | — | — | Oct 17, 2013 | |
— | — | 13784% | −68%$4.15reg. $12.99 | — | — | Dec 3, 2014 | |
— | — | 11178% | −85%$1.49reg. $9.99 | — | — | Oct 26, 2012 | |
— | — | 9942% | $9.99 | — | — | Jul 31, 2014 | |
— | — | 36788% | −50%$7.49reg. $14.99 | — | — | Jul 21, 2014 | |
— | — | 11078% | −70%$8.99reg. $29.99 | — | — | Nov 20, 2014 | |
— | — | 94894% | $19.99 | — | — | Mar 31, 2010 | |
— | — | 16182% | $9.99 | — | — | May 3, 2011 | |
— | — | 51784% | $9.99 | — | — | Sep 16, 2008 | |
— | — | 60574% | −85%$1.49reg. $9.99 | — | — | Nov 27, 2014 | |
— | — | 83184% | −85%$2.99reg. $19.99 | — | — | Nov 14, 2014 | |
— | — | 27372% | $3.99 | — | — | Nov 7, 2014 | |
— | — | 9266% | −80%$1.19reg. $5.99 | — | — | Jul 31, 2014 | |
— | — | 8284% | $9.99 | — | — | Jan 1, 1990 | |
— | — | 92582% | $19.99 | — | — | Oct 30, 2014 | |
— | — | 11792% | $9.99 | — | — | Jun 6, 2014 | |
— | — | 60292% | $19.99 | — | — | Nov 4, 1996 | |
— | — | 4362% | $9.99 | — | — | Jun 17, 2008 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →