5,568 games — ranked by estimated lifetime revenue.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 3100% | −25%$14.99reg. $19.99 | — | — | May 21, 2026 | |
— | — | 666% | −50%$4.99reg. $9.99 | — | — | Mar 2, 2017 | |
— | — | 1754% | $19.49 | — | — | Nov 20, 2022 | |
— | — | 972% | −80%$2.99reg. $14.99 | — | — | Jan 27, 2023 | |
— | — | 1176% | $5.99 | — | — | Jan 1, 1987 | |
— | — | 1088% | $19.99 | — | — | Jul 11, 2024 | |
— | — | 1772% | −85%$1.05reg. $6.99 | — | — | Apr 10, 2018 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 984% | −30%$20.99reg. $29.99 | — | — | Apr 8, 2026 | |
— | — | 480% | −10%$8.99reg. $9.99 | — | — | Apr 23, 2026 | |
— | — | 3776% | $24.99 | — | — | Dec 4, 2025 | |
F2P | — | 4476% | Free | — | — | Aug 25, 2026 | |
— | — | 686% | −60%$23.99reg. $59.99 | — | — | Jan 21, 2021 | |
— | — | 8684% | $19.99 | — | — | Mar 4, 2021 | |
— | — | 1382% | $12.99 | — | — | Sep 6, 2022 | |
— | — | 760% | −60%$7.99reg. $19.99 | — | — | Oct 23, 2023 | |
— | — | 588% | $6.99 | — | — | Mar 27, 2020 | |
— | — | 1176% | −75%$4.99reg. $19.99 | — | — | Jul 27, 2023 | |
— | — | 7580% | $14.99 | — | — | Oct 12, 2017 | |
— | — | 1280% | −35%$16.25reg. $24.99 | — | — | Apr 30, 2025 | |
— | — | 25588% | $7.99 | — | — | May 18, 2005 | |
— | — | 2100% | −20%$12.39reg. $15.49 | — | — | Mar 30, 2026 | |
— | — | 6586% | −50%$7.49reg. $14.99 | — | — | Aug 5, 2020 | |
— | — | 4250% | $16.99 | — | — | Feb 8, 2019 | |
— | — | 6184% | $14.99 | — | — | Jan 24, 2018 | |
— | — | 1.9K84% | −85%$5.99reg. $39.99 | — | — | Sep 10, 2020 | |
— | — | 1492% | $39.99 | — | — | Dec 10, 2021 | |
— | — | 14970% | −65%$6.99reg. $19.99 | — | — | Apr 23, 2020 | |
— | — | 2162% | $11.99 | — | — | Apr 15, 2021 | |
— | — | 2090% | $7.99 | — | — | Feb 1, 2024 | |
— | — | 11992% | $19.99 | — | — | Oct 9, 2018 | |
— | — | 4478% | $14.99 | — | — | May 15, 2019 | |
— | — | 2676% | $17.99 | — | — | Feb 2, 2023 | |
— | — | 11366% | −60%$3.99reg. $9.99 | — | — | Feb 24, 2016 | |
— | — | 0 | — | — | — | Dec 24, 1991 | |
— | — | 8788% | $14.99 | — | — | Jan 11, 2017 | |
— | — | 2984% | $4.99 | — | — | Dec 12, 2024 | |
— | — | 14890% | −30%$17.49reg. $24.99 | — | — | Sep 2, 2024 | |
— | — | 13884% | $7.99 | — | — | Mar 1, 1999 | |
— | — | 1050% | $9.99 | — | — | May 17, 2024 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →