Pricing index
Warner Bros. Games regional pricing index
How Warner Bros. Games prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 37 priced games (52 store copies).
| Market | Warner Bros. Games | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.11 | approximately 1.11 | at market | 52 | — | — |
| Germany | approximately 1.13 | approximately 1.12 | at market | 51 | — | — |
| France | approximately 1.13 | approximately 1.12 | at market | 52 | — | — |
| Japan | approximately 0.89 | approximately 0.75 | 19% above market | 25 | — | 1 |
| Canada | approximately 0.94 | approximately 0.91 | 3% above market | 52 | — | — |
| Australia | approximately 1.05 | approximately 1.04 | 1% above market | 52 | — | — |
| Brazil | approximately 0.84 | approximately 0.70 | 20% above market | 52 | — | — |
| South Korea | approximately 0.96 | approximately 0.92 | 5% above market | 37 | — | 1 |
| Mexico | approximately 0.93 | approximately 0.87 | 7% above market | 51 | — | 1 |
| Russia | approximately 1.00 | approximately 0.53 | 89% above market | 14 | — | 15 |
| China | approximately 0.95 | approximately 0.54 | 77% above market | 20 | — | — |
| Türkiye | approximately 0.80 | approximately 0.59 | 35% above market | 36 | — | 16 |
| Poland | approximately 1.13 | approximately 1.09 | 3% above market | 52 | — | — |
| Ukraine | approximately 0.59 | approximately 0.56 | 5% above market | 24 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The LEGO Movie VideogameXbox | approximately 0.75 | approximately 0.79 | approximately 0.79 | — | approximately 0.71 | approximately 0.63 | approximately 1.96 | — | approximately 1.90 | outlier | — | outlier | approximately 0.67 | — |
| The LEGO® NINJAGO® Movie Video GameXbox | approximately 1.33 | approximately 1.35 | approximately 1.35 | — | approximately 0.85 | approximately 1.25 | approximately 0.59 | approximately 0.80 | approximately 0.97 | approximately 1.00 | — | outlier | approximately 1.28 | — |
Copies 51–52 of 52 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
34 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Mortal Kombat 1Epic | Russia | approximately 235.60 | RUB 999,999.00 | $49.99 | 2026-10-12 |
| Mortal Kombat 1Epic | Japan | approximately 126.13 | ¥999,999 | $49.99 | 2026-10-12 |
| The LEGO Movie VideogameXbox | Türkiye | approximately 0.04 | TRY 9.00 | $4.99 | 2026-10-19 |
| LEGO® STAR WARS™: The Force AwakensXbox | Türkiye | approximately 0.05 | TRY 13.00 | $4.99 | 2026-10-19 |
| LEGO® WorldsXbox | Türkiye | approximately 0.05 | TRY 15.75 | $5.99 | 2026-10-19 |
| Scribblenauts Mega PackXbox | Türkiye | approximately 0.05 | TRY 105.00 | $39.99 | 2026-10-14 |
| LEGO® Batman™: Legacy of the Dark KnightEpic | Russia | approximately 17.09 | RUB 99,999.00 | $69.99 | 2026-10-19 |
| Suicide Squad: Kill the Justice LeagueEpic | Russia | approximately 17.09 | RUB 99,999.00 | $69.99 | 2026-10-19 |
| LEGO Marvel Super HeroesXbox | Türkiye | approximately 0.06 | TRY 15.00 | $4.99 | 2026-10-19 |
| LEGO® Jurassic World™Xbox | Türkiye | approximately 0.07 | TRY 13.00 | $3.99 | 2026-10-19 |
| Mortal Kombat 1Epic | South Korea | approximately 15.01 | ₩999,990 | $49.99 | 2026-10-12 |
| Batman™: Arkham KnightXbox | Türkiye | approximately 0.07 | TRY 13.50 | $3.99 | 2026-10-19 |
| Injustice™ 2Xbox | Türkiye | approximately 0.07 | TRY 14.00 | $3.99 | 2026-10-19 |
| Scribblenauts ShowdownXbox | Türkiye | approximately 0.07 | TRY 14.00 | $3.99 | 2026-10-13 |
| LEGO® CITY UndercoverXbox | Türkiye | approximately 0.07 | TRY 21.25 | $5.99 | 2026-10-19 |
| LEGO® DC Super-VillainsXbox | Türkiye | approximately 0.07 | TRY 21.25 | $5.99 | 2026-10-19 |
| LEGO® The Hobbit™Xbox | Türkiye | approximately 0.07 | TRY 17.90 | $4.99 | 2026-10-19 |
| Middle-earth™: Shadow of Mordor™ - Game of the Year EditionXbox | Türkiye | approximately 0.08 | TRY 76.50 | $19.99 | 2026-10-18 |
| The LEGO® NINJAGO® Movie Video GameXbox | Türkiye | approximately 0.09 | TRY 212.50 | $49.99 | 2026-10-17 |
| LEGO® Marvel Super Heroes 2Xbox | Türkiye | approximately 0.09 | TRY 21.25 | $4.99 | 2026-10-19 |
| LEGO® Marvel's AvengersXbox | Türkiye | approximately 0.09 | TRY 21.25 | $4.99 | 2026-10-19 |
| LEGO® The Hobbit™Xbox | Russia | approximately 8.01 | $39.99 | $4.99 | 2026-10-19 |
| Batman™: Arkham KnightXbox | Russia | approximately 5.01 | $19.99 | $3.99 | 2026-10-19 |
| LEGO® Jurassic World™Xbox | Russia | approximately 5.01 | $19.99 | $3.99 | 2026-10-19 |
| Mortal Kombat XXbox | Russia | approximately 5.01 | $19.99 | $3.99 | 2026-10-19 |
| LEGO® CITY UndercoverXbox | Russia | approximately 5.01 | $29.99 | $5.99 | 2026-10-19 |
| LEGO® WorldsXbox | Russia | approximately 5.01 | $29.99 | $5.99 | 2026-10-19 |
| LEGO Marvel Super HeroesXbox | Russia | approximately 4.01 | $19.99 | $4.99 | 2026-10-19 |
| LEGO® Marvel Super Heroes 2Xbox | Russia | approximately 4.01 | $19.99 | $4.99 | 2026-10-19 |
| LEGO® Marvel's AvengersXbox | Russia | approximately 4.01 | $19.99 | $4.99 | 2026-10-19 |
| LEGO® STAR WARS™: The Force AwakensXbox | Russia | approximately 4.01 | $19.99 | $4.99 | 2026-10-19 |
| Mad MaxXbox | Russia | approximately 4.01 | $19.99 | $4.99 | 2026-10-19 |
| The LEGO Movie VideogameXbox | Russia | approximately 4.01 | $19.99 | $4.99 | 2026-10-19 |
| Mortal Kombat XXbox | Mexico | approximately 3.24 | MX$237.85 | $3.99 | 2026-10-19 |
Against comps