Pricing index
Toplitz Productions regional pricing index
How Toplitz Productions prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 30 priced games (51 store copies).
| Market | Toplitz Productions | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.11 | approximately 1.11 | at market | 43 | — | — |
| Germany | approximately 1.12 | approximately 1.12 | at market | 43 | — | — |
| France | approximately 1.12 | approximately 1.12 | at market | 43 | — | — |
| Japan | approximately 0.74 | approximately 0.75 | 1% below market | 42 | — | — |
| Canada | approximately 0.89 | approximately 0.91 | 2% below market | 51 | — | — |
| Australia | approximately 1.04 | approximately 1.04 | at market | 43 | — | — |
| Brazil | approximately 0.72 | approximately 0.70 | 2% above market | 50 | — | — |
| South Korea | approximately 0.93 | approximately 0.92 | 2% above market | 37 | — | — |
| Mexico | approximately 0.78 | approximately 0.87 | 11% below market | 51 | — | — |
| Russia | approximately 0.51 | approximately 0.53 | 3% below market | 43 | — | — |
| China | approximately 0.60 | approximately 0.54 | 11% above market | 34 | — | — |
| Türkiye | approximately 0.51 | approximately 0.59 | 13% below market | 36 | — | 6 |
| Poland | approximately 1.01 | approximately 1.09 | 7% below market | 43 | — | — |
| Ukraine | approximately 0.54 | approximately 0.56 | 3% below market | 40 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild West PioneersEpic | approximately 1.05 | approximately 1.02 | approximately 1.02 | approximately 0.63 | approximately 0.82 | approximately 0.98 | approximately 0.52 | approximately 0.76 | approximately 0.49 | approximately 0.35 | — | — | approximately 1.08 | approximately 0.41 |
Copies 51–51 of 51 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
6 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Farmer's DynastyEpic | Türkiye | approximately 0.03 | TRY 9.80 | $5.99 | 2026-10-09 |
| Airport Simulator 2019Xbox | Türkiye | approximately 0.04 | TRY 65.00 | $29.99 | 2026-10-11 |
| Police Chase (Xbox One Edition)Xbox | Türkiye | approximately 0.06 | TRY 85.00 | $29.99 | 2026-09-25 |
| Lumberjack's DynastyXbox | Türkiye | approximately 0.06 | TRY 85.00 | $29.99 | 2026-09-22 |
| Another SightXbox | Türkiye | approximately 0.06 | TRY 85.00 | $29.99 | 2026-09-21 |
| Medieval DynastyEpic | Türkiye | approximately 0.09 | TRY 149.00 | $34.99 | 2026-10-17 |
Against comps