Pricing index
Sometimes You regional pricing index
How Sometimes You prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 23 priced games (24 store copies).
| Market | Sometimes You | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.11 | approximately 1.11 | at market | 22 | — | — |
| Germany | approximately 1.13 | approximately 1.12 | at market | 22 | — | — |
| France | approximately 1.13 | approximately 1.12 | at market | 22 | — | — |
| Japan | approximately 0.74 | approximately 0.75 | 2% below market | 22 | — | — |
| Canada | approximately 0.90 | approximately 0.91 | 1% below market | 24 | — | — |
| Australia | approximately 1.04 | approximately 1.04 | 1% above market | 22 | — | — |
| Brazil | approximately 0.72 | approximately 0.70 | 2% above market | 23 | — | — |
| South Korea | approximately 0.93 | approximately 0.92 | 1% above market | 16 | — | — |
| Mexico | approximately 0.98 | approximately 0.87 | 12% above market | 24 | — | — |
| Russia | approximately 1.00 | approximately 0.53 | 89% above market | 22 | — | — |
| China | — | approximately 0.54 | — | 0 | — | — |
| Türkiye | approximately 0.92 | approximately 0.59 | 56% above market | 1 | — | 21 |
| Poland | approximately 1.18 | approximately 1.09 | 8% above market | 22 | — | — |
| Ukraine | — | approximately 0.56 | — | 0 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35MMXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.73 | approximately 0.91 | approximately 1.05 | approximately 0.71 | — | approximately 1.00 | approximately 1.00 | — | outlier | approximately 1.20 | — |
| 7th SectorSwitch | — | — | — | — | approximately 0.88 | — | — | — | approximately 1.07 | — | — | — | — | — |
| 7th SectorXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.75 | approximately 0.92 | approximately 1.05 | approximately 0.72 | approximately 0.92 | approximately 0.99 | approximately 1.00 | — | outlier | approximately 1.21 | — |
| A Winter’s DaydreamXbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.05 | approximately 0.72 | approximately 0.93 | approximately 0.96 | approximately 1.00 | — | outlier | approximately 1.18 | — |
| Aircraft EvolutionXbox | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.73 | approximately 0.91 | approximately 1.07 | approximately 0.72 | approximately 0.90 | approximately 1.03 | approximately 1.00 | — | outlier | approximately 1.22 | — |
| Astro Flame Starfighter (Xbox Series X|S)Xbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.90 | approximately 1.04 | approximately 0.74 | approximately 0.92 | approximately 0.98 | approximately 1.00 | — | outlier | approximately 1.18 | — |
| Blood WavesXbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.90 | approximately 1.04 | approximately 0.74 | — | approximately 0.98 | approximately 1.00 | — | outlier | approximately 1.18 | — |
| Blood Waves (Xbox Series X|S)Xbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.90 | approximately 1.04 | approximately 0.74 | — | approximately 0.98 | approximately 1.00 | — | outlier | approximately 1.17 | — |
| Bright Lights of Svetlov (Xbox Series X|S)Xbox | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.73 | approximately 0.91 | approximately 1.06 | approximately 0.72 | — | approximately 1.03 | approximately 1.00 | — | outlier | approximately 1.21 | — |
| Deep OnesXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.74 | approximately 0.71 | approximately 1.04 | approximately 0.39 | approximately 0.95 | approximately 0.71 | approximately 1.00 | — | outlier | approximately 0.93 | — |
| Energy CycleXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.74 | approximately 0.71 | approximately 1.04 | approximately 0.39 | approximately 0.95 | approximately 0.73 | approximately 1.00 | — | outlier | approximately 1.03 | — |
| Highway Blossoms: Gold Rush EditionSwitch | — | — | — | — | approximately 0.97 | — | approximately 1.00 | — | approximately 0.92 | — | — | — | — | — |
| I, AIXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.73 | approximately 0.91 | approximately 1.05 | approximately 0.71 | approximately 0.92 | approximately 1.00 | approximately 1.00 | — | outlier | approximately 1.20 | — |
| In rays of the LightXbox | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.74 | approximately 0.92 | approximately 1.06 | approximately 0.73 | approximately 0.89 | approximately 1.03 | approximately 1.00 | — | outlier | approximately 1.22 | — |
| In rays of the Light (Xbox Series X|S)Xbox | approximately 1.11 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.04 | approximately 0.72 | approximately 0.92 | approximately 0.96 | approximately 1.00 | — | outlier | approximately 1.19 | — |
| Metropolis: Lux ObscuraXbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.75 | approximately 0.70 | approximately 1.04 | approximately 0.41 | — | approximately 0.83 | approximately 1.20 | — | outlier | approximately 0.99 | — |
| Music RacerXbox | approximately 1.09 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.04 | approximately 0.71 | approximately 0.93 | approximately 0.96 | approximately 1.00 | — | outlier | approximately 1.19 | — |
| Music Racer: Ultimate (Xbox Series X|S)Xbox | approximately 1.10 | approximately 1.12 | approximately 1.12 | approximately 0.74 | approximately 0.90 | approximately 1.04 | approximately 0.74 | approximately 0.94 | approximately 0.97 | approximately 1.00 | — | outlier | approximately 1.19 | — |
| NORTHXbox | approximately 1.06 | approximately 1.12 | approximately 1.12 | approximately 0.73 | approximately 0.70 | approximately 1.04 | approximately 0.40 | approximately 0.94 | approximately 0.72 | approximately 1.00 | — | outlier | approximately 0.92 | — |
| One Eyed KutkhXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.74 | approximately 0.71 | approximately 1.04 | approximately 0.39 | approximately 0.95 | approximately 0.71 | approximately 1.00 | — | outlier | approximately 0.93 | — |
| STELLATUMXbox | approximately 1.11 | approximately 1.14 | approximately 1.14 | approximately 0.73 | approximately 0.90 | approximately 1.05 | approximately 0.71 | approximately 0.91 | approximately 1.00 | approximately 1.00 | — | outlier | approximately 1.20 | — |
| Terminal 81 (Xbox Series X|S)Xbox | approximately 1.12 | approximately 1.15 | approximately 1.15 | approximately 0.73 | approximately 0.91 | approximately 1.07 | approximately 0.72 | — | approximately 1.03 | approximately 1.00 | — | outlier | approximately 1.21 | — |
| The MoosemanXbox | approximately 1.07 | approximately 1.13 | approximately 1.13 | approximately 0.74 | approximately 0.71 | approximately 1.04 | approximately 0.39 | approximately 0.95 | approximately 0.72 | approximately 1.00 | — | outlier | approximately 1.02 | — |
| Village of the Curse (Xbox Series X|S)Xbox | approximately 1.13 | approximately 1.14 | approximately 1.14 | approximately 0.74 | approximately 0.88 | approximately 1.04 | approximately 0.91 | approximately 0.93 | approximately 0.99 | approximately 1.00 | — | approximately 0.92 | approximately 1.18 | — |
Copies 1–24 of 24 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
21 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Deep OnesXbox | Türkiye | approximately 0.05 | TRY 12.00 | $4.99 | 2026-10-17 |
| One Eyed KutkhXbox | Türkiye | approximately 0.05 | TRY 12.00 | $4.99 | 2026-10-18 |
| NORTHXbox | Türkiye | approximately 0.05 | TRY 12.00 | $4.99 | 2026-10-10 |
| The MoosemanXbox | Türkiye | approximately 0.05 | TRY 17.60 | $6.99 | 2026-10-17 |
| Energy CycleXbox | Türkiye | approximately 0.05 | TRY 8.00 | $2.99 | 2026-10-16 |
| In rays of the Light (Xbox Series X|S)Xbox | Türkiye | approximately 0.06 | TRY 22.50 | $7.99 | 2026-10-04 |
| Music Racer: Ultimate (Xbox Series X|S)Xbox | Türkiye | approximately 0.06 | TRY 19.75 | $6.99 | 2026-10-09 |
| Music RacerXbox | Türkiye | approximately 0.06 | TRY 19.75 | $6.99 | 2026-10-04 |
| 7th SectorXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-09-26 |
| In rays of the LightXbox | Türkiye | approximately 0.06 | TRY 22.50 | $7.99 | 2026-09-20 |
| A Winter’s DaydreamXbox | Türkiye | approximately 0.06 | TRY 17.00 | $5.99 | 2026-10-04 |
| Blood Waves (Xbox Series X|S)Xbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-10-07 |
| Astro Flame Starfighter (Xbox Series X|S)Xbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-10-05 |
| Blood WavesXbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-10-05 |
| STELLATUMXbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-09-28 |
| 35MMXbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-09-27 |
| I, AIXbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-09-27 |
| Bright Lights of Svetlov (Xbox Series X|S)Xbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-09-22 |
| Aircraft EvolutionXbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-09-21 |
| Terminal 81 (Xbox Series X|S)Xbox | Türkiye | approximately 0.06 | TRY 28.75 | $9.99 | 2026-09-19 |
| Metropolis: Lux ObscuraXbox | Türkiye | approximately 0.06 | TRY 23.83 | $7.99 | 2026-10-13 |
Against comps