Pricing index
Slitherine Ltd. regional pricing index
How Slitherine Ltd. prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 62 priced games (78 store copies).
| Market | Slitherine Ltd. | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.05 | approximately 1.11 | 5% below market | 78 | — | — |
| Germany | approximately 1.04 | approximately 1.12 | 7% below market | 78 | — | — |
| France | approximately 1.04 | approximately 1.12 | 7% below market | 78 | — | — |
| Japan | approximately 0.77 | approximately 0.75 | 3% above market | 77 | — | — |
| Canada | approximately 0.80 | approximately 0.91 | 12% below market | 78 | — | — |
| Australia | approximately 1.00 | approximately 1.04 | 3% below market | 78 | — | — |
| Brazil | approximately 0.39 | approximately 0.70 | 45% below market | 78 | — | — |
| South Korea | approximately 1.00 | approximately 0.92 | 9% above market | 76 | — | — |
| Mexico | approximately 0.49 | approximately 0.87 | 44% below market | 78 | — | — |
| Russia | approximately 0.26 | approximately 0.53 | 51% below market | 78 | — | — |
| China | approximately 0.48 | approximately 0.54 | 11% below market | 75 | — | — |
| Türkiye | approximately 0.56 | approximately 0.59 | 6% below market | 72 | — | 6 |
| Poland | approximately 0.94 | approximately 1.09 | 14% below market | 78 | — | — |
| Ukraine | approximately 0.46 | approximately 0.56 | 18% below market | 78 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warhammer 40,000: Gladius - Relics of WarSteam | approximately 1.17 | approximately 1.15 | approximately 1.15 | approximately 0.71 | approximately 0.97 | approximately 1.07 | approximately 0.58 | approximately 0.79 | approximately 0.56 | approximately 0.45 | approximately 0.56 | approximately 0.47 | approximately 1.19 | approximately 0.41 |
| Warhammer 40,000: Sanctus ReachGOG | approximately 1.01 | approximately 1.04 | approximately 1.04 | approximately 1.00 | approximately 0.77 | approximately 0.79 | approximately 0.37 | approximately 1.00 | approximately 0.38 | approximately 0.19 | approximately 0.55 | approximately 0.93 | approximately 0.92 | approximately 0.60 |
| Warlords III: Darklords RisingGOG | approximately 1.05 | approximately 1.03 | approximately 1.03 | approximately 1.00 | approximately 0.96 | approximately 1.06 | approximately 0.94 | approximately 1.00 | approximately 1.00 | approximately 1.06 | approximately 1.04 | approximately 0.94 | approximately 1.03 | approximately 1.00 |
Copies 76–78 of 78 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
6 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| Starship Troopers: Terran CommandEpic | Türkiye | approximately 0.03 | TRY 49.00 | $29.99 | 2026-10-01 |
| Panzer Corps 2Epic | Türkiye | approximately 0.03 | TRY 69.00 | $39.99 | 2026-10-14 |
| Warhammer 40,000: Gladius - Relics of WarEpic | Türkiye | approximately 0.04 | TRY 69.00 | $39.99 | 2026-10-08 |
| Order of Battle: World War IIXbox | Türkiye | approximately 0.06 | TRY 56.25 | $19.99 | 2026-10-02 |
| Warhammer 40,000: BattlesectorXbox | Türkiye | approximately 0.06 | TRY 113.75 | $39.99 | 2026-09-24 |
| Warhammer 40,000: BattlesectorXbox | Türkiye | approximately 0.06 | TRY 113.75 | $39.99 | 2026-09-20 |
Against comps