Pricing index
BANDAI NAMCO Entertainment regional pricing index
How BANDAI NAMCO Entertainment prices outside the US, market by market, as a share of the US price — beside the median for every publisher.
Over 65 priced games (77 store copies).
| Market | BANDAI NAMCO Entertainment | Every publisher | Pairs | Not converted | Outliers | |
|---|---|---|---|---|---|---|
| United Kingdom | approximately 1.06 | approximately 1.11 | 4% below market | 57 | — | — |
| Germany | approximately 1.12 | approximately 1.12 | at market | 57 | — | — |
| France | approximately 1.12 | approximately 1.12 | at market | 57 | — | — |
| Japan | approximately 0.79 | approximately 0.75 | 5% above market | 28 | — | — |
| Canada | approximately 0.94 | approximately 0.91 | 3% above market | 77 | — | — |
| Australia | approximately 0.99 | approximately 1.04 | 4% below market | 57 | — | — |
| Brazil | approximately 0.85 | approximately 0.70 | 21% above market | 71 | — | — |
| South Korea | approximately 0.80 | approximately 0.92 | 12% below market | 53 | — | — |
| Mexico | approximately 0.98 | approximately 0.87 | 12% above market | 77 | — | — |
| Russia | approximately 0.71 | approximately 0.53 | 35% above market | 53 | — | — |
| China | approximately 0.74 | approximately 0.54 | 38% above market | 30 | — | — |
| Türkiye | approximately 0.65 | approximately 0.59 | 10% above market | 44 | — | 13 |
| Poland | approximately 1.01 | approximately 1.09 | 7% below market | 57 | — | — |
| Ukraine | approximately 0.34 | approximately 0.56 | 40% below market | 37 | — | — |
Each number is a median ratio: a game’s local price, converted to dollars at the exchange rate published for the day that price was seen, divided by the same copy’s US price on that same day. 1.00 means the market pays what America pays; 0.50 half; 1.20 a fifth more. One pair per copy and market: the newest day in the last 30 days with both prices; n is the number of pairs. The conversion is ours (hence ≈); the local prices are the stores’ own. Either price can be a sale price: the pair is the same one our regional revenue model reads, so a US sale moves a median (a 50%-off US price against a local list price reads about 2.00). A game’s own regional pricing page pairs list prices only. A pair whose ratio falls outside 0.10–3.00 is set aside as an outlier — in no median and no n.
Per game
Each game's ratio by market
| Game | UK | DE | FR | JP | CA | AU | BR | KR | MX | RU | CN | TR | PL | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dark Pictures Anthology: Man Of MedanSwitch | — | — | — | — | approximately 0.95 | — | approximately 0.96 | — | approximately 1.18 | — | — | — | — | — |
| We Love Katamari REROLL+ Royal ReverieSwitch | — | — | — | — | approximately 0.94 | — | approximately 0.96 | — | approximately 1.02 | — | — | — | — | — |
Copies 76–77 of 77 priced store copies, by name; the medians above use all of them.
Set aside
Outliers
13 price pairs came out below 0.10 or above 3.00 times the US price and are in no median or count above. A ratio that far out is almost always ours rather than the store’s: each side is the latest price seen on the same day, sale or not, so a US sale price can meet another market’s full price on the day a sale starts or ends. The two prices are shown so you can judge.
| Game | Market | Ratio | Local price | US price | Day |
|---|---|---|---|---|---|
| ARCADE GAME SERIES: PAC-MANXbox | Türkiye | approximately 0.06 | TRY 11.75 | $3.99 | 2026-10-17 |
| ARCADE GAME SERIES: DIG DUGXbox | Türkiye | approximately 0.06 | TRY 11.75 | $3.99 | 2026-10-15 |
| ARCADE GAME SERIES: GALAGAXbox | Türkiye | approximately 0.06 | TRY 11.75 | $3.99 | 2026-10-14 |
| ARCADE GAME SERIES: Ms. PAC-MANXbox | Türkiye | approximately 0.06 | TRY 11.75 | $3.99 | 2026-10-14 |
| PAC-MAN™ CHAMPIONSHIP EDITION 2Xbox | Türkiye | approximately 0.06 | TRY 40.00 | $12.99 | 2026-10-18 |
| PAC-MAN 256Xbox | Türkiye | approximately 0.07 | TRY 16.82 | $4.99 | 2026-10-11 |
| NARUTO™: Ultimate Ninja® STORMXbox | Türkiye | approximately 0.07 | TRY 71.25 | $19.99 | 2026-10-18 |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 2Xbox | Türkiye | approximately 0.07 | TRY 71.25 | $19.99 | 2026-10-14 |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 3 Full BurstXbox | Türkiye | approximately 0.07 | TRY 71.25 | $19.99 | 2026-10-13 |
| One Piece: Burning BloodXbox | Türkiye | approximately 0.08 | TRY 247.50 | $59.99 | 2026-10-16 |
| Tales of Vesperia™: Definitive EditionXbox | Türkiye | approximately 0.09 | TRY 210.00 | $49.99 | 2026-10-13 |
| Tales of Vesperia™: Definitive EditionXbox | Türkiye | approximately 0.09 | TRY 210.00 | $49.99 | 2026-10-05 |
| DRAGON BALL XENOVERSE 2Xbox | Türkiye | approximately 0.09 | TRY 89.00 | $19.99 | 2026-10-14 |
Against comps