Side by side
2 games compared on revenue, sales, reviews, followers and price.
| Metric | Balatro✕ | Slay the Spire✕ |
|---|---|---|
Est. revenue | approximately $59.3M | approximately $81.2M |
Revenue range | approximately $29.7M – $148.3M | approximately $40.6M – $203M |
Est. copies | approximately 4.3M | approximately 5M |
Reviews | 200.2K | 219.6K |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →
Followers | 114.5K | 241.2K |
Store | Steam | Steam |
Review score | 98% | 97% |
Price | $14.99 | $24.99 |
Released | Feb 20, 2024 | Jan 23, 2019 |
Developer | LocalThunk | Mega Crit |
Range | Standard rangeBased on 200,157 reviews — enough for the review-to-sales ratio to settle, so the range is 0.5x to 2.5x the mid figure.More in the glossary → | Standard rangeBased on 219,556 reviews — enough for the review-to-sales ratio to settle, so the range is 0.5x to 2.5x the mid figure.More in the glossary → |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature except the API and alert webhooks is free until December 31, 2026. A free account is all it takes.