15,213 games — ranked by estimated lifetime revenue.
Choosing group A for a comparison. Set the filters below; the games listed are the group.
Compare as group A →| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 29066% | $9.99 | — | — | Jan 24, 2017 | |
— | — | 84386% | $14.99 | — | — | Mar 9, 2011 | |
— | — | 21166% | $19.99 | — | — | Sep 30, 2016 | |
— | — | 5.8K92% | $9.99 | — | — | Jun 1, 2010 | |
— | — | 37592% | — | — | — | Oct 16, 2018 | |
— | — | 63482% | $19.99 | — | — | Mar 30, 2010 | |
— | — | 65064% | −80%$1.99reg. $9.99 | — | — | Sep 19, 2014 | |
— | — | 16692% | — | — | — | Jun 10, 2009 | |
— | — | 9984% | $11.99 | — | — | Dec 12, 2018 | |
— | — | 6.4K86% | — | — | — | Apr 28, 2015 | |
— | — | 7982% | $4.99 | — | — | Dec 9, 2016 | |
— | — | 1.7K90% | $9.99 | — | — | Apr 1, 2005 | |
— | — | 25492% | $14.99 | — | — | Mar 16, 2018 | |
— | — | 18072% | $4.99 | — | — | Jun 23, 2010 | |
— | — | 18758% | $9.99 | — | — | Jun 30, 2017 | |
— | — | 10886% | $9.99 | — | — | Feb 3, 2017 | |
F2P | — | 4K80% | Free | — | — | Feb 19, 2015 | |
— | — | 54362% | $7.99 | — | — | Oct 5, 2017 | |
— | — | 1458% | $9.99 | — | — | Jan 6, 2010 | |
— | — | 10.8K68% | $19.99 | — | — | Oct 28, 2014 | |
— | — | 1K82% | — | — | — | May 29, 2018 | |
— | — | 66978% | $9.99 | — | — | Sep 15, 2010 | |
— | — | 9978% | $7.99 | — | — | May 2, 2017 | |
— | — | 1.3K78% | $29.99 | — | — | Sep 15, 2017 | |
— | — | 9046% | $4.99 | — | — | Oct 5, 2016 | |
— | — | 2.9K94% | $14.99 | — | — | Dec 15, 2009 | |
— | — | 39.2K42% | — | — | — | Oct 25, 2019 | |
— | — | 4.2K76% | — | — | — | Oct 2, 2015 | |
— | — | 1K54% | $4.99 | — | — | May 18, 2016 | |
— | — | 43780% | $7.99 | — | — | Mar 2, 2017 | |
— | — | 3964% | $11.99 | — | — | Dec 5, 2017 | |
— | — | 2.7K70% | $19.99 | — | — | Oct 6, 2015 | |
F2P | — | 2.1K72% | Free | — | — | Mar 10, 2017 | |
— | — | 35794% | $19.99 | — | — | Sep 3, 2013 | |
— | — | 13894% | $19.99 | — | — | May 1, 2007 | |
— | — | 10296% | — | — | — | Jan 1, 2008 | |
— | — | 2180% | — | — | — | Apr 14, 2017 | |
— | — | 64K80% | — | — | — | Nov 3, 2014 | |
— | — | 2100% | — | — | — | Nov 16, 2017 | |
— | — | 64064% | $29.99 | — | — | Apr 30, 2019 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →