Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Solitaire + Card Game by Zynga |
|---|---|
Est. revenue | $175M |
Revenue range | $43.7M – $700M |
Est. copies | 87.5M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 626.1K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 83% |
Price | Free |
Released | 2013-12-26 |
Developer | Zynga |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.