Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | HideAndSeek[Story of Dorothy] |
|---|---|
Est. revenue | $9.1K |
Revenue range | $2.3K – $36.4K |
Est. copies | 6.3K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 226 |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 96% |
Price | $0.99 |
Released | 2019-01-22 |
Developer | TBCAT |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.