16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 21379% | −90%$0.99reg. $9.99 | — | — | May 15, 2018 | |
— | — | 21374% | $59.99 | — | — | Sep 30, 2025 | |
— | — | 21370% | $0.99 | — | — | Nov 28, 2024 | |
— | — | 21375% | $19.99 | — | — | Oct 31, 2017 | |
— | — | 21393% | $34.99 | — | — | May 19, 2026 | |
— | — | 21375% | $19.99 | — | — | Apr 3, 2025 | |
— | — | 21252% | $14.99 | — | — | Aug 15, 2023 | |
— | — | 21266% | $25.99 | — | — | Nov 22, 2024 | |
— | — | 21253% | $2.49 | — | — | Mar 22, 2021 | |
— | — | 21272% | $49.99 | — | — | Nov 1, 2024 | |
— | — | 21253% | $2.49 | — | — | Feb 9, 2021 | |
— | — | 21295% | $9.99 | — | — | May 22, 2025 | |
— | — | 21265% | −50%$2.49reg. $4.99 | — | — | May 28, 2021 | |
— | — | 21248% | $39.99 | — | — | Jun 16, 2026 | |
— | — | 21253% | $6.99 | — | — | May 26, 2022 | |
— | — | 21292% | $7.99 | — | — | Jan 28, 2019 | |
— | — | 21291% | $10.99 | — | — | Oct 26, 2023 | |
— | — | 21278% | −40%$29.99reg. $49.99 | — | — | Sep 20, 2016 | |
— | — | 21290% | $19.99 | — | — | Jun 4, 2026 | |
— | — | 21260% | −70%$5.99reg. $19.99 | — | — | Feb 11, 2020 | |
— | — | 21274% | −50%$24.99reg. $49.99 | — | — | Sep 30, 2025 | |
— | — | 21189% | $2.99 | — | — | May 15, 2025 | |
— | — | 21171% | $14.99 | — | — | Sep 3, 2026 | |
— | — | 21189% | −50%$1.49reg. $2.99 | — | — | May 15, 2025 | |
— | — | 21146% | −70%$5.99reg. $19.99 | — | — | Jan 17, 2017 | |
— | — | 21169% | −80%$1.19reg. $5.99 | — | — | Jan 22, 2019 | |
— | — | 21081% | −15%$21.24reg. $24.99 | — | — | Oct 22, 2024 | |
— | — | 21082% | −50%$9.99reg. $19.99 | — | — | Jan 13, 2022 | |
— | — | 21074% | $1.99 | — | — | Oct 20, 2022 | |
— | — | 21074% | $1.99 | — | — | Sep 20, 2022 | |
— | — | 21091% | $24.99 | — | — | Dec 22, 2015 | |
— | — | 21093% | −50%$9.99reg. $19.99 | — | — | Sep 13, 2022 | |
— | — | 21086% | $9.99 | — | — | Nov 18, 2022 | |
— | — | 21093% | $7.99 | — | — | Dec 7, 2017 | |
— | — | 21086% | $8.99 | — | — | Jul 29, 2026 | |
— | — | 21048% | $29.99 | — | — | Jun 16, 2026 | |
— | — | 21093% | $44.99 | — | — | Aug 14, 2024 | |
— | — | 20970% | $8.99 | — | — | Jun 30, 2015 | |
— | — | 20991% | $7.99 | — | — | May 26, 2022 | |
— | — | 20978% | $39.99 | — | — | May 21, 2026 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →