16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 22079% | $12.99 | — | — | Aug 28, 2019 | |
— | — | 22063% | −70%$1.49reg. $4.99 | — | — | Jan 23, 2025 | |
— | — | 22074% | $14.99 | — | — | Mar 14, 2018 | |
— | — | 22077% | $14.99 | — | — | Feb 22, 2023 | |
— | — | 22064% | $4.99 | — | — | Mar 17, 2020 | |
— | — | 22086% | $19.99 | — | — | Jun 1, 2025 | |
— | — | 22089% | $14.99 | — | — | Apr 22, 2021 | |
— | — | 22079% | $12.99 | — | — | Nov 10, 2021 | |
— | — | 22072% | −60%$1.19reg. $2.99 | — | — | Aug 25, 2015 | |
— | — | 21968% | $14.99 | — | — | Apr 19, 2023 | |
— | — | 21991% | $13.99 | — | — | Mar 31, 2026 | |
— | — | 21933% | −30%$10.14reg. $14.49 | — | — | Sep 14, 2023 | |
— | — | 21974% | −80%$3.99reg. $19.99 | — | — | Jun 16, 2022 | |
— | — | 21974% | −80%$3.99reg. $19.99 | — | — | Jun 16, 2022 | |
— | — | 21933% | $14.49 | — | — | Sep 14, 2023 | |
— | — | 21986% | $19.99 | — | — | Apr 4, 2025 | |
— | — | 21986% | $19.99 | — | — | Apr 4, 2025 | |
— | — | 21874% | −80%$0.99reg. $4.99 | — | — | Apr 7, 2020 | |
— | — | 21893% | −30%$5.59reg. $7.99 | — | — | Nov 9, 2017 | |
— | — | 21886% | $9.99 | — | — | May 29, 2025 | |
— | — | 21886% | $9.99 | — | — | May 29, 2025 | |
— | — | 21836% | −90%$1.49reg. $14.99 | — | — | Feb 23, 2023 | |
— | — | 21786% | $29.99 | — | — | Sep 3, 2026 | |
— | — | 21774% | $2.99 | — | — | Sep 30, 2022 | |
— | — | 21781% | −30%$1.74reg. $2.49 | — | — | Jan 21, 2026 | |
— | — | 21780% | −80%$3.99reg. $19.99 | — | — | Sep 20, 2019 | |
— | — | 21782% | $4.99 | — | — | Oct 8, 2019 | |
— | — | 21767% | $9.99 | — | — | Apr 25, 2017 | |
— | — | 21762% | $14.49 | — | — | Oct 6, 2022 | |
— | — | 21784% | −60%$9.99reg. $24.99 | — | — | Mar 12, 2019 | |
— | — | 21776% | $19.99 | — | — | Jun 28, 2022 | |
— | — | 21776% | $14.99 | — | — | Mar 29, 2019 | |
— | — | 21653% | $39.99 | — | — | Jun 6, 2023 | |
— | — | 21688% | $19.99 | — | — | Aug 18, 2022 | |
— | — | 21691% | $24.99 | — | — | Aug 10, 2021 | |
— | — | 21690% | $24.99 | — | — | Jan 27, 2022 | |
— | — | 21696% | −40%$9.59reg. $15.99 | — | — | Oct 6, 2020 | |
— | — | 21678% | −80%$0.99reg. $4.99 | — | — | Mar 26, 2021 | |
— | — | 21552% | $0.99 | — | — | Oct 6, 2025 | |
— | — | 21589% | $9.99 | — | — | Oct 18, 2016 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →