16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 22346% | −40%$5.99reg. $9.99 | — | — | Jan 23, 2026 | |
— | — | 22382% | −85%$1.49reg. $9.99 | — | — | Oct 4, 2016 | |
— | — | 22361% | −30%$12.59reg. $17.99 | — | — | Jun 6, 2025 | |
— | — | 22393% | $29.99 | — | — | Dec 10, 2019 | |
— | — | 22271% | $24.99 | — | — | Nov 1, 2019 | |
— | — | 22266% | $9.99 | — | — | Dec 11, 2024 | |
— | — | 22284% | −80%$0.99reg. $4.99 | — | — | Jul 2, 2021 | |
— | — | 22282% | $14.99 | — | — | Jul 30, 2026 | |
— | — | 22288% | $39.99 | — | — | Apr 11, 2023 | |
— | — | 22145% | $9.99 | — | — | May 29, 2018 | |
— | — | 22170% | −79%$5.24reg. $24.99 | — | — | Feb 11, 2020 | |
— | — | 22183% | $29.99 | — | — | Jan 16, 2025 | |
— | — | 22167% | −70%$0.89reg. $2.99 | — | — | Nov 10, 2022 | |
— | — | 22182% | $19.99 | — | — | Mar 19, 2026 | |
— | — | 22178% | −66%$6.79reg. $19.99 | — | — | Oct 10, 2019 | |
— | — | 22168% | $14.99 | — | — | Aug 17, 2023 | |
— | — | 22183% | $14.99 | — | — | Jun 11, 2019 | |
— | — | 22170% | −80%$3.99reg. $19.99 | — | — | Feb 11, 2020 | |
— | — | 22183% | $29.99 | — | — | Jan 16, 2025 | |
— | — | 22189% | −85%$2.54reg. $16.99 | — | — | Apr 19, 2022 | |
— | — | 22168% | $29.99 | — | — | Sep 23, 2026 | |
— | — | 22175% | $4.99 | — | — | Oct 29, 2020 | |
— | — | 22182% | $19.99 | — | — | Sep 14, 2023 | |
— | — | 22169% | $7.99 | — | — | Dec 1, 2022 | |
— | — | 22177% | $18.99 | — | — | Aug 28, 2024 | |
— | — | 22190% | $19.99 | — | — | Sep 19, 2019 | |
— | — | 22167% | −70%$0.89reg. $2.99 | — | — | Nov 10, 2022 | |
— | — | 22178% | $14.99 | — | — | Feb 22, 2023 | |
— | — | 22075% | $14.99 | — | — | Oct 10, 2017 | |
— | — | 22081% | $12.99 | — | — | May 4, 2021 | |
— | — | 22080% | $19.99 | — | — | Mar 7, 2019 | |
— | — | 22063% | −70%$3.59reg. $11.99 | — | — | Feb 27, 2025 | |
— | — | 22085% | −85%$4.49reg. $29.99 | — | — | Nov 13, 2018 | |
— | — | 22094% | $9.99 | — | — | Nov 15, 2024 | |
— | — | 22088% | $16.99 | — | — | Jan 12, 2023 | |
— | — | 22086% | $19.99 | — | — | Apr 19, 2024 | |
— | — | 22089% | −65%$17.49reg. $49.99 | — | — | Oct 15, 2019 | |
— | — | 22091% | −60%$9.99reg. $24.99 | — | — | Oct 18, 2024 | |
— | — | 22059% | $0.99 | — | — | Aug 9, 2024 | |
— | — | 22082% | −80%$1.59reg. $7.99 | — | — | Aug 27, 2019 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →