16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 22660% | −57%$6.44reg. $14.99 | — | — | Jan 9, 2018 | |
— | — | 22675% | $49.99 | — | — | Sep 27, 2024 | |
— | — | 22688% | $19.99 | — | — | Feb 27, 2018 | |
— | — | 22686% | $9.99 | — | — | Jul 12, 2016 | |
— | — | 22685% | −80%$2.79reg. $13.99 | — | — | Mar 14, 2017 | |
— | — | 22676% | $4.99 | — | — | Jul 16, 2019 | |
— | — | 22688% | $9.99 | — | — | May 18, 2021 | |
— | — | 22678% | $4.99 | — | — | May 17, 2024 | |
— | — | 22685% | $19.99 | — | — | Jun 20, 2024 | |
— | — | 22687% | $8.99 | — | — | Apr 12, 2018 | |
— | — | 22692% | $6.99 | — | — | Sep 12, 2025 | |
— | — | 22671% | $4.99 | — | — | Apr 12, 2024 | |
— | — | 22677% | $34.99 | — | — | Jul 2, 2025 | |
— | — | 22695% | $7.99 | — | — | Oct 13, 2017 | |
— | — | 22687% | $5.99 | — | — | Jul 25, 2017 | |
— | — | 22583% | $12.99 | — | — | Aug 3, 2022 | |
— | — | 22585% | −50%$8.49reg. $16.99 | — | — | Feb 13, 2018 | |
— | — | 22580% | $6.99 | — | — | Jun 8, 2021 | |
— | — | 22585% | $22.99 | — | — | Feb 13, 2018 | |
— | — | 22579% | $4.99 | — | — | Oct 22, 2019 | |
— | — | 22470% | −90%$1.49reg. $14.99 | — | — | Mar 3, 2022 | |
— | — | 22488% | $23.99 | — | — | Mar 4, 2021 | |
— | — | 22483% | $14.99 | — | — | Aug 20, 2019 | |
— | — | 22464% | $14.99 | — | — | Apr 18, 2017 | |
— | — | 22477% | $19.99 | — | — | Oct 27, 2020 | |
— | — | 22485% | −33%$6.69reg. $9.99 | — | — | Sep 22, 2015 | |
— | — | 22479% | $9.99 | — | — | Dec 13, 2016 | |
— | — | 22483% | −50%$17.99reg. $35.99 | — | — | Aug 20, 2019 | |
— | — | 22476% | $39.99 | — | — | Jun 6, 2024 | |
— | — | 22451% | $9.99 | — | — | Mar 31, 2017 | |
— | — | 22488% | $7.99 | — | — | Dec 19, 2018 | |
— | — | 22360% | −30%$12.59reg. $17.99 | — | — | Jun 6, 2025 | |
— | — | 22377% | −75%$2.99reg. $11.99 | — | — | Oct 21, 2020 | |
— | — | 22389% | −70%$1.79reg. $5.99 | — | — | Nov 7, 2019 | |
— | — | 22383% | $24.99 | — | — | May 8, 2023 | |
— | — | 22371% | $39.99 | — | — | Nov 15, 2022 | |
— | — | 22389% | −20%$19.99reg. $24.99 | — | — | Jul 9, 2026 | |
— | — | 22394% | $29.99 | — | — | Oct 22, 2019 | |
— | — | 22372% | −60%$9.99reg. $24.99 | — | — | Jul 18, 2024 | |
— | — | 22375% | −60%$23.99reg. $59.99 | — | — | Sep 27, 2024 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →