16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 23076% | −75%$4.99reg. $19.99 | — | — | Jun 18, 2020 | |
— | — | 23087% | $24.99 | — | — | Mar 27, 2024 | |
— | — | 23078% | $19.99 | — | — | Jun 11, 2024 | |
— | — | 23080% | $9.99 | — | — | Mar 28, 2017 | |
— | — | 23090% | −60%$5.99reg. $14.99 | — | — | Jan 21, 2022 | |
— | — | 22969% | $4.99 | — | — | Nov 15, 2018 | |
— | — | 22984% | $22.99 | — | — | May 2, 2024 | |
— | — | 22984% | $14.99 | — | — | Apr 25, 2024 | |
— | — | 22979% | $24.99 | — | — | Nov 20, 2018 | |
— | — | 22938% | $7.99 | — | — | Sep 13, 2025 | |
— | — | 22970% | $11.49 | — | — | Jan 21, 2026 | |
— | — | 22974% | $29.99 | — | — | Jun 27, 2025 | |
— | — | 22981% | −75%$2.49reg. $9.99 | — | — | Sep 17, 2019 | |
— | — | 22987% | −60%$7.99reg. $19.99 | — | — | Mar 27, 2024 | |
— | — | 22974% | $6.99 | — | — | Nov 15, 2022 | |
— | — | 22871% | −50%$2.99reg. $5.99 | — | — | Apr 25, 2025 | |
— | — | 22886% | $19.99 | — | — | Jun 20, 2024 | |
— | — | 22888% | $29.99 | — | — | Jan 31, 2024 | |
— | — | 22878% | $4.99 | — | — | May 17, 2024 | |
— | — | 22882% | −75%$3.74reg. $14.99 | — | — | Jul 31, 2020 | |
— | — | 22893% | $24.99 | — | — | Mar 22, 2024 | |
— | — | 22857% | −70%$2.39reg. $7.99 | — | — | Sep 5, 2024 | |
— | — | 22881% | −50%$14.99reg. $29.99 | — | — | Jul 11, 2025 | |
— | — | 22892% | $34.99 | — | — | May 19, 2026 | |
— | — | 22883% | $9.99 | — | — | Sep 24, 2020 | |
— | — | 22842% | $29.99 | — | — | Jul 19, 2019 | |
— | — | 22875% | $12.99 | — | — | Jul 12, 2019 | |
— | — | 22882% | −50%$29.99reg. $59.99 | — | — | Jul 31, 2020 | |
— | — | 22889% | −65%$8.04reg. $22.99 | — | — | Oct 9, 2018 | |
— | — | 22878% | $0.99 | — | — | May 17, 2024 | |
— | — | 22871% | $11.99 | — | — | Dec 25, 2025 | |
— | — | 22792% | −80%$3.99reg. $19.99 | — | — | Oct 6, 2021 | |
— | — | 22776% | $44.99 | — | — | Oct 17, 2024 | |
— | — | 22790% | $9.99 | — | — | Dec 13, 2023 | |
— | — | 22791% | $29.99 | — | — | Jul 17, 2025 | |
— | — | 22773% | $39.99 | — | — | Jul 18, 2024 | |
— | — | 22790% | $7.99 | — | — | Nov 7, 2017 | |
— | — | 22797% | $12.99 | — | — | Sep 28, 2023 | |
— | — | 22673% | $19.99 | — | — | Dec 16, 2016 | |
— | — | 22685% | $29.99 | — | — | Feb 23, 2023 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →