16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 23495% | −30%$2.79reg. $3.99 | — | — | Nov 13, 2025 | |
— | — | 23391% | $29.99 | — | — | Nov 5, 2019 | |
— | — | 23383% | $29.99 | — | — | Mar 16, 2023 | |
— | — | 23330% | $14.99 | — | — | Aug 7, 2025 | |
— | — | 23356% | $19.99 | — | — | Aug 1, 2024 | |
— | — | 23336% | −75%$7.49reg. $29.99 | — | — | Dec 1, 2016 | |
— | — | 23384% | $19.99 | — | — | Feb 27, 2018 | |
— | — | 23396% | $3.99 | — | — | Dec 18, 2025 | |
— | — | 23378% | $19.99 | — | — | Apr 20, 2026 | |
— | — | 23391% | $7.99 | — | — | Jun 6, 2018 | |
— | — | 23388% | $16.99 | — | — | Aug 31, 2021 | |
— | — | 23330% | −30%$10.49reg. $14.99 | — | — | Jul 2, 2024 | |
— | — | 23356% | $19.99 | — | — | Aug 1, 2024 | |
— | — | 23390% | $7.99 | — | — | Aug 30, 2017 | |
— | — | 23356% | $19.99 | — | — | Mar 26, 2025 | |
— | — | 23388% | $39.99 | — | — | Mar 19, 2019 | |
— | — | 23382% | $4.99 | — | — | May 22, 2025 | |
— | — | 23396% | $34.99 | — | — | Apr 22, 2021 | |
— | — | 23228% | $23.49 | — | — | Sep 18, 2026 | |
— | — | 23228% | −80%$4.29reg. $21.49 | — | — | Mar 6, 2026 | |
— | — | 23287% | $9.99 | — | — | Apr 8, 2019 | |
— | — | 23275% | −50%$3.99reg. $7.99 | — | — | Jun 12, 2020 | |
— | — | 23291% | $7.99 | — | — | Jul 7, 2015 | |
— | — | 23247% | $4.99 | — | — | May 29, 2018 | |
— | — | 23157% | −70%$3.29reg. $10.99 | — | — | Sep 5, 2024 | |
— | — | 23188% | −75%$4.99reg. $19.99 | — | — | Sep 29, 2023 | |
— | — | 23183% | −50%$4.99reg. $9.99 | — | — | Sep 1, 2025 | |
— | — | 23186% | −50%$9.99reg. $19.99 | — | — | May 28, 2021 | |
— | — | 23175% | −65%$5.24reg. $14.99 | — | — | Oct 19, 2023 | |
— | — | 23128% | $19.99 | — | — | Feb 6, 2026 | |
— | — | 23174% | $19.99 | — | — | Sep 17, 2020 | |
— | — | 23182% | −85%$2.69reg. $17.99 | — | — | Mar 9, 2022 | |
— | — | 23186% | $19.99 | — | — | Jul 3, 2025 | |
— | — | 23073% | $19.99 | — | — | Aug 19, 2019 | |
— | — | 23069% | −85%$2.99reg. $19.99 | — | — | Jan 16, 2018 | |
— | — | 23090% | −70%$8.99reg. $29.99 | — | — | Feb 27, 2018 | |
— | — | 23033% | −60%$5.99reg. $14.99 | — | — | Mar 14, 2025 | |
— | — | 23069% | $9.99 | — | — | Dec 7, 2023 | |
— | — | 23085% | $39.99 | — | — | Nov 11, 2021 | |
— | — | 23086% | $7.99 | — | — | Nov 24, 2015 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →