16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 24083% | −70%$7.49reg. $24.99 | — | — | Jun 9, 2019 | |
— | — | 24084% | $24.99 | — | — | Nov 16, 2017 | |
— | — | 24076% | −60%$7.99reg. $19.99 | — | — | Mar 1, 2022 | |
— | — | 24081% | $29.99 | — | — | May 28, 2024 | |
— | — | 24083% | $29.99 | — | — | Mar 31, 2020 | |
— | — | 24072% | $19.99 | — | — | Dec 3, 2024 | |
— | — | 24059% | −51%$0.24reg. $0.49 | — | — | Apr 27, 2025 | |
— | — | 24079% | $19.99 | — | — | Sep 24, 2021 | |
— | — | 23972% | $14.99 | — | — | Jul 24, 2018 | |
— | — | 23983% | $14.99 | — | — | Jan 19, 2024 | |
— | — | 23993% | $59.99 | — | — | Jun 16, 2025 | |
— | — | 23994% | −40%$9.59reg. $15.99 | — | — | Jul 2, 2025 | |
— | — | 23985% | $39.99 | — | — | Nov 13, 2019 | |
— | — | 23971% | −25%$11.24reg. $14.99 | — | — | May 29, 2025 | |
— | — | 23965% | $37.49 | — | — | Apr 25, 2025 | |
— | — | 23971% | $14.99 | — | — | May 29, 2025 | |
— | — | 23965% | $52.49 | — | — | Apr 25, 2025 | |
— | — | 23971% | $39.99 | — | — | Aug 29, 2023 | |
— | — | 23996% | −68%$6.39reg. $19.99 | — | — | Jul 19, 2023 | |
— | — | 23988% | $19.99 | — | — | Sep 27, 2023 | |
— | — | 23986% | $24.99 | — | — | Mar 7, 2023 | |
— | — | 23981% | $24.99 | — | — | Dec 20, 2023 | |
— | — | 23983% | −55%$7.64reg. $16.99 | — | — | Nov 7, 2025 | |
— | — | 23875% | $28.49 | — | — | May 23, 2024 | |
— | — | 23889% | $24.99 | — | — | Nov 19, 2025 | |
— | — | 23877% | $14.99 | — | — | Oct 14, 2024 | |
— | — | 23855% | $1.49 | — | — | May 9, 2025 | |
— | — | 23878% | $7.99 | — | — | Feb 17, 2015 | |
— | — | 23831% | $19.99 | — | — | Feb 19, 2026 | |
— | — | 23889% | $24.99 | — | — | Nov 19, 2025 | |
— | — | 23863% | −65%$10.49reg. $29.99 | — | — | Mar 20, 2025 | |
— | — | 23866% | $24.99 | — | — | Feb 26, 2026 | |
— | — | 23892% | $17.99 | — | — | Feb 13, 2025 | |
— | — | 23875% | $28.49 | — | — | Jan 30, 2025 | |
— | — | 23877% | −45%$8.24reg. $14.99 | — | — | Nov 14, 2024 | |
— | — | 23875% | −50%$16.49reg. $32.99 | — | — | Jan 30, 2025 | |
— | — | 23865% | −55%$11.24reg. $24.99 | — | — | Oct 9, 2023 | |
— | — | 23875% | $39.99 | — | — | Jun 25, 2026 | |
— | — | 23869% | −40%$14.99reg. $24.99 | — | — | Nov 21, 2024 | |
— | — | 23875% | $24.99 | — | — | Sep 26, 2023 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →