16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 24585% | $24.99 | — | — | Dec 17, 2023 | |
— | — | 24556% | $1.49 | — | — | Dec 4, 2020 | |
— | — | 24594% | $7.99 | — | — | Jan 8, 2018 | |
— | — | 24569% | −30%$17.49reg. $24.99 | — | — | Feb 22, 2023 | |
— | — | 24581% | −30%$7.69reg. $10.99 | — | — | Oct 8, 2025 | |
— | — | 24585% | $24.99 | — | — | Dec 12, 2023 | |
— | — | 24590% | $2.99 | — | — | Sep 20, 2022 | |
— | — | 24563% | $4.99 | — | — | Jun 27, 2017 | |
— | — | 24585% | $24.99 | — | — | Sep 25, 2020 | |
— | — | 24556% | $4.99 | — | — | Jan 18, 2024 | |
— | — | 24571% | $9.99 | — | — | Aug 19, 2015 | |
— | — | 24592% | $7.99 | — | — | Sep 15, 2015 | |
— | — | 24491% | $49.99 | — | — | Jul 30, 2026 | |
— | — | 24495% | $14.99 | — | — | Mar 29, 2024 | |
— | — | 24484% | $39.99 | — | — | Sep 25, 2025 | |
— | — | 24391% | $19.99 | — | — | Feb 20, 2025 | |
— | — | 24367% | −50%$14.99reg. $29.99 | — | — | Sep 11, 2019 | |
— | — | 24385% | $9.99 | — | — | Mar 31, 2015 | |
— | — | 24395% | $14.99 | — | — | Mar 29, 2024 | |
— | — | 24374% | $39.99 | — | — | Mar 17, 2023 | |
— | — | 24378% | $29.99 | — | — | Sep 4, 2020 | |
— | — | 24265% | −75%$3.74reg. $14.99 | — | — | Jul 30, 2021 | |
— | — | 24268% | $9.99 | — | — | Mar 7, 2025 | |
— | — | 24263% | −30%$3.49reg. $4.99 | — | — | Feb 14, 2025 | |
— | — | 24297% | $39.99 | — | — | Dec 15, 2021 | |
— | — | 24290% | −90%$1.99reg. $19.99 | — | — | Sep 24, 2020 | |
— | — | 24172% | $0.99 | — | — | Dec 20, 2023 | |
— | — | 24196% | −68%$6.39reg. $19.99 | — | — | Jul 19, 2023 | |
— | — | 24151% | $7.99 | — | — | May 6, 2022 | |
— | — | 24178% | $24.99 | — | — | Apr 30, 2020 | |
— | — | 24151% | −75%$1.99reg. $7.99 | — | — | Nov 4, 2016 | |
— | — | 24172% | $0.99 | — | — | Dec 20, 2023 | |
— | — | 24173% | −60%$5.19reg. $12.99 | — | — | Oct 12, 2023 | |
— | — | 24166% | $2.99 | — | — | Jun 20, 2017 | |
— | — | 24171% | −50%$12.49reg. $24.99 | — | — | Nov 14, 2024 | |
— | — | 24192% | $9.99 | — | — | Aug 25, 2015 | |
— | — | 24173% | $9.99 | — | — | Aug 12, 2020 | |
— | — | 24173% | $14.99 | — | — | Nov 10, 2020 | |
— | — | 24191% | −60%$6.39reg. $15.99 | — | — | Feb 23, 2024 | |
— | — | 24079% | $16.99 | — | — | Jun 25, 2019 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →