16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 24969% | −60%$3.99reg. $9.99 | — | — | May 1, 2018 | |
— | — | 24969% | $13.99 | — | — | Jan 4, 2019 | |
— | — | 24973% | $29.99 | — | — | May 15, 2025 | |
— | — | 24965% | $0.99 | — | — | Jun 5, 2025 | |
— | — | 24973% | $29.99 | — | — | May 15, 2025 | |
— | — | 24983% | $24.99 | — | — | Dec 5, 2024 | |
— | — | 24997% | $19.99 | — | — | Dec 6, 2024 | |
— | — | 24989% | $14.99 | — | — | Feb 6, 2018 | |
— | — | 24876% | −90%$1.99reg. $19.99 | — | — | Apr 21, 2023 | |
— | — | 24882% | $19.99 | — | — | Nov 8, 2023 | |
— | — | 24860% | $29.99 | — | — | Feb 4, 2019 | |
— | — | 24876% | $24.99 | — | — | Nov 6, 2024 | |
— | — | 24825% | $19.99 | — | — | May 20, 2025 | |
— | — | 24873% | $19.99 | — | — | Oct 3, 2019 | |
— | — | 24878% | $39.99 | — | — | Oct 26, 2023 | |
— | — | 24881% | −30%$7.69reg. $10.99 | — | — | Oct 8, 2025 | |
— | — | 24876% | $37.49 | — | — | Nov 6, 2024 | |
— | — | 24876% | $14.99 | — | — | Nov 11, 2025 | |
— | — | 24775% | −75%$4.99reg. $19.99 | — | — | Mar 25, 2021 | |
— | — | 24783% | −70%$2.99reg. $9.99 | — | — | Mar 30, 2023 | |
— | — | 24779% | $19.99 | — | — | Sep 27, 2018 | |
— | — | 24785% | $49.99 | — | — | Nov 14, 2024 | |
— | — | 24752% | −75%$1.74reg. $6.99 | — | — | Oct 7, 2021 | |
— | — | 24757% | $14.99 | — | — | Oct 13, 2016 | |
— | — | 24783% | −70%$2.99reg. $9.99 | — | — | Mar 30, 2023 | |
— | — | 24758% | $4.99 | — | — | Jun 22, 2020 | |
— | — | 24780% | −85%$2.99reg. $19.99 | — | — | Feb 12, 2019 | |
— | — | 24779% | $19.99 | — | — | Mar 28, 2024 | |
— | — | 24669% | −30%$24.14reg. $34.49 | — | — | Jan 19, 2026 | |
— | — | 24674% | $29.99 | — | — | Aug 8, 2023 | |
— | — | 24694% | −65%$5.77reg. $16.49 | — | — | Jan 11, 2023 | |
— | — | 24679% | $24.99 | — | — | Apr 8, 2026 | |
— | — | 24676% | −88%$4.79reg. $39.99 | — | — | Mar 6, 2018 | |
— | — | 24677% | −30%$5.24reg. $7.49 | — | — | Feb 8, 2024 | |
— | — | 24678% | −30%$47.59reg. $67.99 | — | — | Jun 12, 2020 | |
— | — | 24689% | −50%$12.49reg. $24.99 | — | — | Jun 18, 2024 | |
— | — | 24675% | −25%$18.74reg. $24.99 | — | — | May 27, 2025 | |
— | — | 24674% | $29.99 | — | — | Aug 8, 2023 | |
— | — | 24678% | $29.99 | — | — | Oct 17, 2019 | |
— | — | 24697% | $24.99 | — | — | Apr 4, 2024 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →